![]() |
The Southern Railway, forever remembered by its famous slogan, “The Southern Serves the South – Look Ahead, Look South” (it was also known for the slogan "The Southern Gives a Green Light To Innovations"), was created from a number of smaller railroads, which merged over the years to form the Southern Railway. At its height the Southern lived up to its name quite well as the road served virtually every state south of the Mason-Dixon Line and east of the Mississippi River. Perhaps the railroad’s famous green paint scheme was fitting for the railroad as it became the most respected and arguably the best managed railroad of its day before it disappeared into a merger with the Norfolk & Western Railway (N&W) in 1982 to form today’s Norfolk Southern Railway (NS). Today, nearly all of the Southern remains an important component of NS.
![]() |
The modern Southern Railway system was formed in 1894 when the Richmond & Danville and East Tennessee, Virginia & Georgia railroads merged. After this initial merger the new Southern Railway began to grow through consolidations with other smaller railroads. During the Southern Railway’s final form the railroad stretched from Richmond to Florida and west to Memphis and New Orleans and would be made up of some 125 smaller railroads. The Southern Railway’s most important main line stretched from Atlanta to Washington, D.C. and was entirely double-tracked.
A major reason why the Southern Railway became so successful was because its innovative nature and sound business practices (and the company very much lived up to another slogan it used, “The Southern Gives A Green Light To Innovations”), especially in the railroad's later years. The Southern was quick to adopt new technologies that improved efficiencies such as Centralized Traffic Control (CTC) and began double-tracking lines to improve operations (it would eventually finish double-tracking its entire main line between Atlanta and Washington, D.C.). Because of its innovative nature it probably comes as no surprise that the Southern was quick to make the switch from steam to diesel locomotives as well, completely dieselizing its locomotive fleet by 1953.

Regarding the railroad’s steam locomotive fleet it rostered a wide range of wheel arrangements, from large to small. While the Southern rostered impressive power such as 2-8-8-2s to haul coal out of the mountains in western North Carolina and eastern Tennessee (known as the Appalachia Division), the railroad is perhaps best known for its fleet of Ps4-class Pacifics, which were built by the American Locomotive Company (Alco) in 1926 and used to carry the very best passenger trains the company had to offer. The Ps4s are best remembered for their days hauling the Southern’s finest passenger train, the Crescent. They were adorned to match their trains in the company’s beautiful green, white, and gold-trimmed livery and are argued to be the most beautiful (from an aesthetic standpoint) steam locomotives ever built. Fortunately one has been saved, #1401, which today resides at the Smithsonian and is proudly on display in her original green, white, and gold-trim.
Much of what made the Southern Railway such a highly profitable railroad was its many fine business leaders. It began with Samuel Spencer in the late 19th and early 20th centuries, which expanded the company to much of how it looked when it merged with the Norfolk & Western in 1982. Later Ernest Norris began dieselizing the company’s fleet of motive power and Harry deButts was able to understand the future economic growth of the South, and prepared the railroad accordingly.
By the time D.W. Brosnan rose to the helm of the company it was well on its way to becoming a powerhouse in its industry. Brosnan would go on to expand the railroad in terms of new technologies and efficiencies, such as updating bottlenecks across its system and using computers for even better operations. Graham Claytor would be Southern Railway’s last president and continued operations much as his previous predecessors.
![]() |
In the Southern’s final days the railroad was a well-oiled machine. Even as the railroad industry hit an all-time low in the 1970s with many bankruptcies and outright liquidations (this was most prominent in the Northeast), the Southern continued to roll in profits, topping out at almost $1.8 billion in revenues in 1981, its last year as an independent company. While the company is no longer with us it will forever be remembered its famous slogans, “The Southern Serves The South” and “The Southern Gives A Green Light To Innovations,” both of which the railroad very much lived up to.
Southern Railway Diesel Locomotive Roster
For an all-time diesel locomotive roster of the Southern Railway please click here. Also, for an excellent listing of EMD-built diesel locomotives, including those owned by the Southern Railway please click here. Lastly, please click here to locate preserved Southern Railway diesel locomotives.
Please note that the below roster does not differentiate those units marked in Southern's predecessor roads due to the sheer number.
The American Locomotive Company
| Model Type | Road Number | Date Built | Quantity |
|---|---|---|---|
| S1 | 2000-2006, 6501-6502 | 1940-1941 | 9 |
| RS2 | 2101-2130 | 1949 | 30 |
| RS3 | 2025-2062, 2131-2145, 6208-6239, 6875-6882 | 1950-1953 | 93 |
| S2 | 2208-2232, 6057-6059 | 1941-1945 | 28 |
| DL-109 (A) | 2904 | 1942 | 2 |
| DL-110 (B) | 2954 | 1942 | 1 |
| S4 | 6074-6075 | 1951 | 2 |
| DL-107 (A) | 6400-6401 | 1941 | 2 |
| DL-108 (B) | 6400B-6401B | 1941 | 2 |
| PA-2 | 6900-6905 | 1953 | 6 |
| Model Type | Road Number | Date Built | Quantity |
|---|---|---|---|
| VO-660 | DS-2005 | 1941 | 1 |
| VO-1000 | DS-2205 | 1941 | 1 |
| DS-4-4-1000 | 2285-2289 | 1948 | 5 |
| S12 | 2290-2299 | 1952 | 10 |
| Model Type | Road Number | Date Built | Quantity |
|---|---|---|---|
| GP9 | 302-303, 2500-2501, 6245-6249, 6898-6899, 8214-8215 | 1955-1956 | 13 |
| SW1 | 2002-2004, 2007-2011, 8565 | 1940, 1947 | 8 |
| GP7 | 2063-2077, 2156-2197, 6200-6205, 6240-6244, 6540-6544, 8210-8213 | 1950-1953 | 55 |
| NW5 | 2100 | 1947 | 1 |
| NW2 | 2200-2207, 2233-2284, 6050-6056, 6850-6851, 8560 | 1940-1948 | 68 |
| SW1500 | 2300-2347 | 1968-1970 | 48 |
| MP15DC | 2348-2435 | 1977-1982 | 88 |
| SD24 | 2502-2524, 6950-6953, 6305-6325 | 1959-1960 | 48 |
| GP30 | 2525-2644 | 1962-1963 | 120 |
| GP35 | 2526 (Second), 2641 (Second), 2645-2704 | 1965 | 62 |
| TR2 | 2400A-2404A (Cow), 2400B-2404B (Calf) | 1947 | 10 |
| GP38 | 2716-2878 | 1969-1971 | 163 |
| E6A | 2800-2802, 2900-2903 | 1941 | 7 |
| E6B | 2900B-2903B | 1941 | 4 |
| E7A | 2905-2922 | 1946-1949 | 18 |
| E8A | 2923-2929, 6906-6915 | 1951-1953 | 17 |
| SD35 | 3000-3099 | 1965-1966 | 100 |
| SD45 | 3105-3159 | 1967 | 55 |
| SD40 | 3170-3200 | 1971-1972 | 31 |
| SD40-2 | 3201-3328 | 1972-1979 | 128 |
| FTA | 4100A-4108A, 4100D-4108D, 4105B, 4105C, 4120-4127, 6100A-6102A, 6100D-6102D, 6800A-6803A | 1939-1945 | 38 |
| FTB | 4100B-4104B, 4100C-4104C, 4106B-4108B, 4106C-4108C, 4116-4119, 6100B-6102B, 6100C-6102C, 6800B-6803B | 1939-1945 | 30 |
| F3A | 4128-4206, 6106-6113, 6702-6713, 6804-6806 | 1946-1949 | 100 |
| F7A | 4207-4269, 6114-6120, 6714-6719 | 1949-1951 | 65 |
| F3B | 4320-4384, 6156-6159, 6750-6755, 6829 | 1946-1949 | 76 |
| F7B | 4385-4428, 6160-6183, 6756-6758 | 1949-1951 | 71 |
| GP39X | 4600-4605 | 1980 | 6 |
| GP38-2 | 5000-5256 | 1972-1979 | 257 |
| SW9 | 6060-6073, 6505-6509, 6852-6863, 8200-8203 | 1950 | 35 |
| FP7 | 6130-6149 | 1950 | 20 |
| F2A | 6700-6701 | 1946 | 2 |
| GP40X | 7000-7002 | 1978 | 3 |
| GP50 | 7003-7092 | 1980-1981 | 90 |
| Model Type | Road Number | Date Built | Quantity |
|---|---|---|---|
| H16-44 | 2146-2155, 6545-6550 | 1950-1951 | 16 |
| H24-66 (Train Master) | 6300-6304 | 1954 | 5 |
![]() |
| Model Type | Road Number | Date Built | Quantity |
|---|---|---|---|
| 44-Tonner | 1950-1953, 6010, 6520, 6840 | 1945 | 7 |
| U30C | 3100-3104 | 1967 | 5 |
| B30-7A | 3500-3521 | 1982 | 22 |
| B36-7 | 3815-3820 | 1981 | 6 |
| U23B | 3900-3969 | 1972-1977 | 70 |
| B23-7 | 3970-4023 | 1978-1981 | 54 |
![]() |
Southern Railway Steam Locomotive Roster
For a more complete roster of Southern Railway steam locomotives please click here. Also, for information regarding surviving Southern Railway steam locomotives please click here. Please note that since the Southern controlled so many smaller lines its steam locomotive classes often overlap. As such, only the Southern's steam fleet is listed here.
| Class | Type | Wheel Arrangement |
|---|---|---|
| A (Various) | Switcher | 0-6-0 |
| As (Various) | Switcher | 0-8-0 |
| B (Various) | American | 4-4-0 |
| C | Atlantic | 4-4-2 |
| D | Mogul | 2-6-0 |
| G-2, H Through H-4, I, J/2, K (Various) | Consolidation | 2-8-0 |
| F-1 Through F-14 | Ten-Wheeler | 4-6-0 |
| Ls | Articulated | 2-6-8-0 |
| Ls-1, Ls-2 | Chesapeake | 2-8-8-2 |
| Ms (Various) | Mikado | 2-8-2 |
| P-1 Through Ps-4 | Pacific | 4-6-2 |
| Ss, Ss-1 | Santa Fe | 2-10-2 |
| Ts, Ts-1 | Mountain | 4-8-2 |
![]() |
Notable Southern Railway Passenger Trains
Aiken-Augusta Special: (Washington - Salisbury - Augusta)
Asheville Special: (Washington - Greensboro - Asheville)
Birmingham Special: (Washington - Birmingham)
Carolina Special: (Cincinnati - Greensboro/Charleston)
Florida Sunbeam: (Cincinnati - Florida)
Kansas City-Florida Special: (Kansas City - Brunswick, Georgia/Florida)
Peach Queen: (Washington - Atlanta)
Piedmont Limited: (Washington - New Orleans)
Ponce de Leon: (Cincinnati - Jacksonville)
Queen & Crescent: (Cincinnati - New Orleans)
Skyland Special: (Asheville - Jacksonville)
Sunnyland: (Memphis - Atlanta)
Washington-Atlanta-New Orleans Express: (Washington - Atlanta - New Orleans)
![]() |
For an excellent pictorial history of the Southern and a general history of the railroad consider the book, Southern Railway, from Tom Murray. If you have any kind of interest in the Southern this book is a must have (all of MBI's "Railroad Color History" series which feature many fallen flags do an excellent job giving a general history and featuring tons of colored pictures to enjoy). If you're interested in perhaps purchasing this book please visit the link below which will take you to ordering information through Amazon.com, the trusted online shopping network.
Share Your Thoughts
Have your say about what you just read! Leave me a comment in the box below. Please note that while I strive to present the information as accurately as possible I am aware that there may be errors. If you have potential corrections the help is greatly appreciated.