Last revised: March 11, 2023
By: Adam Burns
The Electro-Motive Division's (EMD) GP38, GP38AC and GP38-2, the fourth
entry of second-generation diesel locomotives, were extremely successful
four-axle models that would only further establish EMD as the premier diesel locomotive builder of that era.
By the time the GP38/AC and later "Dash 2" models were released EMD was a veteran builder that knew what railroads were looking for, and it hit a home run yet again with the GP38/GP38-2.
There are only very minor differences with the GP38 and GP38AC while the GP38-2 carries an updated prime mover and newer electronics.
The locomotive looked almost identical to the GP35 thanks to that model's standard carbody and cab design that EMD stuck with through the 1980s.
Because of the GP38's success, hundreds remain in widespread use all across the country, particularly on regionals and shortlines.
To date, there is only one GP38 known to be officially preserved, Tennessee, Alabama & Georgia #80 at the Tennessee Valley Railroad Museum.
The original GP38 was actually no different from earlier second-generation models in terms of horsepower and was even de-rated a bit at only 2,000 hp (as compared to the GP30’s 2,250 and GP35’s 2,500 hp).
The original model was somewhat successful but not nearly so as the the later GP38-2. In any event, the GP38 carried the new 16-cylinder model 645 prime mover which replaced the 567 of the GP35 and had been EMD's standard diesel engine dating all of the way back to the original FT cab unit of 1939.
The locomotive featured General Motors' standard model D77 traction that could produce the same tractive effort of the earlier GP30 and GP35; 61,000 pounds starting tractive effort and 50,000 pounds continuous.
The GP38, which debuted in 1966 and was built through 1971, and the later GP38-2 which was built between 1972 and 1984, followed the earlier GP30 and GP35.
The GP38 models were both tremendously successful with nearly 3,000 units sold (the GP38 sold around 730 and the GP38-2 sold over 2,100).
The GP38-2 model sold better, as did most "Dash 2" models, because of its further upgrades from the original which included things like a new type of traction motor blower duct, a modular electronic cabinet system and bolted battery box access doors.
Railroads to purchase the original GP38 included:
Also, the General Motors Diesel GP38 was built only for Canadian Pacific who purchased twenty-one (3000-3020).
As for the GP38AC variant, it was essentially identical to the GP38 save for its model AR10 alternator in replace of the GM-built D32 generator allowing for increased tractive effort.
The locomotive was built between February, 1970 and December, 1971 with 261 examples built for; Norfolk & Western (4100-4149), Illinois Central (9500-9519), Louisville & Nashville (4020-4049), Gulf Mobile & Ohio (721-733), DT&I (210-220), St Louis-San Francisco (633-662), Southern (2823-2878), Pacific Power & Light Company #11, Grand Trunk Western (5800-5811), Lehigh Valley (310-313).
Except for the later GP40 and GP40-2 models, the GP38 and GP38-2 were EMD’s most successful second-generation Geeps and like the earlier GP35 fit exactly what railroads were looking for in terms of horsepower while also including the manufacturers’ excellence in quality and reliability.
Because of the model’s success, it comes as no surprise that the unit can still be widely seen across the country from short lines and Regionals to Class Is.
In any event, be on the lookout for them because there are still hundreds roaming around out there! Also, of particular note about the GP38 series.
Entered Production (GP38) | 1/1966 (Detroit, Toledo & Ironton #200) |
Entered Production (GP38AC) | 5/1970 (Detroit, Toledo & Ironton #210) |
Entered Production (GP38-2) | 1/1972 (Louisville & Nashville #4050) |
Years Produced (GP38) | 1/1966 - 8/1971 |
Years Produced (GP38AC) | 5/1970 - 12/1971 |
Years Produced (GP38-2) | 1/1972 - 5/1985 |
Engine (GP38 and GP38AC) | 645 |
Engine (GP38-2) | 645E |
Engine Builder | GM |
Horsepower | 2000 |
RPM | 800 |
Cylinders | 16 |
Length | 59' 2" |
Height (Top Of Rail To Top Of Cab) | 15' 5" (GP38 and GP38AC) |
Height (Top Of Rail To Top Of Cab) | 15' 4" (GP38-2) |
Width (GP38 and GP38AC) | 10' 4" |
Width (GP38-2) | 10' 4 ½" |
Weight (GP38 and GP38AC) | 245,000 Lbs |
Weight (GP38-2) | 250,000 Lbs |
Fuel Capacity | 1700 Gallons |
Air Compressor | Gardner-Denver |
Air Compressor Model | WBO |
Air Brake Manufacturer | Westinghouse |
Air Brake Schedule | 24L |
Trucks | B-B |
Truck Type | Blomberg |
Truck Wheelbase | 9' |
Wheel Size | 40" |
Traction Motors | D77 (4), GM |
Primary Generator (GP38 and GP38AC) | D32, GM |
Primary Generator (GP38-2) | AR10, GM |
Auxiliary Generator | Delco (64-72) |
Alternator | D14 |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratio | 62:15 |
Tractive Effort (Starting) | 61,000 Lbs at 25% |
Tractive Effort (Continuous) | 50,000 Lbs at 10.8 mph (GP38 and GP38AC) |
Tractive Effort (Continuous) | 54,700 Lbs at 11.1 mph (GP38-2) |
Top Speed | 65 mph |
Owner | Road Number(s) | Quantity | Date Built |
---|---|---|---|
Aberdeen & Rockfish Railroad | 400 | 1 | 1968 |
Baltimore & Ohio | 3800-3849, 3837 (2nd), 4800-4819 | 71 | 1967-1971 |
Bangor & Aroostook | 81-88 | 8 | 1966-1967 |
Burlington Northern | 2072-2077 | 6 | 1970 |
Chesapeake & Ohio | 3850-3899, 4820-4829 | 60 | 1967-1970 |
Clinchfield Railroad | 2000-2009 | 10 | 1967 |
Detroit, Toledo & Ironton | 200-206 | 7 | 1966-1969 |
Erie Mining Company | 700-701 | 2 | 1967 |
Gulf, Mobile & Ohio | 701-720 | 20 | 1969 |
Louisville & Nashville | 4000-4019 | 20 | 1970 |
Maine Central | 251-263 | 13 | 1966-1967 |
Missouri-Kansas-Texas Railroad (Katy) | 300-303 | 4 | 1969 |
Missouri Pacific | 572-577 | 6 | 1966-1967 |
Monongahela Railway | 2000-2004 | 5 | 1969 |
Norfolk Southern Railway (Original) | 2001-2007 | 7 | 1966-1967 |
Penn Central | 7675-7939 | 265 | 19691-1971 |
Pennsylvania-Reading Seashore Lines | 2000-2014 | 15 | 1967-1970 |
Phelps Dodge Corporation | 47-54 | 8 | 1966-1971 |
Santa Fe | 3500-3560 | 61 | 1970 |
Southern Railway | 2716-2822 | 107 | 1969-1970 |
Tennessee, Alabama & Georgia Railway (TAG) | 80 | 1 | 1968 |
Texas-Mexican Railway (Tex-Mex) | 857-860 | 4 | 1966-1971 |
Owner | Road Number(s) | Quantity | Date Built |
---|---|---|---|
Detroit, Toledo & Ironton | 207-220 | 14 | 1970-1971 |
Gulf, Mobile & Ohio | 721-733 | 13 | 1971 |
Illinois Central | 9500-9519 | 20 | 1970 |
Lehigh Valley | 310-313 | 4 | 1971 |
Louisville & Nashville | 4020-4049 | 30 | 1970-1971 |
Norfolk & Western | 4100-4159 | 60 | 1971 |
Pacific Power & Light Company | 11 | 1 | 1971 |
Southern Railway | 2823-2878 | 56 | 1971 |
St. Louis San Francisco Railway (Frisco) | 633-662 | 30 | 1971 |
Owner | Road Number(s) | Quantity | Date Built |
---|---|---|---|
Angelina & Neches River Railroad | 2000 | 1 | 1980 |
Armco Steel Corporation | B84 | 1 | 1975 |
Atlanta & St. Andrews Bay Railroad | 508-510 | 3 | 1973-1975 |
Atlanta & West Point | 6007-6008 | 2 | 1979 |
Belt Railway Of Chicago | 490-495 | 6 | 1972 |
Boston & Maine | 201-212 | 12 | 1973 |
Burlington Northern | 2078-2109 | 32 | 1972-1974 |
Butte, Anaconda & Pacific Railway | 108-109 | 2 | 1977-1978 |
Chicago & North Western | 4600-4634 | 35 | 1979 |
Chicago, SouthShore & South Bend | 2000-2009 | 10 | 1981 |
Cleveland Electric Illumininating Company | 100-108 | 9 | 1975 |
Clinchfield Railroad | 6000-6006, 6045 | 8 | 1978-1979 |
Colorado & Wyoming Railway | 2001-2002 | 2 | 1973 |
Conrail | 8163-8281 | 119 | 1977-1979 |
Curtis, Milburn & Eastern Railroad | 810, 817-819 | 4 | 1981 |
Detroit, Toledo & Ironton | 221-228 | 8 | 1975 |
Durham & Southern | 2000-2003 | 4 | 1972 |
Elgin, Joliet & Eastern | 700-704 | 5 | 1972-1973 |
Florida East Coast | 501-511 | 11 | 1977-1978 |
Fort Worth & Denver (BN) | 2150-2154 | 5 | 1980 |
Georgia Railroad | 6009-6010 | 2 | 1979 |
Grand Trunk Western | 5812-5836 | 25 | 1978-1980 |
Gulf, Mobile & Ohio | 740-754 | 15 | 1972 |
Illinois Central Gulf | 9600-9639 | 40 | 1974 |
Illinois Terminal | 2001-2004 | 4 | 1977 |
Kansas City Southern | 4000-4011 | 12 | 1974-1978 |
Lehigh Valley | 314-325 | 12 | 1972 |
Long Island Rail Road | 250-277 | 28 | 1976-1977 |
Louisville & Nashville | 4050-4144, 6011-6044 | 129 | 1972-1979 |
Milwaukee Road | 350-365 | 16 | 1973-1974 |
Mississippi Export Railroad | 65-66 | 2 | 1975-1979 |
Missouri-Kansas-Texas Railroad (Katy) | 304-321 | 18 | 1972-1976 |
Missouri Pacific | 858-959, 2111-2237, 2290-2334 | 274 | 1972-1981 |
Penn Central | 7940-8162 | 223 | 1972-1973 |
Phelps Dodge Corporation | 1-4, 9, 55-56, 58 | 8 | 1973-1982 |
Pittsburgh & Lake Erie | 2051-2056 | 6 | 1977 |
Providence & Worcester | 2006-2009 | 4 | 1980-1982 |
Public Service Company Of Indiana | WG1, WG2 | 2 | 1974 |
Rock Island | 4300-4355, 4368-4879 | 66 | 1976-1978 |
San Manuel Arizona Railroad | 16-17 | 2 | 1974 |
Seaboard Coast Line | 500-555, 6046-6065 | 76 | 1973-1980 |
Soo Line | 790-799, 4410-4452 | 53 | 1977-1983 |
South East Coal Company | 3821-3823 | 3 | 1979 |
Southern Pacific | 4800-4844 | 45 | 1980 |
Southern Railway | 5000-5256 | 257 | 1972-1979 |
St. Louis San Francisco Railway (Frisco) | 400-478, 663-699 | 117 | 1972-1976 |
Texas-Mexican Railway (Tex-Mex) | 861-867 | 7 | 1974-1985 |
Toledo, Peoria & Western | 2001-2011 | 11 | 1977-1978 |
Union Pacific | 2040-2059, 5139-5162 | 44 | 1974-1975 |
Vermont Railway | 201-202 | 2 | 1972-1974 |
In 1982 Trains Magazine selected Baltimore & Ohio GP38 #3802 as its All American Diesel for the locomotive's performance, service, reliability and the fact that it was an extremely successful design found all across the country. The unit ended its career on CSX as #9699.
Unfortunately, even after it was planned to be handed over to the B&O Railroad Museum upon retirement the famous Geep was initially in danger of being sold to a leasing firm. Thankfully the near-blunder was averted and as promised the museum received it as a donation from CSX.
Today it awaits restoration back into its original Chessie System colors (when it received its All American status) as well as the nameplates it originally received. Today, the GP38, GP38-2, and GP38AC can still be regularly found on small and large railroads.
May 28, 23 10:17 PM
May 28, 23 10:16 PM
May 28, 23 10:15 PM
May 28, 23 10:13 PM
May 28, 23 10:05 PM
Wes Barris's SteamLocomotive.com is simply the best web resource on the study of steam locomotives.
It is difficult to truly articulate just how much material can be found at this website.
It is quite staggering and a must visit!