Last revised: September 6, 2024
By: Adam Burns
Historically, the Milwaukee Road operated diesel models from all of the major builders; Electro-Motive, Baldwin-Lima-Hamilton, Fairbanks-Morse, American Locomotive, and later General Electric.
The railroad, however, predominantly utilized EMD power, in addition to a large fleet of Alco products. Interestingly, its Baldwin fleet was relatively small but surprisingly contained several models of FM lineage.
As the company's financial situation worsened it purchased a sizeable fleet of GE products, which were generally cheaper than comparable EMD models. The information presented here highlights the railroad's all-time diesel roster, including Milwaukee Road's own class for the individual model types.
Builder | Model | Original Number | Second Renumber | Third Renumber | Fourth Renumber | Milwaukee Road Class | Completion Date | Builder Number |
---|---|---|---|---|---|---|---|---|
Alco | DL109 | 14A | - | - | - | 20-AP | 10/1941 | 69437 |
Alco | DL109 | 14B | - | - | - | 20-AP | 10/1941 | 69438 |
Alco | RS1 | 961 | 870 | - | - | 10-ARS | 3/1950 | 77469 |
Alco | RS1 | 962 | 871 | - | - | 10-ARS | 3/1950 | 77470 |
Alco | RS1 | 963 | 872 | - | - | 10-ARS | 3/1950 | 77471 |
Alco | RSC2 | 975 | 580 | 579 | - | 15-ARS | 11/1946 | 73643 |
Alco | RSC2 | 976 | 490 | - | - | 15-ARS | 11/1946 | 73644 |
Alco | RSC2 | 977 | 581 | 577 | - | 15-ARS | 11/1946 | 73647 |
Alco | RSC2 | 978 | 587 | - | - | 15-ARS | 12/1946 | 73648 |
Alco | RSC2 | 979 | 582 | - | - | 15-ARS | 12/1946 | 74989 |
Alco | RSC2 | 980 | 583 | - | - | 15-ARS | 12/1946 | 74990 |
Alco | RSC2 | 981 | 491 | 457 | - | 15-ARS | 12/1946 | 74994 |
Alco | RSC2 | 982 | 588 | - | - | 15-ARS | 12/1946 | 74995 |
Alco | RSC2 | 983 | 589 | - | - | 15-ARS | 12/1946 | 74996 |
Alco | RSC2 | 984 | 590 | - | - | 15-ARS | 12/1946 | 74999 |
Alco | RSC2 | 985 | 591 578 | - | - | 14-ARS | 2/2947 | 75129 |
Alco | RSC2 | 986 | 592 | - | - | 15-ARS | 2/1947 | 75130 |
Alco | RSC2 | 987 | 593 | - | - | 15-ARS | 2/1947 | 75133 |
Alco | RSC2 | 988 | 594 | - | - | 15-ARS | 2/1947 | 75134 |
Alco | RSC2 | 989 | 584 | - | - | 15-ARS | 2/1947 | 75135 |
Alco | RSC2 | 990 | 492 | 463 | 454 | 15-ARS | 2/1947 | 75138 |
Alco | RSC2 | 991 | 585 | 576 | - | 15-ARS | 2/1947 | 75139 |
Alco | RSC2 | 992 | 586 | - | - | 15-ARS | 2/1947 | 75140 |
Alco | RSC2 | 993 | 595 | - | - | 15-ARS | 4/1947 | 76639 |
Alco | RSC2 | 994 | 596 | - | - | 15-ARS | 4/1947 | 76640 |
Alco | RSC2 | 995 | 597 | - | - | 15-ARS | 4/1947 | 76641 |
Alco | RSC2 | 996 | 493 | 455 | 468 | 15-ARS | 4/1947 | 76642 |
Alco | HH660 | 1600 | 980 | - | - | 6.6-AS | 4/1940 | 69255 |
Alco | HH660 | 1601 | 981 | - | - | 6.6-AS | 4/1940 | 69256 |
Alco | HH600 | 1602 | 982 | - | - | 6-AS | 3/1939 | 69076 |
Alco | HH600 | 1603 | 983 | - | - | 6-AS | 3/1939 | 69077 |
Alco | S2 | 1657 | 832 | - | - | 10-AS | 9/1945 | 73632 |
Alco | S2 | 1658 | 833 | - | - | 10-AS | 9/1945 | 73633 |
Alco | S2 | 1659 | 834 | - | - | 10-AS | 9/1945 | 73634 |
Alco | S2 | 1660 | 835 | - | - | 10-AS | 9/1945 | 73635 |
Alco | S2 | 1661 | 836 | - | - | 10-AS | 9/1945 | 73636 |
Alco | S2 | 1662 | 837 | - | - | 10-AS | 9/1945 | 73637 |
Alco | S2 | 1663 | 829 | - | - | 10-AS | 1/1944 | 70956 |
Alco | S2 | 1664 | 830 | - | - | 10-AS | 1/1944 | 70957 |
Alco | S2 | 1665 | 831 | - | - | 10-AS | 1/1944 | 70958 |
Alco | S2 | 1666 | 825 | - | - | 10-AS | 9/1943 | 69935 |
Alco | S2 | 1667 | 826 | - | - | 10-AS | 9/1943 | 69936 |
Alco | S2 | 1668 | 827 | - | - | 10-AS | 10/1943 | 69937 |
Alco | S2 | 1669 | 828 | - | - | 10-AS | 11/1943 | 69938 |
Alco | S2 | 1672 | 822 | - | - | 10-AS | 10/1940 | 69215 |
Alco | S2 | 1673 | 823 | - | - | 10-AS | 10/1940 | 69217 |
Alco | S2 | 1674 | 824 | - | - | 10-AS | 10/1940 | 69218 |
Alco | RS1 | 1676 | 873 | - | - | 10-ARS | 5/1943 | 70814 |
Alco | RS1 | 1677 | 874 | - | - | 10-ARS | 5/1943 | 70815 |
Alco | RS1 | 1678 | - | - | - | 10-ARS | 11/1941 | 69567 |
Alco | RS1 | 1679 | - | - | - | 10-ARS | 11/1941 | 69568 |
Alco | S2 | 1850 | 840 | - | - | 10-AS | 4/1949 | 76619 |
Alco | S2 | 1851 | 841 | - | - | 10-AS | 4/1949 | 76620 |
Alco | S2 | 1852 | 842 | - | - | 10-AS | 4/1949 | 76621 |
Alco | S2 | 1853 | 843 | - | - | 10-AS | 4/1949 | 76747 |
Alco | S2 | 1854 | 844 | - | - | 10-AS | 4/1949 | 76748 |
Alco | S2 | 1855 | 845 | - | - | 10-AS | 4/1949 | 76749 |
Alco | S2 | 1856 | 846 | - | - | 10-AS | 4/1949 | 76750 |
Alco | S2 | 1857 | 847 | - | - | 10-AS | 4/1949 | 76751 |
Alco | S2 | 1858 | 848 | - | - | 10-AS | 5/1950 | 77517 |
Alco | S2 | 1859 | 849 | - | - | 10-AS | 5/1950 | 77518 |
Alco | S2 | 1860 | 850 | - | - | 10-AS | 5/1950 | 77519 |
Alco | S2 | 1861 | 851 | - | - | 10-AS | 5/1950 | 77520 |
Alco | S2 | 1862 | 852 | - | - | 10-AS | 5/1950 | 77521 |
Alco | S4 | 1863 | 853 | - | - | 10-AS | 11/1950 | 78421 |
Alco | S4 | 1864 | 854 | 819 | - | 10-AS | 11/1950 | 78422 |
Alco | S4 | 1865 | 855 | - | - | 10-AS | 11/1950 | 78423 |
Alco | S4 | 1866 | 856 | - | - | 10-AS | 11/1950 | 78424 |
Alco | S4 | 1867 | 857 | - | - | 10-AS | 11/1950 | 78425 |
Alco | S4 | 1868 | 858 | - | - | 10-AS | 4/1951 | 78718 |
Alco | S4 | 1869 | 859 | - | - | 10-AS | 4/1951 | 78719 |
Alco | S4 | 1870 | 860 | - | - | 10-AS | 4/1951 | 78720 |
Alco | S4 | 1871 | 861 | - | - | 10-AS | 4/1951 | 78721 |
Alco | S4 | 1872 | 862 | - | - | 10-AS | 4/1951 | 78722 |
Alco | S4 | 1873 | 800 | - | - | 10-AS | 10/1951 | 78844 |
Alco | S4 | 1874 | 801 | - | - | 10-AS | 10/1951 | 78845 |
Alco | S4 | 1875 | 802 | - | - | 10-AS | 10/1951 | 78846 |
Alco | S4 | 1876 | 803 | - | - | 10-AS | 10/1951 | 78847 |
Alco | S4 | 1877 | 804 | - | - | 10-AS | 10/1951 | 78848 |
Alco | S4 | 1878 | 805 | - | - | 10-AS | 10/1951 | 78849 |
Alco | S4 | 1879 | 806 | - | - | 10-AS | 10/1951 | 78850 |
Alco | S4 | 1880 | 807 | - | - | 10-AS | 10/1951 | 78851 |
Alco | S4 | 1881 | 808 | - | - | 10-AS | 10/1951 | 78852 |
Alco | S4 | 1882 | 809 | - | - | 10-AS | 10/1951 | 78853 |
Alco | S4 | 1883 | 810 | - | - | 10-AS | 10/1951 | 78854 |
Alco | S4 | 1884 | 811 | 818 | - | 10-AS | 10/1951 | 78855 |
Alco | S4 | 1885 | 812 | - | - | 10-AS | 10/1951 | 79216 |
Alco | S4 | 1886 | 813 | - | - | 10-AS | 10/1951 | 79217 |
Alco | S4 | 1887 | 814 | - | - | 10-AS | 10/1951 | 79218 |
Alco | S4 | 1888 | 863 | - | - | 10-AS | 10/1952 | 80083 |
Alco | S4 | 1889 | 864 | - | - | 10-AS | 10/1952 | 80084 |
Alco | S4 | 1890 | 865 | - | - | 10-AS | 10/1952 | 80085 |
Alco | S4 | 1891 | 866 | - | - | 10-AS | 10/1952 | 80086 |
Alco | S4 | 1892 | 815 | - | - | 10-AS | 12/1953 | 80969 |
Alco | S4 | 1893 | 816 | - | - | 10-AS | 12/1953 | 80970 |
Alco | S4 | 1894 | 817 | - | - | 10-AS | 12/1953 | 80971 |
Alco | S4 | 1895 | 818 | 811 | - | 10-AS | 12/1953 | 80972 |
Alco | S4 | 1896 | 819 | 854 | - | 10-AS | 12/1953 | 80973 |
Alco | RSD5 | 2150 | 570 | - | - | 16-ARS | 8/1953 | 80777 |
Alco | RSD5 | 2151 | 571 | - | - | 16-ARS | 8/1953 | 80778 |
Alco | RSD5 | 2152 | 572 | - | - | 16-ARS | 8/1953 | 80779 |
Alco | RSD5 | 2153 | 573 | - | - | 16-ARS | 10/1953 | 80802 |
Alco | RSD5 | 2154 | 574 | - | - | 16-ARS | 10/1953 | 80803 |
Alco | RSD5 | 2155 | 575 | - | - | 16-ARS | 10/1953 | 80804 |
Alco | RS3 | 2475 | 450 | - | - | 16-ARS | 12/1953 | 80578 |
Alco | RS3 | 2476 | 451 | - | - | 16-ARS | 12/1953 | 80579 |
Alco | RS3 | 2477 | 452 | - | - | 16-ARS | 12/1953 | 80581 |
Alco | RS3 | 2478 | 453 | - | - | 16-ARS | 12/1953 | 80650 |
Alco | RS3 | 2479 | 454 | 463 | - | 16-ARS | 12/1953 | 80651 |
Alco | RS3 | 2480 | 455 | 493 | - | 16-ARS | 12/1953 | 80652 |
Alco | RS3 | 2481 | 456 | 467 | - | 16-ARS | 12/1953 | 80653 |
Alco | RS3 | 2482 | 457 | 491 | - | 16-ARS | 12/1953 | 80654 |
Alco | RS3 | 2483 | 458 | - | - | 16-ARS | 9/1954 | 80738 |
Alco | RS3 | 2484 | 459 | 464 | - | 16-ARS | 9/1954 | 80739 |
Alco | RS3 | 2485 | 460 | - | - | 16-ARS | 9/1954 | 80740 |
Alco | RS3 | 2486 | 461 | - | - | 16-ARS | 9/1954 | 80741 |
Alco | RS3 | 2487 | 462 | 469 | - | 16-ARS | 9/1954 | 80742 |
Alco | RS3 | 2488 | 463 | 492 | 454 | 16-ARS | 11/1955 | 81703 |
Alco | RS3 | 2489 | 464 | 459 | - | 16-ARS | 11/1955 | 81704 |
Alco | RS3 | 2490 | 465 | - | - | 16-ARS | 11/1955 | 81705 |
Alco | RS3 | 2491 | 466 | - | - | 16-ARS | 11/1955 | 81706 |
Alco | RS3 | 2492 | 467 | 456 | - | 16-ARS | 11/1955 | 81707 |
Alco | RS3 | 2493 | 468 | 455 | - | 16-ARS | 11/1955 | 81708 |
Alco | RS3 | 2494 | 469 | 462 | - | 16-ARS | 11/1955 | 81709 |
Alco | RS3 | 2495 | 470 | - | - | 16-ARS | 11/1955 | 81710 |
Builder | Model | Original Number | Second Renumber | Third Renumber | Fourth Renumber | Milwaukee Road Class | Completion Date | Builder Number |
---|---|---|---|---|---|---|---|---|
BLW | RS12 | 970 | 926 | - | - | 12-BRS | 5/1951 | 75242 |
BLW | RS12 | 971 | 927 | - | - | 12-BRS | 11/1952 | 75702 |
BLW | VO660 | 1649 | 1635 | 985 | - | 6.6-BS | 5/1940 | 62393 |
BLW | VO1000 | 1680 | 928 | - | - | 10-ARS | 7/1940 | 62406 |
BLW | VO1000 | 1681 | 929 | - | - | 10-ARS | 7/1940 | 62407 |
BLW | VO1000 | 1682 | 930 | - | - | 10-ARS | 11/1942 | 64434 |
BLW | VO1000 | 1683 | 931 | - | - | 10-ARS | 8/1943 | 69642 |
BLW | VO1000 | 1684 | 932 | - | - | 10-ARS | 8/1943 | 69643 |
BLW | VO1000 | 1685 | 933 | - | - | 10-ARS | 1/1944 | 70121 |
BLW | VO1000 | 1686 | 934 | - | - | 10-ARS | 2/1944 | 70142 |
BLW | VO1000 | 1687 | 935 | - | - | 10-ARS | 5/1944 | 70857 |
BLW | VO1000 | 1688 | 936 | - | - | 10-ARS | 9/1945 | 72044 |
BLW | VO1000 | 1689 | 937 | - | - | 10-ARS | 9/1945 | 72045 |
BLW | VO1000 | 1690 | 938 | - | - | 10-ARS | 9/1945 | 72046 |
BLW | VO1000 | 1691 | 939 | 908 | - | 10-ARS | 9/1945 | 72047 |
BLW | DS-4-4-1000 | 1692 | 940 | - | - | 10-ARS | 10/1948 | 73920 |
BLW | DS-4-4-1000 | 1693 | 941 | - | - | 10-ARS | 10/1948 | 73921 |
BLW | DS-4-4-1000 | 1694 | 942 | - | - | 10-ARS | 10/1948 | 73922 |
BLW | DS-4-4-1000 | 1695 | 943 | - | - | 10-ARS | 10/1948 | 73923 |
BLW | DS-4-4-1000 | 1696 | 944 | - | - | 10-ARS | 11/1948 | 73924 |
BLW | DS-4-4-1000 | 1697 | 945 | - | - | 10-ARS | 11/48 | 73925 |
BLW | DS-4-4-1000 | 1901 | 946 | - | - | 10-ARS | 10/1949 | 74632 |
BLW | DS-4-4-1000 | 1902 | 947 | - | - | 10-ARS | 10/1949 | 74633 |
BLW | DS-4-4-1000 | 1903 | 948 | - | - | 10-ARS | 10/1949 | 74634 |
BLW | DS-4-4-1000 | 1904 | 949 | - | - | 10-ARS | 10/1949 | 74635 |
BLW | S12 | 1905 | 920 | - | - | 12-BS | 11/1950 | 75007 |
BLW | S12 | 1906 | 921 | - | - | 12-BS | 11/1950 | 75008 |
BLW | S12 | 1907 | 922 | - | - | 12-BS | 11/1950 | 75009 |
BLW | S12 | 1908 | 923 | - | - | 12-BS | 12/1950 | 75010 |
BLW | S12 | 1909 | 924 | - | - | 12-BS | 12/1950 | 75011 |
BLW | S12 | 1910 | 900 | - | - | 12-BS | 11/1951 | 75146 |
BLW | S12 | 1911 | 901 | - | - | 12-BS | 11/1951 | 75147 |
BLW | S12 | 1912 | 902 | - | - | 12-BS | 11/1951 | 75148 |
BLW | S12 | 1913 | 903 | - | - | 12-BS | 11/1951 | 75149 |
BLW | S12 | 1914 | 904 | - | - | 12-BS | 11/1951 | 75150 |
BLW | S12 | 1915 | 905 | - | - | 12-BS | 12/1951 | 75278 |
BLW | S12 | 1916 | 906 | - | - | 12-BS | 12/1951 | 75279 |
BLW | S12 | 1917 | 925 | - | - | 12-BS | 12/1951 | 75701 |
BLW | S12 | 1918 | 907 | - | - | 12-BS | 12/1953 | 75967 |
BLW | S12 | 1919 | 908 | 939 | - | 12-BS | 12/1953 | 75968 |
BLW | S12 | 1920 | 909 | - | - | 12-BS | 12/1953 | 75969 |
BLW | S12 | 1921 | 910 | - | - | 12-BS | 12/1953 | 75970 |
BLW | S12 | 1922 | 911 | - | - | 12-BS | 12/1953 | 75971 |
BLW | S12 | 1923 | 912 | - | - | 12-BS | 1/1954 | 75972 |
BLW | S12 | 1924 | 913 | - | - | 12-BS | 1/1954 | 75973 |
BLW | S12 | 1925 | 914 | - | - | 12-BS | 1/1954 | 75974 |
BLW | AS-616 | 2100 | 560 | - | - | 16-BRS-6 | 4/1951 | 75085 |
BLW | AS-616B | 2100B | 2102 | 562 | - | 16-BRS-6 | 4/1951 | 75232 |
BLW | AS-616 | 2101 | 561 | - | - | 16-BRS-6 | 4/1951 | 78086 |
BLW | AS-616B | 2101B | 2103 | 563 | - | 16-BRS-6 | 4/1951 | 75233 |
BLW | AS-616 | 2104 | 564 | - | - | 16-BRS-6 | 8/1953 | 75907 |
BLW | AS-616 | 2105 | 565 | - | - | 16-BRS-6 | 8/1953 | 75908 |
BLW | AS-616 | 2106 | 566 | - | - | 16-BRS-6 | 9/1953 | 75909 |
BLW | AS-616 | 2107 | 567 | - | - | 16-BRS-6 | 9/1953 | 75910 |
Builder | Model | Original Number | Second Renumber | Third Renumber | Fourth Renumber | Milwaukee Road Class | Completion Date | Builder Number |
---|---|---|---|---|---|---|---|---|
Davenport | 44-Ton | 1708 | - | - | - | No class | 1/1942 | 2364 |
Davenport | 44-Ton | 1709 | 997 | - | - | No class | 1/1942 | 2365 |
Builder | Model | Original Number | Second Renumber | Third Renumber | Fourth Renumber | Milwaukee Road Class | Completion Date | Builder Number |
---|---|---|---|---|---|---|---|---|
EMD | FP45 | 1 | - | - | - | 36-EP-6 | 12/1968 | 34158 |
EMD | FP45 | 2 | - | - | - | 36-EP-6 | 12/1968 | 34159 |
EMD | FP45 | 3 | - | - | - | 36-EP-6 | 12/1968 | 34160 |
EMD | FP45 | 4 | - | - | - | 36-EP-6 | 12/1968 | 34161 |
EMD | FP45 | 5 | - | - | - | 36-EP-6 | 12/1968 | 34162 |
EMD | E6A | 15A | - | - | - | 20-EP | 9/1941 | 1363 |
EMD | E6A | 15B | - | - | - | 20-EP | 9/1941 | 1364 |
EMD | E7A | 16A | - | - | - | 20-EP | 6/1946 | 3235 |
EMD | E7A | 16B | - | - | - | 20-EP | 6/1946 | 3236 |
EMD | E7A | 17A | - | - | - | 20-EP | 6/1946 | 3237 |
EMD | E7A | 17B | - | - | - | 20-EP | 6/1946 | 3238 |
EMD | E7A | 18A | - | - | - | 20-EP | 6/1946 | 3239 |
EMD | E7A | 18B | - | - | - | 20-EP | 6/1946 | 3240 |
EMD | E7A | 19A | - | - | - | 20-EP | 6/1946 | 3241 |
EMD | E7A | 19B | - | - | - | 20-EP | 6/1946 | 3242 |
EMD | E7A | 20A | - | - | - | 20-EP | 6/1946 | 3243 |
EMD | E7A | 20B | - | - | - | 20-EP | 6/1946 | 3244 |
EMD | SD40-2 | 21 | - | - | - | 30-ERS-6 | 7/1973 | 72641-1 |
EMD | SD40-2 | 22 | - | - | - | 30-ERS-6 | 7/1973 | 72641-2 |
EMD | SD40-2 | 23 | - | - | - | 30-ERS-6 | 7/1973 | 72641-3 |
EMD | SD40-2 | 24 | - | - | - | 30-ERS-6 | 7/1973 | 72641-4 |
EMD | SD40-2 | 25 | - | - | - | 30-ERS-6 | 7/1973 | 72641-5 |
EMD | SD40-2 | 26 | - | - | - | 30-ERS-6 | 7/1973 | 72641-6 |
EMD | SD40-2 | 27 | - | - | - | 30-ERS-6 | 7/1973 | 72641-7 |
EMD | SD40-2 | 28 | - | - | - | 30-ERS-6 | 7/1973 | 72641-8 |
EMD | SD40-2 | 29 | - | - | - | 30-ERS-6 | 7/1973 | 72641-9 |
EMD | SD40-2 | 30 | - | - | - | 30-ERS-6 | 7/1973 | 72641-10 |
EMD | FTA | 35A | - | - | - | 13.5-EF | 7/1945 | 3245 |
EMD | FTB | 35B | - | - | - | 13.5-EF | 7/1945 | 3255 |
EMD | FTB | 35C | - | - | - | 13.5-EF | 7/1945 | 3256 |
EMD | FTA | 35D | - | - | - | 13.5-EF | 7/1945 | 3246 |
EMD | FTA | 36A | - | - | - | 13.5-EF | 7/1945 | 3247 |
EMD | E9A | 36A | - | - | - | 24-EP | 4/1961 | 26565 |
EMD | FTB | 36B | - | - | - | 13.5-EF | 7/1945 | 3257 |
EMD | FTB | 36C | - | - | - | 13.5-EF | 7/1945 | 3258 |
EMD | E9A | 36C | - | - | - | 24-EP | 4/1961 | 26566 |
EMD | FTA | 36D | - | - | - | 13.5-EF | 7/1945 | 3248 |
EMD | FTA | 37A | - | - | - | 13.5-EF | 7/1945 | 3249 |
EMD | E9A | 37A | - | - | - | 24-EP | 4/1961 | 26567 |
EMD | FTB | 37B | - | - | - | 13.5-EF | 7/1945 | 3259 |
EMD | FTB | 37C | - | - | - | 13.5-EF | 7/1945 | 3260 |
EMD | E9A | 37C | - | - | - | 24-EP | 4/1961 | 26568 |
EMD | FTA | 37D | - | - | - | 13.5-EF | 7/1945 | 3250 |
EMD | FTA | 38A | - | - | - | 13.5-EF | 7/1945 | 3251 |
EMD | E9A | 38A | - | - | - | 24-EP | 4/1961 | 26569 |
EMD | FTB | 38B | - | - | - | 13.5-EF | 7/1945 | 3261 |
EMD | FTB | 38C | - | - | - | 13.5-EF | 7/1945 | 3262 |
EMD | E9A | 38C | - | - | - | 24-EP | 4/1961 | 26570 |
EMD | FTA | 38D | - | - | - | 13.5-EF | 7/1945 | 3252 |
EMD | FTA | 39A | - | - | - | 13.5-EF | 7/1945 | 3253 |
EMD | FTB | 39B | - | - | - | 13.5-EF | 7/1945 | 3263 |
EMD | FTB | 39C | - | - | - | 13.5-EF | 7/1945 | 3264 |
EMD | FTA | 39D | - | - | - | 13.5-EF | 7/1945 | 3254 |
EMD | FTA | 40A | - | - | - | 13.5-EF | 10/1941 | 1365 |
EMD | FTB | 40B | - | - | - | 13.5-EF | 10/1941 | 1367 |
EMD | FTB | 40C | - | - | - | 13.5-EF | 10/1941 | 1368 |
EMD | FTA | 40D | - | - | - | 13.5-EF | 10/1941 | 1366 |
EMD | FTA | 41A | - | - | - | 13.5-EF | 7/1943 | 1774 |
EMD | FTB | 41B | - | - | - | 13.5-EF | 7/1943 | 1776 |
EMD | FTB | 41C | - | - | - | 13.5-EF | 7/1943 | 1777 |
EMD | FTA | 41D | - | - | - | 13.5-EF | 7/1943 | 1775 |
EMD | FTA | 42A | - | - | - | 13.5-EF | 7/1944 | 2613 |
EMD | FTB | 42B | - | - | - | 13.5-EF | 7/1944 | 2625 |
EMD | FTB | 42C | - | - | - | 13.5-EF | 7/1944 | 2626 |
EMD | FTA | 42D | - | - | - | 13.5-EF | 7/1944 | 2614 |
EMD | FTA | 43A | - | - | - | 13.5-EF | 7/1944 | 2615 |
EMD | FTB | 43B | - | - | - | 13.5-EF | 7/1944 | 2627 |
EMD | FTB | 43C | - | - | - | 13.5-EF | 7/1944 | 2628 |
EMD | FTA | 43D | - | - | - | 13.5-EF | 7/1944 | 2616 |
EMD | FTA | 44A | - | - | - | 13.5-EF | 7/1944 | 2617 |
EMD | FTB | 44B | - | - | - | 13.5-EF | 7/1944 | 2629 |
EMD | FTB | 44C | - | - | - | 13.5-EF | 7/1944 | 2630 |
EMD | FTA | 44D | - | - | - | 13.5-EF | 7/1944 | 2619 |
EMD | FTA | 45A | - | - | - | 13.5-EF | 7/1944 | 2620 |
EMD | FTB | 45B | - | - | - | 13.5-EF | 7/1944 | 2631 |
EMD | FTB | 45C | - | - | - | 13.5-EF | 7/1944 | 2632 |
EMD | FTA | 45D | - | - | - | 13.5-EF | 7/1944 | 2620 |
EMD | FTA | 46A | - | - | - | 13.5-EF | 7/1944 | 2621 |
EMD | FTB | 46B | - | - | - | 13.5-EF | 7/1944 | 2633 |
EMD | FTB | 46C | - | - | - | 13.5-EF | 7/1944 | 2634 |
EMD | FTA | 46D | - | - | - | 13.5-EF | 7/1944 | 2622 |
EMD | FTA | 47A | - | - | - | 13.5-EF | 7/1944 | 2623 |
EMD | FTB | 47B | - | - | - | 13.5-EF | 7/1944 | 2635 |
EMD | FTB | 47C | - | - | - | 13.5-EF | 7/1944 | 2636 |
EMD | FTA | 47D | - | - | - | 13.5-EF | 7/1944 | 2624 |
EMD | F7A | 48A | - | - | - | 15-EF | 12/1950 | 10347 |
EMD | F7B | 48B | - | - | - | 15-EF | 12/1950 | 10356 |
EMD | F7A | 48C | 47A | - | - | 15-EF | 12/1950 | 10348 |
EMD | F7A | 49A | - | - | - | 15-EF | 12/1950 | 10349 |
EMD | F7B | 49B | - | - | - | 15-EF | 12/1950 | 10357 |
EMD | F7A | 49C | - | - | - | 15-EF | 12/1950 | 10350 |
EMD | F7A | 50A | - | - | - | 15-EF | 12/1950 | 10351 |
EMD | F7B | 50B | - | - | - | 15-EF | 12/1950 | 10358 |
EMD | F7A | 50C | - | - | - | 15-EF | 12/1950 | 10352 |
EMD | F7A | 68A | - | - | - | 15-EF | 7/1950 | 10321 |
EMD | F7B | 68B | - | - | - | 15-EF | 7/1950 | 10340 |
EMD | F7A | 68C | - | - | - | 15-EF | 7/1950 | 10322 |
EMD | F7A | 69A | - | - | - | 15-EF | 7/1950 | 10311 |
EMD | F7B | 69B | - | - | - | 15-EF | 7/1950 | 10335 |
EMD | F7A | 69C | - | - | - | 15-EF | 7/1950 | 10312 |
EMD | F7A | 70A | - | - | - | 15-EF | 7/1950 | 10313 |
EMD | F7B | 70B | - | - | - | 15-EF | 7/1950 | 10336 |
EMD | F7A | 70C | - | - | - | 15-EF | 7/1950 | 10314 |
EMD | F7A | 71A | - | - | - | 15-EF | 7/1950 | 10315 |
EMD | F7B | 71B | - | - | - | 15-EF | 7/1950 | 10337 |
EMD | F7A | 71C | - | - | - | 15-EF | 7/1950 | 10316 |
EMD | F7A | 72A | - | - | - | 15-EF | 7/1950 | 10317 |
EMD | F7B | 72B | - | - | - | 15-EF | 7/50 | 10338 |
EMD | F7A | 72C | 83C | - | - | 15-EF | 7/1950 | 10318 |
EMD | F7A | 73A | - | - | - | 15-EF | 7/1950 | 10319 |
EMD | F7B | 73B | - | - | - | 15-EF | 7/1950 | 10339 |
EMD | F7A | 73C | - | - | - | 15-EF | 7/1950 | 10320 |
EMD | F7A | 74A | - | - | - | 15-EF | 12/1949 | 8389 |
EMD | F7B | 74B | - | - | - | 15-EF | 12/1949 | 7954 |
EMD | F7A | 74C | - | - | - | 15-EF | 12/1949 | 8390 |
EMD | F7A | 75A | - | - | - | 15-EF | 12/1949 | 8391 |
EMD | F7B | 75B | - | - | - | 15-EF | 12/1949 | 7955 |
EMD | F7A | 76A | - | - | - | 15-EF | 12/1949 | 8393 |
EMD | F7B | 76B | - | - | - | 15-EF | 12/1949 | 7956 |
EMD | F7A | 76C | - | - | - | 15-EF | 12/1949 | 8394 |
EMD | F7A | 77A | - | - | - | 15-EF | 12/1949 | 8395 |
EMD | F7B | 77B | - | - | - | 15-EF | 12/1949 | 7957 |
EMD | F7A | 77C | 82A | - | - | 15-EF | 12/1949 | 8396 |
EMD | F7A | 78A | - | - | - | 15-EF | 12/1949 | 8397 |
EMD | F7B | 78B | - | - | - | 15-EF | 12/1949 | 7958 |
EMD | F7A | 78C | - | - | - | 15-EF | 12/1949 | 8398 |
EMD | F7A | 79A | - | - | - | 15-EF | 12/1949 | 8399 |
EMD | F7B | 79B | - | - | - | 15-EF | 12/1949 | 7959 |
EMD | F7A | 79C | - | - | - | 15-EF | 12/1949 | 8400 |
EMD | F3A | 80A | - | - | - | 15-EF | 1/1949 | 6307 |
EMD | F3B | 80B | - | - | - | 15-EF | 1/1949 | 6315 |
EMD | F3B | 80C | - | - | - | 15-EF | 1/1949 | 6316 |
EMD | F3A | 80D | 81C | - | - | 15-EF | 1/1949 | 6308 |
EMD | F3A | 81A | - | - | - | 15-EF | 1/1949 | 6309 |
EMD | F3B | 81B | - | - | - | 15-EF | 1/1949 | 6317 |
EMD | F3B | 81C | - | - | - | 15-EF | 1/1949 | 6318 |
EMD | F9A | 81C | 125A | 93A | - | 17.5-EF | 1/1954 | 18752 |
EMD | F3A | 81D | 84A | - | - | 15-EF | 1/1949 | 6310 |
EMD | F9B | 81D | 125B | - | - | 17.5-EF | 1/1954 | 20610 |
EMD | F3A | 82A | - | - | - | 15-EF | 2/1949 | 6311 |
EMD | F3B | 82B | - | - | - | 15-EF | 2/1949 | 6319 |
EMD | F3B | 82C | - | - | - | 15-EF | 2/1949 | 6320 |
EMD | F9A | 82C | 125C | 125A | - | 17.5-EF | 1/1954 | 18753 |
EMD | F3A | 82D | 85A | - | - | 15-EF | 2/1949 | 6312 |
EMD | F9B | 82D | 126B | - | - | 17.5-EF | 1/1954 | 20611 |
EMD | F3A | 83A | - | - | - | 15-EF | 2/1949 | 6313 |
EMD | F3B | 83B | - | - | - | 15-EF | 2/1949 | 6321 |
EMD | F3B | 83C | - | - | - | 15-EF | 2/1949 | 6322 |
EMD | F9A | 83C | 126A | 93C | - | 17.5-EF | 1/1954 | 18754 |
EMD | F3A | 83D | 86A | - | - | 15-EF | 2/1949 | 6314 |
