-
Home
›
-
Fallen Flags
›
-
Pennsylvania Railroad
›
-
Diesel Roster
Pennsylvania Railroad (PRR) Diesel Roster: All-Time List
Last revised: September 22, 2026
By: Adam Burns
The Pennsylvania bought diesels late, and then it bought them from everybody. Mike Schafer and Brian Solomon date the first one to June 1937: Electro-Motive SW 3908, a 600-horsepower switcher, serial 680, later renumbered 5911. One yard engine did not convert a mechanical department that still believed in Juniata. Road freight cab units waited until the F3s of 1947. The FT was a model this railroad passed over. By the mid-1950s the roster ran through Alco, Baldwin, Electro-Motive, Fairbanks-Morse, Lima-Hamilton, and, from 1960, General Electric.
FA-2 #9628 at Enola, circa 1962. Fred Byerly photo. American-Rails.com collection. Baldwin’s Eddystone plant was in the railroad’s own city, and the sharks were part of the price of that relationship.
On this page:
At a glance ·
What the railroad bought ·
All-time roster
At a glance
| Item | Detail |
| Railroad | Pennsylvania Railroad. Mark PRR. Company Pennsylvania Railroad |
| First diesel | EMD SW 3908, serial 680, June 1937. Later 5911. Class ES6 |
| Road freight cabs | F3s from 1947. Baldwin DR-4-4-1500s and RF16 sharks, Alco FAs, Fairbanks-Morse Erie-builts and C-Liners |
| Passenger cabs | E7s and E8s. Alco PA-1s. Baldwin passenger Centipedes and a few shark rebuilds. FP7s for the trains that needed steam heat |
| Second generation | GP30s, GP35s, SD35s, SD40s, SD45s. Alco RS27s, one C424, C425s, C628s, C630s, and C636s. GE U25B, U25C, U28C, U30C |
| U25B | 59 locomotives: 2500–2548 and 2649–2658. Penn Central renumbered the 2500s into the 2600s. Engine 2604 had been 2504 |
| 1963 fleet | 2,402 diesel locomotives, alongside 254 electrics |
| Last steam | Declared finished November 30, 1957 |
| Merger | Penn Central, February 1, 1968. The C636s, 6330–6344, arrived in March and April 1968 already in Penn Central colors |
Baldwin at home, and everyone else besides
The class letters are the Pennsylvania’s own. The first letter is the builder: A for Alco, B for Baldwin, E for Electro-Motive, F for Fairbanks-Morse, G for General Electric, L for Lima. A 1,500-horsepower EMD road switcher is an ES15. A Baldwin shark cab is a BF16. Those letters are the Class column below.
Baldwin got the orders it got because Eddystone is in metropolitan Philadelphia. The railroad bought switchers, transfer units, Centipedes, passenger cab units, and the RF16 sharks, and it kept buying Baldwin power after the builder’s reputation on other railroads had already slipped. Three RF16s were rebuilt in December 1959 with Alco 12-251 engines and rated at 1,800 horsepower, class BF18. Their new numbers were 9632A, 9633A, and 9632B.
Electro-Motive became the volume supplier once the F3s, E7s, and yard switchers proved what the 1937 SW had only suggested. The passenger fleet settled on E8s. The freight cab units were F3s and F7s, with FP7s where a steam generator was required. Hood units followed: GP7s and GP9s, a pair of SD7s, SD9s, then the GP30 and GP35 and the six-motor SD35, SD40, and SD45. Even numbers and odd numbers on some of the SD45s were built as separate serial blocks, and the table keeps that split.
Alco covered the same ground, from S1s and S2s through FA and PA cabs to the RS27s and the Centuries. One C424, 2415, was rebuilt from Alco’s RS27 demonstrator 640-1. The C425s are class AF25. The fifteen C628s are 6300–6309 and 6310–6314. The C636s, order 3499, were delivered after the merger.
Fairbanks-Morse contributed H10-44s and the later road switchers, Erie-built cab units, opposed-piston C-Liners, and nine Train Masters. Lima-Hamilton’s contribution was the 2,500-horsepower center-cab transfer unit, classes LS25 and LS25m. General Electric began with 44-ton switchers and returned, after 1960, with U25Bs, U25Cs, U28Cs, and a short order of U30Cs. There were 59 U25Bs, numbered 2500–2548 and 2649–2658. Penn Central renumbered the 2500s into the 2600s, so the 2604 in the East St. Louis photograph is the former 2504.
The railroad also tried the Aerotrain. The locomotive was an EMD LWT12, number 1000, class EP12, photographed westbound at Altoona on July 18, 1956. It did not become a class.
Steam was declared finished on November 30, 1957. The diesel list below is the buying program that replaced it, including original numbers and the later numbers where the railroad, or Penn Central, changed them. A serial is the construction number. Where that number is already an Alco order and a unit, as on the Centuries, the order is in its own column. An “evens” or “odds” note means the railroad assigned only the even or the odd numbers in that span.
All-time roster
American Locomotive (Alco)
S1 class AS6
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S1 | AS6 | 5661-5668 | — | 77982-77983, 77992-77997 | — | 5/1950 - 6/1950 | — |
| S1 | AS6 | 5669-5670 | — | 77984-77985 | — | 5/1950 | — |
| S1 | AS6 | 9100-9103 | — | 76155, 76562-76564 | — | 2/1949 - 3/1949 | — |
| S1 | AS6 | 9237-9240 | — | 76565-76567, 76571 | — | 3/1949 - 4/1949 | — |
| S1 | AS6 | 9241-9246 | — | 76731-76736 | — | 3/1949 - 5/1949 | — |
S2 class AS10
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S2 | AS10 | 5641-5643, 5646 | — | 77061-77063, 77491 | — | 3/1950 | — |
| S2 | AS10 | 5644-5645; 5647-5650 | — | 77489-77490; 77064, 77492-77494 | — | 3/1950 - 4/1950 | — |
| S2 | AS10 | 5651-5654 | — | 77065-77068 | — | 3/1950 | — |
| S2 | AS10 | 5655-5660 | — | 77444, 77447-77449, 77445-77446 | — | 3/1950 - 4/1950 | — |
| S2 | AS10 | 5926-5931 | — | 75916-75922 | — | 7/1948 - 8/1948, 4/1950 | — |
| S2 | AS10 | 9105-9109 | — | 76597-76601 | — | 2/1949 | — |
| S2 | AS10 | 9204 | — | 75915 | — | 7/1948 | — |
| S2 | AS10 | 9278-9287 | — | 76602-76611 | — | 3/1949 - 4/1949 | — |
S3 class AS6
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S3 | AS6 | 8873-8874 | — | 78404, 78405 | — | 11/1950 | — |
| S3 | AS6 | 8875-8885 | — | 78506-78509, 78511-78517 | — | 11/1950 - 3/1951 | — |
S4 class AS10
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S4 | AS10 | 8430-8432 | — | 80975-80977 | — | 1/1954 | — |
| S4 | AS10 | 8433, 8434 | — | 80295, 80296 | — | 1/1954, 2/1954 | — |
| S4 | AS10 | 8487-8499 | — | 79792-79804 | — | 5/1952 - 6/1952 | — |
| S4 | AS10 | 8886-8899 | — | 78683-78696 | — | 11/1950 - 12/1950 | — |
| S4 | AS10 | 8900-8901 | — | 78779, 78780 | — | 6/1951 | — |
T6 class AS10a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| T6 | AS10a | 8424-8429 | — | 82857-82862 | — | 3/1958 | — |
RS1 class AS10am
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS1 | AS10am | 5619-5624 | — | 78106-78107, 78110-78113 | — | 6/1950 - 7/1950 | — |
| RS1 | AS10am | 5625-5628 | — | 78100-78103 | — | 6/1950 | — |
| RS1 | AS10am | 5629-5631 | — | 78114, 78116-78117 | — | 8/1950 | — |
| RS1 | AS10am | 5632-5636 | — | 78159-78163 | — | 8/1950 | — |
| RS1 | AS10am | 5637-5640 | — | 78104-78105, 78108-78109 | — | 6/1950 | — |
RS1 class AS10s
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS1 | AS10s | 5906 | — | 76214 | — | 12/1948 | — |
RS1 class AS10as
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS1 | AS10as | 8857-8858 | — | 78377, 79046 | — | 4/1951 | — |
RS1 class AS10ams
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS1 | AS10ams | 8485, 8486 | 9914, 9915 | 79582-79583 | — | 5/1952 | — |
RS3 class AS16m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS3 | AS16m | 8435-8442 | 5415-5416, 5437-5442 | 80572-80575, 80568-80571 | — | 11/1953 - 12/1953 | — |
| RS3 | AS16m | 8452-8455 | 5452-5455 | 79927-79930 | — | 6/1952 | — |
| RS3 | AS16m | 8456-8464 | 5456-5464 | 79907-79908, 79910-79913, 79915-79917 | — | 6/1952 | — |
| RS3 | AS16m | 8465-8470 | 5465-5470 | 79931-79936 | — | 6/1952 | — |
| RS3 | AS16m | 8471-8479 | 5571-5579 | 80114-80115, 79919-79920, 79922-79926 | — | 6/1952 | — |
| RS3 | AS16m | 8480-8484 | 5580-5584 | 79937-79941 | — | 6/1952 | — |
| RS3 | AS16m | 8590-8593 | 5450-5451, 5411, 5443 | 81711-81714 | — | 12/1955 | — |
| RS3 | AS16m | 8594-8603 | 5444-5449, 5400-5403 | 81795-81804 | — | 12/1955 | — |
| RS3 | AS16m | 8604, 8605 | 5404, 5405 | 81840, 81841 | — | 12/1955 | — |
| RS3 | AS16m | 8817-8836 | — | 79365-79384 | — | 11/1951 | — |
RS3 class AS16ms
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS3 | AS16ms | 8443-8445 | 5567-5568 | 80576-80577, 80580 | — | 11/1953 - 12/1953 | — |
| RS3 | AS16ms | 8837-8856 | — | 79395-79414 | — | 12/1951 | — |
| RS3 | AS16ms | 8902-8904 | — | 78585, 78586, 78579 | — | 4/1951 | — |
| RS3 | AS16ms | 8906-8908, 8914 | — | 78580-78582, 78584 | — | 4/1951 - 5/1951 | — |
| RS3 | AS16ms | 8905, 8909-8913, 8915-8916 | — | 78587, 78583, 78588, 78590-78591, 78589, 78592-78593 | — | 4/1951 - 5/1951 | — |
RS11 class AS18m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS11 | AS18m | 8617-8625 | 7617-7625 | 81920-81928 | — | 8/1956 | — |
| RS11 | AS18m | 8626-8635 | 7626-7635 | 82330-82339 | — | 2/1957 - 5/1957 | — |
| RS11 | AS18m | 8636-8641 | 7636-7641 | 82642-82647 | — | 11/1957 | — |
| RS11 | AS18m | 8642-8654 | 7642-7654 | 82817-82829 | — | 11/1957 - 12/1957 | — |
RSD5 class AS16am
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RSD5 | AS16am | 8446-8451 | 6800-6805 | 80206-80211 | — | 10/1952 - 3/1953 | — |
RSD7 class APS24ms
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RSD7 | APS24ms | 8606-8610 | 6806-6810 | 81745-81749 | — | 12/1955 | — |
RSD12 class AS18am
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RSD12 | AS18am | 8655-8663 | 6855-6863 | 82379-82387 | — | 12/1957 - 1/1958 | — |
| RSD12 | AS18am | 8664-8678 | 6864-6878 | 82066-82080 | — | 2/1958 - 3/1958 | — |
| RDS12 | AS18am | 8679 | 6879 | 82918 | — | 4/1958 | — |
RSD15 class AS24m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RSD15 | AS24m | 8611-8616 | 6811-6816 | 81750-81755 | — | 8/1956 | — |
FA-1 class AF15
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| FA-1 | AF15 | 9600A-9603A | — | 75987-75990 | — | 7/1948 - 8/1948 | — |
| FA-1 | AF15 | 9604A-9607A | — | 77010-77013 | — | 3/1950 | — |
FB-1 class AF15
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| FB-1 | AF15 | 9600B-9603B | — | 76038-76041 | — | 7/1948 - 8/1948 | — |
| FB-1 | AF15 | 9604B-9607B | — | 76893-76896 | — | 3/1950 | — |
FA-2 class AF16
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| FA-2 | AF16 | 9608A-9619A | — | 78640-78651 | — | 5/1951 | — |
| FA-2 | AF16 | 9620A-9631A | — | 79435-79446 | — | 11/1951-12/1951 | — |
FB-2 class AF16
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| FB-2 | AF16 | 9608B-9618B (Evens) | — | 78664-78669 | — | 5/1951 | — |
| FB-2 | AF16 | 9620B-9630B (Evens) | — | 79487-79491, 79747 | — | 11/1951 - 12/1951 | — |
PA-1/PB-1 class AFP20
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| PA-1 | AFP20 | 5750A-5754A | — | 74697-74701 | — | 10/1947 - 11/1947 | — |
| PA-1 | AFP20 | 5755A-5759A | — | 75323-75327 | — | 11/1947 - 12/1947 | — |
| PB-1 | AFP20 | 5750B-5758B (Evens) | — | 75343-75347 | — | 10/1947 - 12/1947 | — |
RS27 class AF24
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS27 | AF24 | 2400-2407 | — | 83607-83614 | — | 10/1962 | — |
| RS27 | AF24 | 2408-2414 | — | 84373-84379 | — | 10/1962 | — |
C424 class AF24a
This single unit was rebuilt from RS27 demonstrator #640-1.
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| C424 | AF24a | 2415 | — | 84558 | — | 9/1963 | — |
C425 class AF25
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| C425 | AF25 | 2416-2421 | — | 3394-1 thru 3394-6 | 3394 | 10/1964 - 11/1964 | — |
| C425 | AF25 | 2422-2436 | — | 3403-1 thru 3403-15 | 3403 | 2/1965 - 3/1965 | — |
| C425 | AF25 | 2437-2446 | — | 3433-1 thru 3433-10 | 3433 | 12/1965 | — |
C628 class AF27
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| C628 | AF27 | 6300-6309 | — | 3401-01 thru 3401-10 | 3401 | 3/1965 | — |
| C628 | AF27 | 6310-6314 | — | 3403-01 thru 3403-05 | 3403 | 11/1965 - 12/1965 | — |
C630 class AF30a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| C630 | AF30a | 6315-6329 | — | 3466-01 thru 3466-15 | 3466 | 10/1966 - 12/1966 | — |
C636 class AF36
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| C636 | AF36 | 6330-6344 | — | 3499-01 thru 3499-15 | 3499 | 3/1968 - 4/1968 | Delivered in Penn Central colors, after the February 1, 1968 merger. |
Baldwin-Lima-Hamilton (BLH)
VO-660 class BS6
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| VO660 | BS6 | 5907-5909 | — | 64247, 64393, 64395 | — | 3/1942 - 9/1942 | — |
| VO660 | BS6 | 5932-5937 | — | 64401-64406 | — | 9/1942 - 10/1942 | — |
| VO660 | BS6 | 5941-5943 | — | 72821-72822, 78287 | — | 10/1945, 11/1945 | — |
VO-1000 class BS10
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| VO-1000 | BS10 | 5913-5918 | — | 69662-69666, 69784 | — | 9/1943 - 11/1943 | — |
| VO-1000 | BS10 | 5919-5920 | — | 71552, 71553 | — | 10/1945 | — |
DS-4-4-660 class BS6a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DS-4-4-660 | BS6a | 5957-5966 | — | 73618-73627 | — | 3/1948 - 5/1948 | — |
| DS-4-4-660 | BS6a | 9000-9008 | — | 73905-73913 | — | 3/1949 - 4/1949 | — |
| DS-4-4-660 | BS6a | 9009-9029 | — | 74236-74256 | — | 3/1949 - 5/1949 | — |
| DS-4-4-660 | BS6a | 9030-9049 | — | 74410-74429 | — | 5/1949 | — |
| DS-4-4-660 | BS6a | 9110-9121 | — | 73632-73642, 73803 | — | 7/1948 - 8/1948 | — |
| DS-4-4-660 | BS6a | 9210-9232 | — | 73805-73827 | — | 11/1948 - 2/1949 | — |
| DS-4-4-660 | BS6a | 9233-9236 | — | 73889-73892 | — | 2/1949 | — |
DS-4-4-750 class BS7/B27m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DS-4-4-750 | BS7/B27m | 5595-5618 | — | 74720-74743 | — | 5/1950 - 6/1950 | — |
DS-4-4-1000 class BS10a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DS-4-4-1000 | BS10a | 5550-5552 | — | 74769, 74638-74639 | — | 3/1950, 2/1950 | — |
| DS-4-4-1000 | BS10a | 5553-5557 | — | 74641-74645 | — | 2/1950 | — |
| DS-4-4-1000 | BS10a | 5558-5565 | — | 74651-74658 | — | 2/1950 - 3/1950 | — |
| DS-4-4-1000 | BS10a | 5566-5570 | — | 74198-74202 | — | 1/1950 | — |
| DS-4-4-1000 | BS10a | 5571-5577 | — | 74621-74626, 74636 | — | 1/1950 | — |
| DS-4-4-1000 | BS10a | 5578-5584 | — | 74659-74665 | — | 4/1950 | — |
| DS-4-4-1000 | BS10a | 5585, 5586 | — | 74197, 74666 | — | 2/1950 | — |
| DS-4-4-1000 | BS10a | 5587-5590 | — | 74704-74707 | — | 2/1950 | — |
| DS-4-4-1000 | BS10a | 5968-5977 | — | 73586-73695 | — | 3/1948 - 4/1948 | — |
| DS-4-4-1000 | BS10a | 5978-5979\* | — | 73603-73604 | — | 5/1948 | — |
| DS-4-4-1000 | BS10a | 9050-9072 | — | 74100-74122 | — | 3/1949 - 4/1949 | — |
| DS-4-4-1000 | BS10a | 9073-9079 | — | 74179-74185 | — | 4/1949 | — |
| DS-4-4-1000 | BS10a | 9122-9136 | — | 73616-73617, 73753-73765 | — | 6/1948 - 8/1948 | — |
| DS-4-4-1000 | BS10a | 9177-9183 | — | 73596-73602 | — | 4/1948 - 5/1948 | — |
| DS-4-4-1000 | BS10a | 9251-9257\* | — | 73864-73870 | — | 12/1948 - 1/1949 | — |
| DS-4-4-1000 | BS10a | 9258-9261\* | — | 73871-73874 | — | 1/1949 | — |
| DS-4-4-1000 | BS10a | 9262-9275\* | — | 73875-73888 | — | 1/1949 - 2/1949 | — |
| DS-4-4-1000 | BS10a | 9429-9434\* | — | 74708-74713 | — | 5/1950 | — |
DRS-4-4-1000 class BS10as
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DRS-4-4-1000 | BS10as | 5591-5594 | — | 74744-74747 | — | 3/1950 | — |
DR-4-4-1500 (A) class BF15
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DR-4-4-1500 (A) | BF15 | 9568A-9571A | — | 73697, 73700, 73701, 73703 | — | 2/1949 | — |
| DR-4-4-1500 (A) | BF15 | 9572A-9575A | — | 73705, 73966, 73985, 74142 | — | 3/1949 | — |
| DR-4-4-1500 (A) | BF15 | 9576A-9579A | — | 74143, 74146-74147, 74150 | — | 4/1949 | — |
| DR-4-4-1500 (A) | BF15 | 9580A-9583A | — | 74151, 74154-74155, 74158 | — | 5/1949 | — |
| DR-4-4-1500 (A) | BF15 | 9584A-9587A | — | 74159, 74162-74163, 74166 | — | 6/1949 | — |
| DR-4-4-1500 (A) | BF15 | 9588A-9593A | — | 74167, 74170-74171, 74174-74175, 74178 | — | 6/1949 - 7/1949 | — |
DR-4-4-1500 (B) class BF15
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DR-4-4-1500 (B) | BF15 | 9568B-9571B | — | 73698-73699, 73702, 73704 | — | 2/1949 - 3/1949 | — |
| DR-4-4-1500 (B) | BF15 | 9572B-9575B | — | 73964-73965, 73986-73987 | — | 3/1949 | — |
| DR-4-4-1500 (B) | BF15 | 9576B-9579B | — | 74144-74145, 74148-74149 | — | 4/1949 | — |
| DR-4-4-1500 (B) | BF15 | 9580B-9583B | — | 74152-74153, 74156-74157 | — | 5/1949 | — |
| DR-4-4-1500 (B) | BF15 | 9584B-9587B | — | 74160-74161, 74164-74165 | — | 5/1949 - 6/1949 | — |
DR-4-4-1500 class BF15a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DR-4-4-1500 (A) | BF15a | 9700A-9703A | — | 74441-74442, 74444-74445 | — | 4/1950 - 5/1950 | — |
| DR-4-4-1500 (A) | BF15a | 9704A-9707A | — | 74439, 74447, 74448, 74450 | — | 5/1950 - 6/1950 | — |
| DR-4-4-1500 (B) | BF15a | 9700B-9703B | — | 74440, 74443, 74446, 74449 | — | 4/1950 - 5/1950 | — |
| DR-4-4-1500 (B) | BF15a | 9704B-9707B | — | 74748-74751 | — | 5/1950 - 9/1950 | — |
DR-6-4-2000 class BP20
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DR-6-4-2000A | BP20 | 5770A-5779A | — | 73505-73514 | — | 6/1948 - 10/1948 | — |
| DR-6-4-2000A | BP20 | 5780A-5784A | — | 73515-73519 | — | 10/1948 - 11/1948 | — |
| DR-6-4-2000B | BP20 | 5770B-5778B (Evens) | — | 73523-73527 | — | 6/1948 - 10/1948 | — |
| DR-6-4-2000B | BP20 | 5780B-5786B (Evens) | — | 73528-73531 | — | 10/1948 - 12/1948 | — |
DR-12-8-3000 ("Centipede") class BH50
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| DR12-8-3000 | BH50 | 5823A1, 5823A2 | 5823, 5822 | 73131A1, 73131A2 | — | 4/1947 | — |
| DR12-8-3000 | BH50 | 5824A1-5834A1 | 5824-5834 | 73377A1-73387A1 | — | 5/1947 - 2/1948 | — |
| DR12-8-3000 | BH50 | 5824A2-5827A2 | 5821, 5820, 5819, 5818 | 73377A2-73380A2 | — | 5/1947- 2/1948 | — |
| DR12-8-3000 | BH50 | 5828A2-5834A2 | 5811-5817 | 73381A2-73387A2 | — | 5/1947 - 2/1948 | — |
S8 class BS7
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S8 | BS7 | 8994-8999 | — | 75117-75122 | — | 3/1951 - 4/1951 | — |
S12 class BS12
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S12 | BS12 | 8100-8104 | 8135-8136, 8165, 8167, 8134 | 75945-75949 | — | 2/1954 | — |
| S12 | BS12 | 8753-8764 | 8155-8164 | 75619-75630 | — | 8/1952 - 9/1952 | — |
| S12 | BS12 | 8777-8796 | — | 75292-75311 | — | 12/1951 - 2/1952 | — |
| S12 | BS12 | 8976-8987 | — | 74857-74868 | — | 1/1951 - 2/1951 | — |
| S12 | BS12 | 8988-8993 | — | 74869-74874 | — | 3/1951 | — |
S12 class BS12m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| S12 | BS12m | 8732-8752 | 8182-8199, 8180, 8179, 8178 | 75631-75651 | — | 9/1952 - 10/1952 | — |
| S12 | BS12m | 8765-8768, 8773-8775, 8769-8772 | 8179, 8176, 8177, 8168-8175 | 75652-75662 | — | 10/1952 - 12/1952 | — |
RS12 class BS12a
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS12 | BS12a | 8105-8109 | — | 75950-75954 | — | 2/1954 | — |
RS12 class BS12am
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS12 | BS12am | 8110 | — | 75955 | — | 2/1954 | — |
| RS12 | BS12am | 8776 | 8086 | 75663 | — | 9/1952 | — |
RS12 class BS12as
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RS12 | BS12as | 8975 | — | 75116 | — | 4/1951 | — |
RT624 class BS24
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RT624 | BS24 | 8952-8953 | — | 75123-75124 | — | 8/1951 | — |
RT624 class BS24m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RT624 | BS24m | 8113 | 8966 | 75958 | — | 2/1954 | — |
| RT624 | BS24m | 8724-8731 | 08724-08731 | 75664-75671 | — | 10/1952 - 12/1952 | — |
| RT624 | BS24m | 8954-8959 | — | 75125-75130 | — | 9/1951-10/1951 | — |
| RT624 | BS24m | 8960-8965 | — | 75131-75136 | — | 11/1951 | — |
AS616 class BS16m
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| AS616 | BS16m | 8111-8112 | 6975, 6976 | 75956-75957 | — | 2/1954 | — |
AS616 class BS16ms
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| AS616 | BS16ms | 8966-8969 | — | 75076-75078, 75082 | — | 5/1951, 6/1951 | — |
| AS616 | BS16ms | 8970-8971 | — | 75083-75084 | — | 6/1951 | — |
| AS616 | BS16ms | 8972-8974 | — | 75079-75081 | — | 5/1951 | — |
RF16 class BF16
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RF16A | BF16 | 2000A-2009A | — | 75197-75206 | — | 6/1951 - 10/1951 | — |
| RF16A | BF16 | 2010A-2017A | — | 75207-75214 | — | 2/1952 - 3/1952 | — |
| RF16A | BF16 | 2018A-2019A | — | 75358-75359 | — | 3/1952 | — |
| RF16A | BF16 | 2020A-2027A | — | 75378-75385 | — | 3/1952 - 4/1952 | — |
| RF16B | BF16 | 2000B-2008B (Evens) | — | 75215-75219 | — | 6/1951 - 10/1951 | — |
| RF16B | BF16 | 2010B-2016B (Evens) | — | 75220-75223 | — | 2/1952 - 3/1952 | — |
| RF16B | BF16 | 2018B-2026B (Evens) | — | 75400, 75409-75412 | — | 3/1952 - 4/1952 | — |
| RF16A | BF16 | 9708A-9715A | — | 74819-74826 | — | 12/1950 - 1/1951 | — |
| RF16A | BF16 | 9716A-9727A | — | 74995-75006 | — | 3/1951 | — |
| RF16A | BF16 | 9728A-9731A | — | 74991-74994 | — | 2/1951 | — |
| RF16A | BF16 | 9732A-9735A | — | 74847-74848, 74855-74856 | — | 4/1951 - 5/1951 | — |
| RF16A | BF16 | 9736A-9739A | — | 75112-75115 | — | 5/1951 | — |
| RF16A | BF16 | 9740A-9743A | — | 74287-74830 | — | 2/1951 | — |
| RF16A | BF16 | 9744A-9745A | — | 74989-74990 | — | 2/1951 | — |
| RF16B | BF16 | 9708B-9714B (Evens) | — | 74831-74834 | — | 12/1950 - 1/1951 | — |
| RF16B | BF16 | 9728B-9738B (Evens) | — | 74838-74840, 74844-74846 | — | 2/1951 - 5/1951 | — |
| RF16B | BF16 | 9740B-9744B (Evens) | — | 74835-74837 | — | 2/1951 | — |
RF16 class BF18
These three units were rebuilt with Alco 12-251 prime movers, rated at 1,800 horsepower.
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| RF16A | BF18 | 9726A, 2001A | 9632A, 9633A | — | — | 12/1959 | Alco 12-251 engines, 1,800 horsepower. |
| RF16B | BF18 | 9583B | 9632B | — | — | 12/1959 | Alco 12-251 engine, 1,800 horsepower. |
Electro-Motive (EMD)
SW class ES6
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| SW | ES6 | 3908 | 5911 | 680 | — | 6/1937 | — |
SW1 class ES6
| Model | Class | Numbers | Later numbers | Serial | Order | Built | Notes |
| SW1 | ES6 | 5910 | — | 1852 | — | 8/1942 | — |
| SW1 | ES6 | 5944-5946 | — | 3414-3416 | — | 6/1946 | — |
| SW1 | ES6 | 5947-5951 | — | 3580-3584 | — | 6/1946 - 7/1946 | — |
| SW1 | ES6 | 5952-5953 | — | 4957-4958 | — | 9/1947 | — |
| SW1 | ES6 | 5987-5999 | — | 5664-5676 | — | 3/1948 - 4/1948 | — |
| SW1 | ES6 | 9104 | — | 6763 | — | 4/1949 | — |
| SW1 | ES6 | 9138, 9137, 9339-9154 | — | 5370-5384 | — | 4/1948 - 7/1948 | — |
| SW1 | ES6 | 9200-9203 | — | 6759-6762 | — | 4/1949 | — |
| SW1 | ES6 | 9205-9209 | — | 6764-6768 | — | 4/1949 | — |
| SW1 | ES6 | 9396-9428 | — | 11190-11222 | — | 7/1950 - 11/1950 | — |
NW2 class ES10
