Published: October 23, 2026
By: Adam Burns
The Illinois Central Gulf name ran from the merger of August 10, 1972, until it came off on February 29, 1988. This page is the operating roster for those years: the numbers on the cabs. It has no quantity column. A locomotive the Illinois Central bought, including the two orders placed under the Gulf name, is counted on the Illinois Central diesel roster. A locomotive the Gulf, Mobile & Ohio bought is counted on the Gulf, Mobile & Ohio diesel roster, including the engines later given a Gulf number. A Paducah rebuild is the same Illinois Central frame. The company history is the Illinois Central page. Illinois Central locomotives that simply kept their old numbers are left on that diesel roster.
SD40A 6007 leads SD40X 6071 at Homewood, Illinois, on July 23, 1987. The 6007 is an Illinois Central SD40A. The 6071 was Gulf, Mobile & Ohio 950. Marty Bernard photo.
On this page: At a glance · New locomotives · The 6000s · Hood units from the Gulf, Mobile & Ohio · Paducah rebuilds · Roster
| Item | Detail |
|---|---|
| Name | August 10, 1972 – February 29, 1988. The name came off that day. The railroad was spun off on January 1, 1989 |
| This page | Operating numbers. No quantity column |
| Bought new under the Gulf name | GP38-2s 9600–9639, 1974. SD40-2s 6030–6033, 1975. Counted on the Illinois Central roster |
| Gulf, Mobile & Ohio hoods | 2200s, 2500s, 6000s, and 9500s, as that roster gives the merger numbers |
| Paducah | GP10 8109, yard slug 50, and SW14 1484 are the rebuilds identified here. Each is an Illinois Central frame |
| Company history | Illinois Central |
Two groups were built for the merged railroad. Forty GP38-2s, 9600–9639, came in November and December 1974 on order 74646. No. 9601, serial 74646-2, is east of Sigel, Illinois, on August 1, 1977. Four SD40-2s, 6030–6033, followed in December 1975 on order 75640. Both groups are Illinois Central frames.
GP38-2 9601 east of Sigel, Illinois, on August 1, 1977. Marty Bernard photo.
The Homewood photograph puts the two rosters on one train. 6007 is an Illinois Central SD40A, serial 34940, order 5743, from the 6006–6018 group of August and September 1969. The SD40As run through 6023. Ahead of them, Illinois Central SD40s 6000–6005 had come in December 1967. The SD40-2s 6030–6033 are the new Gulf-era order.
The next six-motor numbers were the Gulf, Mobile & Ohio’s. SD40s 901–912 became 6050–6061. SD40s 913–921 became 6062–6070. 6071 is the odd one, an SD40X: Electro-Motive demonstrator 434, serial 29025, order 5662, built in July 1964 on an SD35 frame, then Gulf, Mobile & Ohio 950.
The Gulf, Mobile & Ohio’s hood units took blocks beside the Illinois Central’s own. GP30s landed in the 2200s. GP35s landed in the 2500s. GP38s and GP38ACs landed in the 9500s, after the Illinois Central’s own GP38ACs 9500–9519. Fifteen GP38-2s, ordered as Gulf, Mobile & Ohio 740–754 and delivered in April and August 1972, became 9560–9574. The merger fell inside that build window, on August 10. Nos. 9569 and 9572, at Gibsland, are on the company page.
GP30 523 has no merger number on the Gulf, Mobile & Ohio roster. GP35s 614, 642, and 648 kept their Gulf, Mobile & Ohio numbers. RS-1s 1055 and 1123–1125 have none printed there, and the F-unit merger numbers are left off that roster as well. This page follows those blanks. RS-2s 1501–1514 and RS-3s 1515–1523 kept their numbers.
Six Gulf, Mobile & Ohio E7As took 4006–4011 and 4050. The Illinois Central’s own E7As used other 4000-series numbers. They are different locomotives.
Paducah had been rebuilding Illinois Central Geeps since 1967, when GP10 8109 was the first of that program. Under the Gulf name the same shops turned switchers into SW14s and yard slugs. The January 1985 photograph at GM&O Junction in Chicago shows both kinds of work on one cut. Yard slug 50 was Illinois Central SW1 9017, serial 984, order E284, in the December 1939 and January 1940 group. SW14 1484 was Illinois Central SW9 9470, serial 16412, order 4123, in the May and June 1952 group. The GP8, GP10, GP11, and SW14 series ran well beyond these three. The donor frames are on the Illinois Central roster. This page identifies the three the record here can name.
Yard slug 50, built as Illinois Central SW1 9017, and SW14 1484, built as SW9 9470, at the eastward home signal at GM&O Junction, Chicago, in January 1985. Roger Puta photo.
The Illinois Central link and the Gulf, Mobile & Ohio link are where the frame is counted. Builder serials and order numbers for those frames stay on those rosters.
| Model | Numbers | Earlier identity | Counted on |
|---|---|---|---|
| SD40 | 6000–6005 | Illinois Central, same numbers. December 1967 | Illinois Central |
| SD40A | 6006–6023 | Illinois Central, same numbers. 6007 is serial 34940, order 5743. Homewood, July 23, 1987 | Illinois Central |
| SD40-2 | 6030–6033 | Built new, order 75640, December 1975 | Illinois Central |
| SD40 | 6050–6061 | Gulf, Mobile & Ohio 901–912 | Gulf, Mobile & Ohio |
| SD40 | 6062–6070 | Gulf, Mobile & Ohio 913–921 | Gulf, Mobile & Ohio |
| SD40X | 6071 | Gulf, Mobile & Ohio 950. Electro-Motive demonstrator 434, serial 29025, order 5662, July 1964 | Gulf, Mobile & Ohio |
| GP30 | 2250–2266 | Gulf, Mobile & Ohio 500–516 | Gulf, Mobile & Ohio |
| GP30 | 2267–2269 | Gulf, Mobile & Ohio 517–519 | Gulf, Mobile & Ohio |
| GP30 | 2270–2272, 2273–2279 | Gulf, Mobile & Ohio 520–522 and 524–530. No. 523’s merger number is blank | Gulf, Mobile & Ohio |
| GP35 | 2500–2508 | Gulf, Mobile & Ohio 601–609 | Gulf, Mobile & Ohio |
| GP35 | 2509 | Gulf, Mobile & Ohio 610 | Gulf, Mobile & Ohio |
| GP35 | 2510–2511 | Gulf, Mobile & Ohio 611–612 | Gulf, Mobile & Ohio |
| GP35 | 2512–2520 | Nine of Gulf, Mobile & Ohio 613–622. No. 614 kept its number | Gulf, Mobile & Ohio |
| GP35 | 614 | Same Gulf, Mobile & Ohio number | Gulf, Mobile & Ohio |
| GP35 | 2521–2522 | Gulf, Mobile & Ohio 623–624 | Gulf, Mobile & Ohio |
| GP35 | 2523–2534 | Gulf, Mobile & Ohio 625–636 | Gulf, Mobile & Ohio |
| GP35 | 2535–2544 | Ten of Gulf, Mobile & Ohio 637–648. Nos. 642 and 648 kept their numbers | Gulf, Mobile & Ohio |
| GP35 | 642, 648 | Same Gulf, Mobile & Ohio numbers | Gulf, Mobile & Ohio |
| GP38AC | 9500–9519 | Illinois Central, same numbers. February 1970 | Illinois Central |
| GP38 | 9520–9539 | Gulf, Mobile & Ohio 701–720 | Gulf, Mobile & Ohio |
| GP38AC | 9540–9552 | Gulf, Mobile & Ohio 721–733 | Gulf, Mobile & Ohio |
| GP38-2 | 9560–9574 | Gulf, Mobile & Ohio 740–754, ordered for that railroad, April and August 1972 | Gulf, Mobile & Ohio |
| GP38-2 | 9600–9639 | Built new, order 74646, November–December 1974. 9601 is serial 74646-2. Sigel, August 1, 1977 | Illinois Central |
| S-2 | 1030–1033 | Gulf, Mobile & Ohio 10–13, ex-Alton | Gulf, Mobile & Ohio |
| S-2 | 1034–1037 | Gulf, Mobile & Ohio 14–17, ex-Alton | Gulf, Mobile & Ohio |
| S-2 | 1038–1039 | Gulf, Mobile & Ohio 18–19, ex-Alton | Gulf, Mobile & Ohio |
| S-2 | 1040–1043 | Gulf, Mobile & Ohio 20–23, ex-Alton | Gulf, Mobile & Ohio |
| S-2 | 1044 | Gulf, Mobile & Ohio 24, ex-Alton | Gulf, Mobile & Ohio |
| S-1 | 1053–1054 | Gulf, Mobile & Ohio 1004–1005 | Gulf, Mobile & Ohio |
| S-1 | 1055–1056 | Gulf, Mobile & Ohio 1006–1007 | Gulf, Mobile & Ohio |
| S-1 | 1057–1058 | Gulf, Mobile & Ohio 1008–1009 | Gulf, Mobile & Ohio |
| S-1 | 1059–1060 | Gulf, Mobile & Ohio 1010–1011 | Gulf, Mobile & Ohio |
| S-1 | 1061 | Gulf, Mobile & Ohio 1012 | Gulf, Mobile & Ohio |
| RS-1 | 1251 | Gulf, Mobile & Ohio 50, ex-Alton | Gulf, Mobile & Ohio |
| RS-1 | 1252–1254 | Gulf, Mobile & Ohio 51–53, ex-Alton | Gulf, Mobile & Ohio |
| RS-1 | 1255–1259 | Gulf, Mobile & Ohio 54–58, ex-Alton | Gulf, Mobile & Ohio |
| RS-1 | 1260 | Gulf, Mobile & Ohio 59, ex-Alton | Gulf, Mobile & Ohio |
| RS-1 | 1261 | Gulf, Mobile & Ohio 1051, ex-Illinois Terminal | Gulf, Mobile & Ohio |
| RS-1 | 1262 | Gulf, Mobile & Ohio 1052, ex-Illinois Terminal 1056 | Gulf, Mobile & Ohio |
| RS-1 | 1263 | Gulf, Mobile & Ohio 1053, ex-Illinois Terminal | Gulf, Mobile & Ohio |
| RS-1 | 1264 | Gulf, Mobile & Ohio 1054, ex-Illinois Terminal | Gulf, Mobile & Ohio |
| RS-1 | 1266–1281 | Gulf, Mobile & Ohio 1102–1117 | Gulf, Mobile & Ohio |
| RS-1 | 1282 | Gulf, Mobile & Ohio 1120 | Gulf, Mobile & Ohio |
| RS-1 | 1283–1284 | Gulf, Mobile & Ohio 1121–1122 | Gulf, Mobile & Ohio |
| RS-1 | 1288–1289 | Gulf, Mobile & Ohio 1126–1127 | Gulf, Mobile & Ohio |
| RS-2 | 1501–1514 | Same numbers | Gulf, Mobile & Ohio |
| RS-3 | 1515–1523 | Same numbers | Gulf, Mobile & Ohio |
| E7A | 4006–4007 | Gulf, Mobile & Ohio 101 and 101A, ex-Alton | Gulf, Mobile & Ohio |
| E7A | 4008–4011 | Gulf, Mobile & Ohio 102, 102A, 103, and 103A, ex-Alton | Gulf, Mobile & Ohio |
| E7A | 4050 | Gulf, Mobile & Ohio 100, ex-Alton | Gulf, Mobile & Ohio |
| GP10 | 8109 | First Paducah GP10, finished in 1967. The original frame is on the Illinois Central roster | Illinois Central |
| Yard slug | 50 | Illinois Central SW1 9017, serial 984, order E284, December 1939–January 1940. GM&O Junction, January 1985 | Illinois Central |
| SW14 | 1484 | Illinois Central SW9 9470, serial 16412, order 4123, May–June 1952. GM&O Junction, January 1985 | Illinois Central |
Oct 23, 26 04:06 PM
Oct 23, 26 04:02 PM
Oct 23, 26 03:50 PM
Oct 23, 26 12:53 PM
Oct 23, 26 12:14 PM
Oct 23, 26 12:09 PM
Oct 22, 26 11:18 PM
Oct 22, 26 10:28 PM
Oct 22, 26 02:43 PM
Oct 22, 26 01:51 PM
Oct 22, 26 01:35 PM
Oct 22, 26 01:25 PM
Oct 22, 26 12:32 PM
Oct 22, 26 09:47 AM
Oct 22, 26 09:43 AM
Oct 22, 26 09:22 AM
Oct 22, 26 09:17 AM
Oct 21, 26 11:21 PM
Oct 21, 26 02:55 PM
Oct 21, 26 02:49 PM
Oct 21, 26 02:40 PM
Oct 21, 26 01:04 PM
Oct 21, 26 10:16 AM
Oct 21, 26 12:26 AM
Oct 20, 26 11:58 PM
Oct 20, 26 11:22 PM
Oct 20, 26 11:17 PM
Oct 20, 26 10:47 PM
Oct 20, 26 10:43 PM
Oct 20, 26 05:48 PM
Oct 20, 26 04:18 PM
Oct 20, 26 03:29 PM
Oct 20, 26 02:13 PM
Oct 20, 26 01:17 PM
Oct 20, 26 12:58 PM
Oct 20, 26 12:54 PM
Oct 20, 26 12:49 PM
Oct 20, 26 12:37 PM
Oct 20, 26 12:30 AM
Oct 20, 26 12:20 AM
Oct 20, 26 12:17 AM
Oct 19, 26 04:23 PM
Oct 19, 26 04:19 PM
Oct 19, 26 03:57 PM
Oct 19, 26 11:05 AM
Oct 19, 26 11:01 AM
Oct 19, 26 10:51 AM
Oct 19, 26 12:27 AM
Oct 19, 26 12:01 AM
Oct 18, 26 11:44 PM