Published: September 20, 2026
By: Adam Burns
Erie bought diesels early and then bought from everyone. Alco-GE-Ingersoll-Rand boxcabs arrived in the 1920s. A GE boxcab, 25, came in 1931. Four Alco HH660s and the first NW2s were on the property before the war. Electro-Motive FTs, 700A through 705D, took the freight in October–November 1944 and ended the need to cut tonnage for Ohio grades and add helpers in New York. After the war the roster mixed Alco FA/FB and PA, EMD F3/F7 and E8, Baldwin switchers and road-switchers, Lima yard engines, and a single GE 44-tonner. Last steam was March 17, 1954. Last new Erie diesels were six GP9s, 1260–1265, in June 1956.
Cab sets used A-B-C-D. Erie Lackawanna replaced the letter with 1-2-3-4: i.e., 700A became 7001. Class letters in the tables are the designations those same carbodies carried on EL; serials and builder orders are Erie as-built.
A nice, matching A-B-B-A lashup of Erie FTs have a long mixed freight passing through Waverly, New York, on September 5, 1959. Tom Gildersleeve photo.
On this page: At a glance · Boxcabs to FTs · Alco, Baldwin, Lima, EMD · Switchers · Road-switchers · Freight cab units · Passenger cabs
| Item | Detail |
|---|---|
| Railroad | Erie Railroad. Mark ERIE. Company Erie |
| First diesels | Alco-GE-IR boxcabs 19–22, 1920s; GE boxcab 25, April 1931 |
| Road freight | FTs 700A–705D, October–November 1944, order E609A/E610B. Photo: Waverly |
| Passenger cabs | Alco PA-1/PA-2 850–863; EMD E8A 820–833, order 2027A. E8 833 is preserved; see 833 / 835 |
| First of type | Alco FA-2 / FB-2 736–737, October 1950, first of those models built |
| Oddity | GE UM20B test beds 750A–D, 1954, GE-owned, Erie lettering; to Union Pacific 1959 |
| Last new | GP9 1260–1265, order 5458, June 1956 |
| Last steam | March 17, 1954. Into EL October 17, 1960 |
| Paint | Yellow and black diamond. Predecessor colors lasted years into EL |
Serials and orders follow Extra 2200 South (June 1968), The Diesel Shop (R. Craig), trainweb.us/emdloco/erie.htm, and the EL compilation on this site. Class letters are the EL scheme those units later wore. Information compiled September 19, 2026.
Erie was not a late dieselizer. Boxcabs 19 and 20 were Alco-GE-Ingersoll-Rand machines of the mid-1920s; 21 and 22 followed, later rebuilt as yard slugs B21 and B22. GE boxcab 25, serial 11032, April 1931, became slug B25 in December 1950. Numbers 300 and 301 were never assigned. Four HH660s, 302–305, arrived in October 1939. Three NW2s, 401–403, order E280, came the same season—among the earliest of that model. The rest of the NW2s, 404–427, filled in 1948–49.
The FTs changed the freight railroad. Twelve A units and twelve B units, 700A/D through 705A/D and 700B/C through 705B/C, serials 2533–2556, orders E609A and E610B, October–November 1944. Robert E. Mohowski notes that they maintained Erie’s competitive position by eliminating the need to cut tonnage for Ohio grades and add helpers in New York. They were still running matched A-B-B-A sets at Waverly in 1959.
General Electric’s experimental A-B-B cab unit set #750, the UM20B (missing is the second A unit; trailing is an FA), at Salamanca, New York, testing in Erie Railroad colors during the 1950s. In 1959 the group was purchased by Union Pacific. John Bartley photo.
Postwar Erie did not standardize. Alco got the FA/FB freight cabs, the PA passenger cabs, S-1/S-2/S-4 switchers, and a large RS-2/RS-3 fleet for both freight and New Jersey suburban. Electro-Motive got F3s and F7s in two number series (700s freight, 800s with steam generators at first), fourteen E8As, GP7s including five passenger Geeps 1400–1404, and the six GP9s. Baldwin filled yards with DS-4-4-660/750/1000s and S-12s and put DRS-4-4-1500s, AS-16s, and DRS-6-6-1500s on the road; 1105 later became EL slug B66, 1150 became B65. Lima-Hamilton sold ten 1,000-horsepower switchers, 650–659, and six 1,200-horsepower, 660–665—rare engines, and the live Erie table had omitted the 1,200s entirely.
F3 B units 709B/C and 710B/C were A carbodies. Passenger F7 set 807A/B/D, March 1951, had its steam generators removed in 1952 and was renumbered 713A/B/D; a new F7B, 713C, serial 15932, filled the set in February 1952. Four F3As, 714A–D, serials 3142–3145, came from the New York, Ontario & Western. RS-2s 1000–1004 were renumbered 950–954. S-2s 530–533 were ex-Delaware & Hudson. FA-2s 736 and 737, October 1950, were the first FA-2s and FB-2s Alco built.
A brand new set of Erie Railroad F3s, led by #805-A, in Chicago with a passenger train during August 1947. Author’s collection.
GE never sold Erie a production road diesel. The UM20B four-unit set, 750A–D, serials 32218–32221, September 1954, was a GE-owned test bed wearing Erie lettering: two 2,000-horsepower cab units and two 1,200-horsepower boosters. Union Pacific bought the group in 1959. The 44-tonner, 26, serial 28504, September 1946, was the only GE Erie actually owned.
| Numbers | Model | Class | Serial | Order | Built | Notes |
|---|---|---|---|---|---|---|
| 19–20 | Alco-GE-IR boxcab | — | 66757, 66681 | — | 1920s | |
| 21–22 | Alco-GE-IR boxcab | — | 66951, 66678 | — | 1920s | Rebuilt to slugs B21 (10/1951), B22 (1/1952) |
| 25 | GE boxcab | — | 11032 | — | 4/1931 | Rebuilt to slug B25, 12/1950 |
| 26 | GE 44-ton | SG-3 | 28504 | — | 9/1946 | |
| 302–305 | Alco HH660 | SA-6-a | 69136, 69153–69155 | — | 10/1939 | |
| 306–308 | Alco S-1 | SA-6 | 74935, 74962–74963 | — | 9–11/1946 | |
| 309–311 | Alco S-1 | SA-6 | 75119, 75121–75122 | — | 1/1947 | |
| 312–316 | Alco S-1 | SA-6 | 75353–75357 | — | 8–9/1947 | |
| 317 | Alco S-1 | SA-6 | 77478 | — | 4/1950 | |
| 318–320 | Alco S-1 | SA-6 | 77977–77979 | — | 4–5/1950 | |
| 321 | Alco S-1 | SA-6 | 77080 | — | 4/1950 | |
| 360 | EMD SW1 | SE-6 | 6148 | E977 | 7/1948 | |
| 381–383 | Baldwin DS-4-4-660 | SB-6 | 73043–73044, 73366 | — | 11/1946–1947 | |
| 384–385 | Baldwin DS-4-4-660 | SB-6 | 73898–73899 | — | 2/1947 | |
| 386–389 | Baldwin DS-4-4-750 | SB-7 | 74430–74433 | — | 2/1949, 8/1949 | |
| 401–403 | EMD NW2 | SE-10 | 951–953 | E280 | 10–11/1939 | Early NW2s |
| 404–413 | EMD NW2 | SE-10 | 5129–5138 | E868 | 1/1948 | |
| 414–416 | EMD NW2 | SE-10 | 6145–6147 | E976 | 11/1948 | |
| 417–421 | EMD NW2 | SE-10 | 7460–7464 | E1062 | 10/1949 | |
| 422–427 | EMD NW2 | SE-10 | 8911–8916 | E1233 | 11/1949 | |
| 428 | EMD SW7 | SE-6 | 11825 | 6120 | 5/1950 | |
| 429–433 | EMD SW7 | SE-6 | 12022–12026 | 4061 / 4070 / 4069 | 11/1950 | 431 is serial 12026 |
| 434 | EMD SW9 | SE-12 | 13829 | 4099 | 3/1951 | |
| 435–438 | EMD SW9 | SE-12 | 15933–15936 | 4169 | 4/1952 | |
| 439–440 | EMD SW9 | SE-12 | 16173–16174 | 6378 | 4/1952 | |
| 500–503 | Alco S-2 | SA-10 | 74809, 74811–74813 | — | 10–11/1946 | |
| 504–508 | Alco S-2 | SA-10 | 73891–73895 | — | 11–12/1946 | |
| 509–512 | Alco S-2 | SA-10 | 75242, 75247–75248, 75252 | — | 6–7/1947 | |
| 513–514 | Alco S-2 | SA-10 | 75362–75363 | — | 7/1947 | |
| 515–519 | Alco S-2 | SA-10 | 76185–76189 | — | 10–11/1948 | |
| 520–523 | Alco S-2 | MSA-10 | 76776–76779 | — | 6/1949 | |
| 524–525 | Alco S-2 | SA-10 | 77825–77826 | — | 11–12/1949 | |
| 526–527 | Alco S-4 | MSA-10 | 78716, 79530 | — | 4/1951, 1/1952 | |
| 528–529 | Alco S-4 | SA-10 | 80089–80090 | — | 10/1952 | |
| 530–533 | Alco S-2 | SA-10 | 75550, 75552, 75554, 75649 | — | 12/1947 | Ex-D&H |
| 600–601 | Baldwin DS-4-4-1000 | SB-10a | 72808–72809 | — | 11–12/1946 | 8-cylinder engine |
| 602–604 | Baldwin DS-4-4-1000 | SB-10 | 73568–73570 | — | 1947–48 | |
| 605–606 | Baldwin DS-4-4-1000 | SB-10 | 73766–73767 | — | 6/1948 | |
| 607–608 | Baldwin DS-4-4-1000 | SB-10 | 73959–73960 | — | 3/1949 | |
| 609–610 | Baldwin DS-4-4-1000 | SB-10 | 74203–74204 | — | 6/1949 | |
| 611–615 | Baldwin DS-4-4-1000 | SB-10 | 74616–74620 | — | 7–8/1949 | |
| 616 | Baldwin DS-4-4-1000 | SB-10 | 74196 | — | 9/1949 | |
| 617–618 | Baldwin S-12 | SB-12 | 74875–74876 | — | 2/1951 | |
| 619–628 | Baldwin S-12 | SB-12 | 75672–75681 | — | 4–5/1952 | |
| 650–655 | Lima 1,000 hp | MSL-10 | 9328–9333 | — | 7–8/1949 | |
| 656–659 | Lima 1,000 hp | MSL-10 | 9340–9341, 9343–9344 | — | 10/1949 | |
| 660–665 | Lima 1,200 hp | MSL-12 | 9443–9447, 9456 | — | 7–8/1950 | |
| B21, B22, B25 | Yard slugs | — | — | — | 1950–52 | Rebuilt from 21, 22, 25 |
Erie Railroad GP7 #1239, RS3 #920, and RS2 #950 have an outbound commuter run from Hoboken Terminal at Croxton, New Jersey, circa 1958. The train is passing beneath Tonnelle Avenue as it moves away from the photographer, exiting off the Lackawanna main line and onto Erie’s Northern Branch. Meyer Pearlman photo. American-Rails.com collection.
| Numbers | Model | Class | Serial | Order | Built | Notes |
|---|---|---|---|---|---|---|
| 900–901 | Alco RS-2 | MPSA-15 | 76973–76974 | — | 6/1949 | |
| 902–904 | Alco RS-2 | MPSA-15 | 77405–77407 | — | 9/1949 | |
| 905–913 | Alco RS-2 | MPSA-15 | 77546–77554 | — | 11/1949 | |
| 914–915 | Alco RS-3 | MPSA-16 | 78322–78323 | — | 10/1950 | |
| 916–923 | Alco RS-3 | MPSA-16 | 78555–78562 | — | 4/1951 | |
| 924–927 | Alco RS-3 | MPSA-16 | 79629–79632 | — | 2/1952 | |
| 928–933 | Alco RS-3 | MPSA-16 | 80226–80231 | — | 10/1952–3/1953 | Photo: 928 Caldwell |
| 1000–1004 | Alco RS-2 | MPSA-15 | 77555, 77863–77866 | — | 11–12/1949 | Renumbered 950–954. Photo: 950 Croxton |
| 1005–1006 | Alco RS-3 | MFSA-16 | 77975–77976 | — | 4/1950 | |
| 1007–1016 | Alco RS-3 | MFSA-16 | 78305–78314 | — | 9–10/1950 | |
| 1017–1018 | Alco RS-3 | MFSA-16 | 78320–78321 | — | 10/1950 | |
| 1019–1026 | Alco RS-3 | MFSA-16 | 78547–78554 | — | 3–4/1951 | |
| 1027–1028 | Alco RS-3 | MFSA-16 | 79359–79360 | — | 11/1951 | |
| 1029–1036 | Alco RS-3 | MFSA-16D | 80116–80123 | — | 7/1952 | |
| 1037–1038 | Alco RS-3 | MFSA-16D | 80224–80225 | — | 10/1952 | |
| 1100–1105 | Baldwin DRS-4-4-1500 | MFSB-15 | 73652, 74289–74293 | — | 11–12/1949 | 1105 to EL slug B66 |
| 1106–1107 | Baldwin AS-16 | MFSB-16 | 74903–74904 | — | 5/1951 | |
| 1108–1112 | Baldwin AS-16 | MFSB-16 | 74980–74982, 74986–74987 | — | 7, 11/1951 | |
| 1113–1120 | Baldwin AS-16 | MFSB-16 | 75516–75519, 75538–75541 | — | 1, 3/1952 | |
| 1140 | Baldwin AS-16 | MFSB-16 | 74983 | — | 7/1951 | |
| 1150–1153 | Baldwin DRS-6-6-1500 | MFSB-15A | 74714, 74717–74719 | — | 6, 9/1950 | 1150 to EL slug B65 |
| 1154–1158 | Baldwin DRS-6-6-1500 | MFSB-15A | 74779–74783 | — | 9/1950 | |
| 1159–1161 | Baldwin DRS-6-6-1500 | MFSB-15A | 74930–74932 | — | 9/1950 | |
| 1200–1201 | EMD GP7 | MFSE-15 | 11823–11824 | 6119 | 8/1950 | No dynamic brake |
| 1202–1209 | EMD GP7 | MFSE-15D | 11834–11841 | 5038 | 10/1950 | |
| 1210–1223 | EMD GP7 | MFSE-15D | 12004–12017 | 5038 | 10–12/1950 | |
| 1224–1227 | EMD GP7 | MFSE-15 | 12242–12245 | 5055 | 3/1951 | No dynamic brake |
| 1228–1230 | EMD GP7 | MFSE-15 | 15937–15939 | 6357 | 2/1952 | |
| 1231–1233 | EMD GP7 | MFSE-15 | 16175–16177 | 6377 | 4/1952 | |
| 1234–1246 | EMD GP7 | MFSE-15 | 16926–16938 | 5190 | 9–10/1952 | Photo: 1239 Croxton |
| 1260–1265 | EMD GP9 | MFSE-17D | 21821–21826 | 5458 | 6/1956 | Last new Erie diesels |
| 1400 | EMD GP7 | MPSE-15 | 12021 | 5058 | 12/1950 | Passenger Geep |
| 1401–1403 | EMD GP7 | MPSE-15 | 12018–12020 | 5057 | 12/1950 | Passenger Geeps |
| 1404 | EMD GP7 | MPSE-15 | 16939 | 5202 | 9–10/1952 | Passenger Geep |
Erie Railroad RS3 #928 works suburban service on the Caldwell Branch at Caldwell, New Jersey, circa 1955. This short spur ran just 5.8 miles according to the 1954 Official Guide. It swung off the Greenwood Lake Branch (ex-New York & Greenwood Lake Railway) at Great Notch and ran as far as Essex Fells, via Caldwell. The line was largely embargoed following a washout in 1975 and removed in 1981. Meyer Pearlman photo. American-Rails.com collection.
Sets were A-B-C-D. EL replaced the letter with 1-2-3-4. F3 “B” cars 709B/C and 710B/C were A carbodies.
An A-B-B-A lashup of Erie covered wagons, led by F7A #713-A, with a merchandise freight at the Maybrook, New York, interchange, circa 1955. Marvin Cohen photo. 713A/B/D had been passenger set 807A/B/D.
| Numbers | Model | Class | Serial | Order | Built | Notes |
|---|---|---|---|---|---|---|
| 700A, 700D : 705A, 705D | EMD FTA | FE-13D | 2533–2544 | E609A | 10–11/1944 | Photo: Waverly hero |
| 700B, 700C : 705B, 705C | EMD FTB | FE-13D | 2545–2556 | E610B | 10–11/1944 | |
| 706A, 706D : 708A, 708D | EMD F3A | FE-15D | 4377–4382 | E786A | 11/1947 | |
| 706B, 706C : 708B, 708C | EMD F3B | FE-15D | 4383–4388 | E786B | 11/1947 | |
| 709A, 709D : 710A, 710D | EMD F3A | FE-15AD | 7465–7468 | E1063A | 2/1949 | |
| 709B, 709C : 710B, 710C | EMD F3A | FE-15AD | 7469–7472 | E1063B | 2/1949 | A carbodies |
| 711A, 711D | EMD F7A | FE-15AD | 10112–10113 | 6006A | 1/1950 | |
| 711B, 711C | EMD F7B | FE-15AD | 10114–10115 | 6006B | 1/1950 | |
| 712A, 712D | EMD F7A | FE-15AD | 15135–15136 | 6308A | 12/1951 | |
| 712B, 712C | EMD F7B | FE-15AD | 15137–15138 | 6308B | 12/1951 | |
| 713A, 713D | EMD F7A | FE-15AD | 13209–13210 | 3074A | 3/1951 | Ex-passenger 807A, 807D |
| 713B | EMD F7B | FE-15AD | 13211 | 3074B | 3/1951 | Ex-passenger 807B |
| 713C | EMD F7B | FE-15AD | 15932 | 6355B | 2/1952 | New; filled the 713 set |
| 714A–714D | EMD F3A | FE-15D | 3142–3145 | — | 3/1948 | Ex-NYO&W |
| 725A, 725D : 727A, 727D | Alco FA-1 | FA-15D | 75428–75433 | — | 12/1947 | |
| 725B, 725C : 728B, 728C | Alco FB-1 | FA-15D | 75597–75603 | — | 12/1947–1/1948 | |
| 728A, 728D : 732A, 732D | Alco FA-1 | FA-15D | 75575–75584 | — | 12/1947 | |
| 729B, 729C : 733B, 733C | Alco FB-1 | FA-15D | 75745–75754 | — | 1–2/1948 | |
| 733A, 733D | Alco FA-1 | FA-15D | 75705–75706 | — | 2/1948 | |
| 734A, 734D : 735A, 735D | Alco FA-1 | FA-15D | 76713–76716 | — | 1/1949 | |
| 734B, 734C : 735B, 735C | Alco FB-1 | FA-15D | — | — | 1/1949 | Serials not in Extra 2200 South / EL tables as a clean range |
| 736A, 736D : 737A, 737D | Alco FA-2 | FA-16D | 78184–78187 | — | 10/1950 | First FA-2s built |
| 736B, 736C : 737B, 737C | Alco FB-2 | FA-16D | 78194–78197 | — | 10/1950 | First FB-2s built |
| 738A, 738D : 739A, 739D | Alco FA-2 | FA-16D | 78620–78623 | — | 3/1951 | |
| 738B, 738C : 739B, 739C | Alco FB-2 | FA-16D | 78503–78505, 78656 | — | 3/1951 | |
| 750A, 750D | GE UM20B-A | — | 32218, 32220 | — | 9/1954 | GE-owned test beds, 2,000 hp cabs; to UP 1959. Photo: Salamanca |
| 750B, 750C | GE UM20B-B | — | 32219, 32221 | — | 9/1954 | GE-owned test beds, 1,200 hp boosters; to UP 1959 |
| 800A, 800D : 806A, 806D | EMD F3A | FE-15 | 4086–4099 | E760A | 7/1947 | Photo: 805-A Chicago |
| 800B–806B | EMD F3B | FE-15 | 4100–4106 | E760B | 7/1947 | |
| 807A, 807D | EMD F7A | FE-15AD | 13209–13210 | 3074A | 3/1951 | Passenger set; steam generators out 1952; to 713A, 713D |
| 807B | EMD F7B | FE-15AD | 13211 | 3074B | 3/1951 | To 713B, 1952 |
An Erie PA works suburban service between New York and Port Jervis, seen here stopped at Middletown, New York, circa 1958. Doug Wornom photo.
| Numbers | Model | Class | Serial | Order | Built | Notes |
|---|---|---|---|---|---|---|
| 820–833 | EMD E8A | PE-22 | 12218–12231 | 2027A | 1–3/1951 | 833 preserved; see 833 / 835. Photo: Hornell terminal; Marion below |
| 850–854 | Alco PA-1 | PA-20 | 76908–76912 | — | 4/1949 | |
| 855–857 | Alco PA-1 | PA-20 | 77103–77105 | — | 9/1949 | |
| 858–859 | Alco PA-1 | PA-20 | 77501–77502 | — | 9/1949 | |
| 860–861 | Alco PA-1 | PA-20 | 75793–75794 | — | 11/1949 | |
| 862–863 | Alco PA-2 | PA-22 | 78732–78733 | — | 4/1951 |
An Erie company photo depicting what appears to be (from left to right) E8A #833 (preserved and restored today), two sets of FAs, and F7s at the engine terminal in Hornell, New York, during the 1950s.
A westbound Erie Railroad train, led by a pair of E8As with #823 up front, is stopped at Marion, Ohio, on February 22, 1957. Photographer unknown.
Sep 20, 26 11:55 AM
Sep 20, 26 11:47 AM
Sep 20, 26 11:44 AM
Sep 20, 26 11:36 AM
Sep 19, 26 08:15 PM
Sep 19, 26 11:28 AM
Sep 19, 26 10:13 AM
Sep 19, 26 10:06 AM
Sep 18, 26 10:59 PM
Sep 18, 26 10:32 PM
Sep 18, 26 10:27 PM
Sep 18, 26 10:01 PM
Sep 18, 26 02:57 PM
Sep 18, 26 01:25 PM
Sep 18, 26 01:21 PM
Sep 18, 26 12:11 PM
Sep 18, 26 12:09 PM
Sep 18, 26 11:21 AM
Sep 18, 26 11:09 AM
Sep 18, 26 10:33 AM
Sep 18, 26 10:28 AM
Sep 18, 26 12:32 AM
Sep 18, 26 12:17 AM
Sep 18, 26 12:11 AM
Sep 18, 26 12:04 AM
Sep 17, 26 11:56 PM
Sep 17, 26 11:54 PM
Sep 17, 26 10:27 PM
Sep 17, 26 09:38 PM
Sep 17, 26 06:01 PM
Sep 17, 26 03:18 PM
Sep 17, 26 02:36 PM
Sep 17, 26 02:31 PM
Sep 17, 26 02:29 PM
Sep 17, 26 01:38 PM
Sep 17, 26 01:32 PM
Sep 17, 26 01:20 PM
Sep 17, 26 01:17 PM
Sep 17, 26 01:14 PM
Sep 17, 26 11:35 AM
Sep 17, 26 11:19 AM
Sep 17, 26 11:03 AM
Sep 17, 26 10:40 AM
Sep 17, 26 10:30 AM
Sep 17, 26 12:06 AM
Sep 17, 26 12:03 AM
Sep 16, 26 11:35 PM
Sep 16, 26 11:31 PM
Sep 16, 26 11:28 PM
Sep 16, 26 10:34 PM