Published: November 18, 2026
By: Adam Burns
The Pacific Great Eastern, the British Columbia Railway, and BC Rail are one company. This list is the all-time diesel roster Paul Crozier Smith published in Canadian Rail no. 547 (March–April 2012). His data are dated October 18, 2011. A locomotive later rebuilt into a slug is not counted a second time. Steam is on the Pacific Great Eastern page. The seven Tumbler Ridge electrics are at the foot of this one.
The roster mixes units bought new with units bought secondhand, and it carries some road numbers twice when a wreck or a renumbering put a different locomotive in the same slot. Where that happens, the note says so. Where a builder serial on the printed page does not sit cleanly with its road number, the serial is left off.
BC Rail C40-8M #4603 is southbound just south of Lillooet, British Columbia on May 28, 1992. Marty Bernard photo.
| Model | Numbers | Builder | Date | Qty | Notes |
|---|---|---|---|---|---|
| 65-ton | 551 | General Electric | June 1948 | 1 | Serial 29951. The roster places it with the West Coast Railway Association |
| 70-ton | 552–557 | General Electric | Feb. 1949–Feb. 1950 | 6 | 552 is 30037. 553 is 30038. 554 is 30177. 555 is 30178. 556 is 30440. 557 is 30441 |
| S-13 | 1001–1003 | Montreal | Jan. 1959 | 3 | Serials 82548–82550. Later numbered 501–503 |
| H10-44 | 1004 | Fairbanks-Morse | 1949 | 1 | The 1972 roster calls the model 38-D-8 and says it was Columbia & Cowlitz D-1, built at Beloit, then leased and purchased. The 2012 roster calls it an H10-44, serial 10L174 |
Twenty locomotives were numbered 559–578. They are a mix of RSC-3 and RS-3 types, Alco and Montreal, built from 1950 through 1956. Nos. 559 and 560 came from the Lake Superior & Ishpeming. Ten of the twenty were later rebuilt as slugs S-401 through S-410. Those slugs are the same frames, not ten more locomotives.
| Model | Numbers | Builder | Date | Qty | Notes |
|---|---|---|---|---|---|
| RSC-3 and RS-3 | 559–578 | Alco and Montreal | 1950–1956 | 20 | Ten later became slugs S-401–S-410 |
| RS-10 | 579–586 | Montreal | May–June 1956 | 8 | Serials 81537–81544 |
| RSD-17 | 624 (1st) | Montreal | May 1957 | 1 | Serial 81603. Built as Canadian Pacific demonstrator 7007, then Canadian National 3899. Later Canadian Pacific 8921 |
| RS-18 | 601–630 series | Montreal | 1957–1966 | First numbered 587–599. Number 624 was used first by the RSD-17. Rebuilt RS-10s later carried 601 and 606. The 1972 roster says 627 was 616, wrecked, repaired, and renumbered |
The RS-18 row has no quantity. The number series is real, and so is the 1957–1966 span, but the same numbers were used again after wrecks and rebuilds. Adding 601 through 630 would count the RSD-17 and the rebuilt RS-10s as if they were RS-18s.
The wide-cab units numbered 640–647 are the M420W type in the photographs, including 643 on the Fort Nelson Subdivision. The roster's own model cell says M420. The serials are Montreal order M6068.
| Model | Numbers | Builder | Date | Qty | Notes |
|---|---|---|---|---|---|
| M420W | 640–647 | Montreal | Sept.–Oct. 1973 | 8 | Order M6068, serials 01 through 08. The roster cell says M420 |
| M420B | 681–688 | Montreal | June–July 1975 | 8 | Cabless. Order M6088, serials 01 through 08. 686 is the Squamish helper in the company-page photograph |
| C630M | 701–704 | Montreal | July 1969 | 4 | Order M6029, serials 01 through 04. The 1972 roster called this group M630 |
| M630 | 705–722 | Montreal | 1970–1972 | 18 | 711 went into Seton Lake at mile 154.4 on February 29, 1980 |
| M630W | 723–730 | Montreal | Nov. 1973 | 8 | Order M6074, serials 01 through 08 |
| C420 | 631–632 | Alco | Jan. 1966 | 2 | Built for the Lehigh and Hudson River as 25 and 26. Serials 3431-03 and 3631-04 |
| C425 | 800–812 | Alco | Oct. 1964 | 12 | Built for the Erie Lackawanna. Acquired April 1976. Numbers 800 and 808 are one locomotive. 808 wrecked at mile 154.4 on February 29, 1980 |
| Numbers | Builder | Order | Date | Qty | Notes |
|---|---|---|---|---|---|
| 736–742 | Electro-Motive | 776129 | Nov. 1978 | 7 | Serials 776129-1 through 776129-7. Former numbers 101–107. On the roster from October 1986 |
| 743–750 | Electro-Motive | 786246 | Sept. 1979 | 8 | Serials 786246-1 through 786246-8. Built as Oneida & Western 9950–9957, in that order. The roster dates the BC Rail numbers to May 1987 |
| 751–762 | GMD | Sept. 1980 | 12 | 759 and 761 are the Squamish helpers in the company-page photograph | |
| 763–767 | GMD | July 1985 | 5 | Serials A4497–A4501 |
| Model | Numbers | Builder | Date | Qty | Notes |
|---|---|---|---|---|---|
| B36-7 | 3601–3604, 3607–3613, 3616, 7488, 7489, 7497, 7498 | General Electric | 1980 | 16 | Built for the Santa Fe as 7484–7499. Twelve of them were renumbered into the 3600s |
| C30-7u | 3621–3626 | General Electric | Nov. 1977 | 6 | Built for Conrail. The roster shows them arriving through Helm |
| B39-8E | 1700, 3901–3911 | General Electric | 1987–1988 | 12 | The roster calls 3903 a Dash 8-40 and the other eleven B39-8E |
| Dash 8-40CMu | 4601–4622 | General Electric | April 1990 | 22 | Serials 46296–46317 |
| Dash 8-40CMu | 4623–4626 | General Electric | April 1993 | 4 | Serials 47180–47183 |
| Dash 9-44CWL | 4641–4644 | General Electric | April 1995 | 4 | Serials 48468–48471 |
| Dash 9-44CW | 4645–4654 | General Electric | Aug.–Sept. 2000 | 10 | Serials 52602–52611. The roster calls 4646 a Dash 9-44CWL and the other nine Dash 9-44CW |
The GF6C was a GMD electric for the 1983 Tumbler Ridge coal line. Forseille, writing about a trip in 2000, describes these seven locomotives in their last months of service. The roster's retirement dates for the class contradict each other, so they are not repeated here.
| Model | Numbers | Builder | Serials | Date | Qty |
|---|---|---|---|---|---|
| GF6C | 6001–6007 | GMD | A4340–A4346 | Nov.–Dec. 1983 | 7 |
The Cariboo Dayliner of the 1969 Guide used Budd rail diesel cars. The original seven are below. The roster also lists later cars in the BC-14, BC-15, and BC-20 through BC-23 series, secondhand from the Reading, Via, and Canadian National. Their serials are not retabulated here.
| No. | Model | Builder | Serial | Date | Notes |
|---|---|---|---|---|---|
| BC-10 | RDC-1 | Budd | 6319 | Aug. 1956 | |
| BC-11 | RDC-1 | Budd | 6320 | Aug. 1956 | |
| BC-12 | RDC-1 | Budd | 6321 | Aug. 1956 | |
| BC-30 | RDC-3 | Budd | 6508 | Sept. 1956 | |
| BC-31 | RDC-3 | Budd | 6509 | Sept. 1956 | |
| BC-32 | RDC-3 | Budd | 6510 | Sept. 1956 | Wrecked at Canim, February 8, 1960 |
| BC-33 | RDC-3 | Budd | 6601 | Dec. 1956 | The roster places it with the West Coast Railway Association |
Before the diesels, the same roster lists seven gasoline and oil-electric self-propelled cars, numbered 101 through 107, built from 1913 to 1926. The builders on that list are Hall-Scott, General Electric, Westminster Iron Works, and Ottawa Car. Two of the Hall-Scott cars were rebuilt as combination cabooses 1800 and 1801 in 1957.
Nov 18, 26 11:24 AM
Nov 18, 26 10:22 AM
Nov 17, 26 11:52 PM
Nov 17, 26 10:51 PM
Nov 17, 26 05:03 PM
Nov 17, 26 04:52 PM
Nov 17, 26 04:49 PM
Nov 17, 26 03:30 PM
Nov 17, 26 11:12 AM
Nov 17, 26 10:53 AM
Nov 17, 26 10:46 AM
Nov 17, 26 10:10 AM
Nov 16, 26 12:15 AM
Nov 16, 26 12:02 AM
Nov 15, 26 11:38 PM
Nov 15, 26 06:54 AM
Nov 15, 26 12:38 AM
Nov 14, 26 09:17 PM
Nov 14, 26 07:44 PM
Nov 14, 26 12:15 AM
Nov 13, 26 11:52 PM
Nov 13, 26 11:44 PM
Nov 13, 26 11:24 PM
Nov 13, 26 11:17 PM
Nov 13, 26 10:59 PM
Nov 13, 26 10:39 PM
Nov 13, 26 10:26 PM
Nov 13, 26 07:20 PM
Nov 13, 26 07:02 PM
Nov 13, 26 04:14 PM
Nov 13, 26 01:54 PM
Nov 13, 26 01:41 PM
Nov 13, 26 01:25 PM
Nov 13, 26 12:49 PM
Nov 13, 26 12:21 PM
Nov 13, 26 12:15 PM