Last revised: August 22, 2024
By: Adam Burns
The Baltimore & Ohio's diesel locomotive roster was initially an eclectic array of road-switcher models from all of the major builders, except General Electric (the railroad did own a few GE switchers).
However, by the 1950s it was largely a loyal Electro-Motive customer, purchasing large batches of first-generation cab and GP units. Due to severe financial constraints by the 1950s, the railroad went nearly ten years without acquiring new locomotives.
That all changed with the Chesapeake & Ohio's acquisition in early February of 1963. The C&O was a very healthy company and its infusion of cash enabled the B&O to purchase large batches of second-generation power such as GP30's, GP35's, GP38's, GP40's, GP40-2's, and more.
The final new locomotives to wear any kind of "B&O" markings were a batch of SD50's that rolled of La Grange in 1984 wearing the Chessie System livery.
From a historical perspective the B&O had been fascinating line to railfan dating back to the late steam era with big 2-8-8-4 EM-1's and 2-10-2 "Big Sixes" working Sand Patch, and 4-8-2's hustling fast freights through the Midwest.
This enthusiasm continued into the diesel era as the railroad operated a variety of locomotives, ranging from Electro-Motive's very early EA passenger model to Baldwin's RF16 and Alco's stylish FA freight units.
The Baltimore & Ohio enjoyed many firsts throughout its history, from the first common-carrier railroad chartered in 1827 to the first employing air-conditioning in 1930 when dining car Martha Washington was unveiled with the newfangled accommodation.
The B&O was also the first to implement electrification in main line applications when it opened its Baltimore Belt Railroad in 1895.
This 4-mile stretch of railroad operated through Howard Street Tunnel in Baltimore and closed the gap between the B&O's railroad’s New York-Washington (north-south) and Washington – Cumberland (east-west) main lines.
It was electrified to eliminate smoke through the downtown area. This electrification lasted until 1952 when the B&O had accumulated enough diesels to discontinue electric operations.
In another move to eliminate steam locomotives in an urban setting and comply with a city's smoke abatement ordinance, the B&O put into service its first diesel in 1925.
That year it acquired a 60-ton, 300 horsepower boxcab produced by American Locomotive/General Electric/Ingersoll-Rand to carry out switching chores along its confined yard at 26th Street in New York City, situated on Manhattan's West Side.
Then, in 1935 the railroad acquired Electro-Motive's early boxcab design for main line service, an 1,800 horsepower testbed unit numbered 50.
It tested on Sand Patch and spent time pulling the Royal Blue between Washington and New York before being transferred to Abraham Lincoln on subsidiary Alton Railroad.
The railroad came back to Electro-Motive in 1937 for the streamlined variants of these boxcabs known as the EA model. The cab units featured a beautiful sweeping carbody with a slanted nose.
They went to work on the flagship Capitol Limited that year and the B&O was quite pleased with the units. From this point forward the railroad was a loyal EMD customer although did experiment with some models from other builders.
You could find Baldwins, FMs, and Alcos in yard work while the B&O even tried out a few of the latter's dual-service cab model, the FPA-2.
After the War Production Board eased restrictions on buying new diesels during World War II, the B&O picked up its efforts to fully dieselize its locomotive fleet in the late 1940s.
During the 1950s the Baltimore & Ohio purchased large batches of GP units, like the GP7, and even tried out Baldwin's unique AS616 road-switcher.
Model Type | Road Number (1st) | Road Number (2nd) | Road Number (3rd) | Order Number | Serial Number | Date Built | Quantity | Notes |
---|---|---|---|---|---|---|---|---|
Boxcab* | 1 | - | - | S1484 | Unknown | 1925 | 1 | - |
S1 | 222-223 | 8010-8011 | 9150-9151 | Unknown | 70057, 72694 | 8/1944-9/1944 | 2 | - |
S1 | 224-227 | 8012-8015 | 9152-9155 | S1942 | 72835-72836, 72840-72841 | 10/1944-11/1944 | 4 | - |
S4 | 468-474, 542-545 | - | 9008-9018 | 20961 | 81320-81330 | 4/1955 | 11 | - |
S2 | 475-481 | - | 9019-9025 | S1884 | 70248-70254 | 4/1943-11/1943 | 7 | - |
S2 | 482-487 | - | 9026-9031 | S1915 | 71301-71303, 71309-71311 | 4/1943-11/1943 | 6 | - |
S2 | 488-492 | - | 9032-9036 | Unknown | 76175-76184 | 4/1944-7/1944 | 5 | - |
S2 | 493-496 | - | 9037-9040 | S1943 | 72727, 72892-72894 | 8/1944-1/1945 | 4 | - |
S2 | 497-508 | - | 9041-9052 | S1943 | 72903-72909, 72912-72916 | 2/1945-5/1945 | 12 | - |
S2 | 509-510 | - | 9053-9054 | 20243 | 76160-76161 | 8/1948 | 2 | - |
S2 | 511-520 | - | 9055-9064 | 20243 | 76175-76184 | 9/1948-10/1948 | 10 | - |
S2 | 521-524 | - | 9065-9068 | 20243 | 76202-76205 | 11/1948 | 4 | - |
S2 | 525-533 | - | 9069-9077 | 20243 | 76500-76508 | 11/1948-12/1948 | 9 | - |
S4 | 534-541 | - | 9000-9007 | Unknown | 80954-80959, 80962-80963 | 11/1953-12/1953 | 2 | - |
FA-2 | 801-805 (Odds), 801A-805A (Odds) | 4000-4005 | - | Unknown | 78188-78193 | 10/1950-11/1950 | 6 | - |
FB-2 | 801x-809x (Odds) | 5000-5003 | - | Unknown | 78198-78200, 78502 | 10/1950-1/1951 | 4 | - |
FA-2 | 807, 807A | 4006-4007 | - | Unknown | 78266-78267 | 11/1950 | 2 | - |
FPA-2 | 809-817 (Odds), 809A-817A (Odds) | 4008-4017 | - | 20551 | 78483-78492 | 12/1950-1/1951 | 10 | - |
FB-2 | 809x-817x (Odds)** | 5004-5008 | - | Unknown | 78201, 78498-78501 | 12/1950-1/1951 | 5 | - |
FB-2 | 817Ax | 5009 | - | Unknown | 78497 | 1/1951 | 1 | - |
FA-2 | 819-823 (Odds), 819A-823A (Odds) | 4018-4023 | - | 20774 | 79710-79715 | 1/1952-2/1952 | 6 | - |
FB-2 | 819x-823x (Odds) | 5010-5012 | - | Unknown | 79760-79762 | 1/1952 | 3 | - |
FA-2 | 825-827 (Odds), 825A-827A (Odds) | 4024-4027 | - | 20774 | 79744-79746, 79955 | 3/1952 | 4 | - |
FB-2 | 825x-835x (Odds) | 5013-5018 | - | Unknown | 80010-80013, 80030-80031 | 4/1952, 4/1953 | 6 | - |
FA-2 | 829-831 (Odds), 829A-831A (Odds) | 4028-4031 | 4128-4131 | 20774 | 79956-79959 | 3/1952-4/1952 | 4 | - |
FA-2 | 833-837 (Odds), 833A-837A (Odds) | 4032-4037 | 4132-4137 | 20848 | 79984-79989 | 4/1953-5/1953 | 6 | - |
FB-2 | 837x, 837Ax | 5019-5020 | - | Unknown | 80032-80033 | 5/1953 | 2 | - |
RSD12 | - | - | 2007-2016 | Unknown | 81943-81952 | 4/1956-5/1956 | 10 | Ex-Chesapeake & Ohio #6700-6709 |
RS1 | - | - | 9185-9186 | 20871 | 80851-80852 | 9/1953 | 2 | Ex-Chesapeake & Ohio #5114-5115 |
S4 | 9078-9097 | - | - | 21023 | 81860-81879 | 4/1956-6/1956 | 20 | - |
S4 | 9098-9099 | - | - | 21023 | 81971-81972 | 6/1956 | 2 | - |
S4 | 9100-9114 | - | - | 21055 | 81985-81999 | 2/1957-8/1957 | 15 | - |
S2 | 9115-9144 | - | - | - | - | - | 30 | Ex-Chesapeake & Ohio*** |
S2 | 9145-9149 | - | - | - | - | - | 5 | Ex-Lehigh Valley**** |
S2 | 9160-9165, 9171-9184 | - | - | - | - | - | 20 | Ex-Chesapeake & Ohio***** |
* A joint GE/Alco/Ingersoll-Rand project. The boxcab employed 300 horsepower and could produce 7,900 pounds of tractive effort at 10.0 mph. Its top speed was 30 mph. The trio broke down the work as follows:
** Steam-generator equipped.
*** See Table Below
Baltimore & Ohio Number | Chesapeake & Ohio Number | Serial Number | Date Built |
---|---|---|---|
9115 | 5026 | 77165 | 10/1949 |
9116 | 5029 | 77798 | 10/1949 |
9117 | 5016 | 77141 | 10/1949 |
9118 | 5039 | 77807 | 11/1949 |
9119 | 5017 | 77142 | 10/1949 |
9120 | 5004 | 76783 | 6/1949 |
9121 | 5028 | 77797 | 10/1949 |
9122 | 5042 | 77811 | 11/1949 |
9123 | 5043 | 77812 | 11/1949 |
9124 | 5035 | 77803 | 11/1949 |
9125 | 5027 | 77796 | 10/1949 |
9126 | 5030 | 77799 | 10/1949 |
9127 | 5037 | 77806 | 10/1949 |
9128 | 5023 | 77148 | 10/1949 |
9129 | 5054 | 76899 | 1/1950 |
9130 | 5050 | 77944 | 1/1950 |
9131 | 5044 | 77813 | 11/1949 |
9132 | 5038 | 77807 | 10/1949 |
9133 | 5040 | 77809 | 11/1949 |
9134 | 5041 | 77810 | 11/1949 |
9135 | 5001 | 76771 | 5/1949 |
9136 | 5024 | 77149 | 10/1949 |
9137 | 5008 | 77133 | 9/1949 |
9138 | 5013 | 77138 | 10/1949 |
9139 | 5002 | 77165 | 10/1949 |
9140 | 5009 | 77134 | 9/1949 |
9141 | 5010 | 77135 | 9/1949 |
9142 | 5003 | 76782 | 6/1949 |
9143 | 5007 | 77132 | 9/1949 |
9144 | 5014 | 77139 | 10/1949 |
**** See Table Below
Baltimore & Ohio Number | Lehigh Valley Number | Serial Number | Date Built |
---|---|---|---|
9145 | 150 | 69952 | 8/1942 |
9146 | 153 | 69955 | 10/1942 |
9147 | 155 | 69878 | 10/1943 |
9148 | 161 | 70068 | 10/1949 |
9149 | 162 | 70069 | 11/1949 |
***** See Table Below
Baltimore & Ohio Number | Chesapeake & Ohio Number | Serial Number | Date Built |
---|---|---|---|
9160 | 5000 | 76770 | 5/1949 |
9161 | 5005 | 77130 | 9/1949 |
9162 | 5006 | 77131 | 9/1949 |
9163 | 5011 | 77136 | 10/1949 |
9164 | 5012 | 77137 | 10/1949 |
9165 | 5015 | 77140 | 10/1949 |
9171 | 5032 | 77801 | 11/1949 |
9172 | 5033 | 77802 | 11/1949 |
9173 | 5036 | 77805 | 10/1949 |
9174 | 5045 | 77827 | 12/1949 |
9175 | 5046 | 77828 | 12/1949 |
9176 | 5047 | 77941 | 12/1949 |
9177 | 5048 | 77942 | 12/1949 |
9178 | 5049 | 77943 | 1/1950 |
9179 | 5051 | 77945 | 1/1950 |
9180 | 5052 | 76897 | 1/1950 |
9181 | 5053 | 76898 | 1/1950 |
9182 | 5055 | 76900 | 1/1950 |
9183 | 5056 | 76901 | 1/1950 |
9184 | 5057 | 76902 | 1/1950 |
Model Type | Road Number (1st) | Road Number (2nd) | Road Number (3rd) | Baldwin Serial Number(s) | Construction Number(s) | Date Built | Quantity | Notes |
---|---|---|---|---|---|---|---|---|
DS-4-4-1000 | 376 | - | 9250 | 1005 | 74778 | 7/14/1950 | 1 | - |
DS-4-4-1000 | 377-381 | - | 9251-9255 | 1006-1010 | 74788-74792 | 7/14/1950 | 5 | - |
DS-4-4-1000 | 382-385 | - | 9256-9259 | 1017-1020 | 74799-74800, 74881-74882 | 8/23/1950-8/25/1950 | 4 | - |
DS-4-4-1000 | 386-399 | - | 9260-9273 | 1029-1042 | 74937-74950 | 8/28/1950-10/13/1950 | 14 | - |
VO-1000 | 413, 415, 421, 429 | 9221-9224 | - | 168-170, 299, 416 | 67649, 67651, 70858, 71990 | 8/26/1943-1/24/1945 | 4 | - |
VO-1000 | 414, 416 | 9200-9201 | - | 169, 171 | 67650, 67652 | 8/27/1943, 8/30/1943 | 2 | - |
VO-1000 | 417-420 | 9202-9205 | - | 218-221 | 70112-70115 | 11/27/1943-12/1/1943 | 4 | - |
VO-1000 | 422-427 | 9206-9211 | - | 300, 320, 332-335 | 70859, 70879, 71930-71933 | 5/8/1944-7/24/1944 | 6 | - |
VO-1000 | 428, 430-432 | 9212-9215 | - | 415, 417-419 | 71989, 71991, 71426-71427 | 1/21/1945-1/28/1945 | 4 | - |
VO-1000 | 433-437 | 9216-9220 | - | 427-431 | 71333-71337 | 2/19/1945-2/25/1945 | 5 | - |
DS-4-4-1000 | 438-462 | - | 9225-9249 | 707-731 | 73839-73863 | 10/27/1948-12/25/1948 | 25 | - |
DS-4-4-1200 | 463-467 | - | 9274-9278 | 408-412 | 75961-75965 | 11/11/1953-11/20/1953 | 5 | - |
DR-4-4-1500 (A) | 847, 849 | 4200-4201 | - | 29, 30 | 73981, 73984 | 6/1949 | 2 | Acquired 3/1955: Ex-Elgin, Joliet & Eastern #700A-701A: Nee-Demonstrators #6001A, #6001A1. |
DR-4-4-1500 (A) | 847x, 849x | 5200-5201 | - | 18-19 | 73982-73983 | 6/1949 | 2 | Acquired 3/1955: Ex-Elgin, Joliet & Eastern #700B-701B: Nee-Demonstrators #6001B, #6001B1. |
RF16 (A) | 851-861 (Odds), 851-861A (Odds) | 4202-4213 | - | 1-12 | 74801-74811, 74816 | 11/7/1950-11/30/1950 | 12 | - |
RF16 (A) | 863, 863A | 4214-4215 | - | 13-14 | 74817-74818 | 12/6/1950 | 2 | - |
RF16 (A) | 865, 865A, 867, 869, 871 | 4216-4220 | - | 107-111 | 75386-75390 | 5/24/1952-5/21/1953 | 5 | - |
RF16 (B) | 865x, 851x, 853x-861x (Odds), 867x-871x (Odds), 867Ax-871Ax (Odds) | - | - | 40-52 | 75413-75419, 75808-75813 | 5/15/1952-5/21/1953 | 13 | - |
AS16 | 890-898 | 6207-6216 | 2241-2249 | 120-128 | 76096-76104 | 5/6/1955-6/30/1955 | 9 | - |
AS16 | 899 | 6206 | 2240 | 105 | 75966 | 2/25/1954 | 1 | - |
AS16 | 900-904 | 6200-6204 | 2234-2238 | 60-64 | 75498-75502 | 5/27/1952-6/3/1952 | 5 | - |
AS16 | 905 | 6205 | 2239 | 92 | 75420 | 3/27/1953 | 1 | - |
AS616 | 2250 | - | - | 83 | 75175 | 8/3/1951 | 1 | Built as Chesapeake & Ohio #5555, later became C&O #2219. |
Model Type | Road Number (1st) | Road Number (2nd) | Road Number (3rd) | Serial Number(s) | Order Number | Date Built | Quantity | Notes |
---|---|---|---|---|---|---|---|---|
SW | 2 | - | - | 653 | E152 | 12/1936 | 1 | Baltimore & Ohio Chicago Terminal. Rebuilt as SW1 #199 in May, 1942. Later renumbered again as 8422. |
E8A | 26-32 (Evens), 26A-32A (Evens) | 1446-1453 | 1446-1453 | 18675-18682 | 2061 | 10/1953 | 8 | - |
FTA | 1A-5A Odds), 1D-5D (Odds) | 101-111 (Odds) | 4400-4405 | 1633-1638 | E470 | 8/1942-9/1942 | 6 | - |
FTB | 1B-5B (Odds), 1C-5C (Odds) | 101x-105X (Odds), 101Ax-105Ax (Odds) | 5400-5405 | 1645-1650 | E471 | 8/1942-9/1942 | 6 | - |
FTA | 7A-11A (Odds), 7D-11D (Odds) | 101A-111A (Odds) | 4406-4411 | 1639-1644 | E470 | 8/1943-10/1943 | 6 | - |
FTB | 7B-11B (Odds), 7C-11C (Odds) | 107x-111x (Odds), 107Ax-111Ax (Odds) | 5406-5411 | 1651-1656 | E471 | 8/1943-10/1943 | 6 | - |
E9A | 34-40 (Evens) | 1454-1457 | 1454-1457 | 20377-20380 | 2069 | 5/1955 | 4 | - |
Boxcab | 50 | - | - | 532 | E127 | 8/1935 | 1 | This 1,800 horsepower boxcab was first assigned to the New York-Washington, D.C. "Royal Blue" service. It was transferred to the Alton Railroad's "Abraham Lincoln" service in April, 1936. It later became Gulf, Mobile & Ohio #1200; retired in 1956 and now preserved at the Museum Of Transportation in St. Louis. |
EA | 51 | 1433 | 1433 | 666 | E145 | 5/1937 | 1 | Rebuilt as E8Am #1433 (order #7507) in December, 1953. |
EB | 51x-56x | 2414-2419 | 2414-2419 | 667, 669, 768-770, 801 | E146 | 5/1937-6/1938 | 6 | Rebuilt as E8Bm's #2414-2419 (order #7507) between May, 1953 and January, 1954. |
EA | 52 | - | - | 668 | E145 | 6/1937 | 1 | Transferred to the Alton Railroad. |
E6A | 52 (2nd) | - | - | 1094 | E322 | 10/1940 | 1 | - |
EA | 53-54 | 1434-1435 | 1434-1435 | 765-766 | E189 | 1/1938 | 1 | Rebuilt as E8Am #1434-1435 (order #7507) in October, 1953 and January, 1954. |
EA | 55-56 | 1436-1437 | 1436-1437 | 770, 801 | E191 | 6/1938 | 1 | Rebuilt as E8Am #1436-1437 (order #7507) between June-August, 1953. |
E6A | 57-59 | 1408-1410 | 1408-1410 | 1091-1093 | E322 | 9/1940 | 3 | - |
E6B | 57x-59x | 2407-2409 | 2407-2409 | 1095-1097 | E323 | 9/1940 | 3 | - |
E6A | 60-63 | 1411-1414 | 1411-1414 | 1328-1331 | E388 | 6/1941-7/1941 | 4 | - |
E6B | 60x-63x | 2410-2413 | 2410-2413 | 1332-1335 | E389 | 6/1941-7/1941 | 4 | - |
E7A | 64, 64A, 66, 66A | 1415-1418 | 1415-1418 | 1673-1676 | E472 | 2/1945 | 4 | - |
E7A | 68-80 (Evens), 68A-80A (Evens) | 1419-1432 | 1419-1432 | 2897-2910 | E642 | 9/1945-10/1945 | 14 | - |
F3A | 82-88 (Evens), 82A-86A (Evens) | 1400-1406 | 4637-4643 | 4072-4078 | E757 | 7/1947 | 7 | Steam-generator equipped. |
F3B | 82x-82Ax, 84x-84Ax | 2400-2403 | 5520-5523 | 4080-4083 | E757 | 7/1947 | 4 | - |
F3B | 86x,86Ax, 88x | 2404-2406 | 5524-5526 | 4135-4137 | E757 | 7/1947 | 3 | - |
E8A | 90, 90A, 92, 92A | 1438-1441 | 1463 (See Notes) | 10231-10234 | 2015 | 9/1950 | 4 | #92/#1440 was later renumbered as 1463. |
E8A | 94, 94A, 96, 96A | 1442-1445 | 1442-1445 | 12712-12715 | 6162 | 9/1950-10/1950 | 4 | - |
F3A | 113-151 (Odds), 113A-151A (Odds) | 4420-4459 | - | 5089-5128 | E865 | 4/1948-5/1948 | 40 | - |
F3A | 153-151 (Odds), 153A-171A (Odds) | - | 4460-4479 | 5089-5128 | E940 | 11/1948-1/1949 | 20 | - |
F7B | 153x-171x (Odds) | 5420-5429 | 5420-5429 | 12283-12292 | 3069 | 9/1950 | 10 | - |
F7A | 180-192 (Evens), 180A-192A (Evens) | 4480-4493 | 4480-4493 | 7554-7567 | E1079 | 8/1949-10/1949 | 14 | - |
F7B | 180x-184x (Evens), 180Ax-184Ax (Evens) | 5430-5435 | 5430-5435 | 7568-7573 | E1079 | 8/1949-9/1949 | 6 | - |
F7B | 186x-192x (Evens), 186Ax-192Ax (Evens) | 5436-5443 | 5436-5443 | 8743-8750 | E1079 | 9/1949 | 8 | - |
SW1 | 200-215 | - | 8400-8415 | 1098-1113 | E324 | 8/1940-9/1940 | 16 | - |
SW1 | 217, 216, 218-221 | - | 8416-8421 | 1601-1606 | E462 | 5/1940-8/1940 | 6 | Baltimore & Ohio Chicago Terminal |
F7A | 231-237, 239-243 (Odds), 239A-243A (Odds) | 4494-4503 | 4494-4503 | 10221-10230 | 8/1950 | 10 | - | |
F7B | 231x-237x (Odds) | 5444-5447 | 5444-5447 | 11709-11712 | 3034 | 8/1950 | 4 | - |
F7A | 245-245A, 247-247A | 4504-4507 | 4504-4507 | 11705-11708 | 8/1950 | 4 | - | |
F7A | 249-263 (Odds), 249A-263A (Odds) | 4508-4523 | 4508-4523 | 12259-12274 | 3064 | 9/1950-10/1950 | 16 | - |
F7B | 249x-263x (Odds) | - | 5448-5455 | 12275-12282 | 3064 | 9/1950-10/1950 | 8 | - |
F7A | 265-279 (Odds), 265A-279A (Odds) | 4524-4539 | 4524-4539 | 12626-12641 | 6161 | 10/1950-12/1950 | 16 | - |
F7B | 265-279x (Odds) | 5456-5463 | 5456-5463 | 12674-12681 | 6161 | 11/1950-12/1950 | 8 | - |
F7A | 281-297 (Odds), 281A-297A (Odds), 361-361A | 4540-4559 | 4540-4559 | 12642-12661 | 6207 | 1/1951-2/1951 | 20 | - |
F7B | 281x-297x (Odds), 361x | 5464-5473 | 5464-5473 | 12682-12691 | 6207 | 1/1951-2/1951 | 10 | - |
F7A | 363-363A, 365-365A | 4560-4563 | 4560-4563 | 12662-12665 | 6161 | 1/1951-2/1951 | 4 | - |
F7B | 363x-363Ax, 365x-365Ax | 5474-5477 | 5474-5477 | 12692-12695 | 6161 | 12/1950-1/1951 | 4 | - |
F7A | 367-374 | 4564-4571 | 4564-4571 | 12666-12673 | 6161 | 12/1950-1/1951 | 8 | - |
F7B | 367x-374x (Odds), 367Ax-374Ax (Odds) | 5478-5493 | 5478-5493 | 12696-12711 | 6161 | 12/1950-1/1951 | 16 | - |
NW2 | 400-408 | - | 9500-9508 | 1114-1122 | E325 | 10/1940-11/1940 | 9 | - |
NW2 | 409-411 | - | 9509-9511 | 1729-1731 | E463 | 1/1943 | 3 | Baltimore & Ohio Chicago Terminal |
NW2 | 550-559 | - | 9542-9551 | 6673-6682 | E1086 | 9/1948-11/1948 | 10 | - |
NW2 | 560-589 | - | 9512-9541 | 6683-6712 | E1022 | 1/1949-5/1949 | 30 | - |
SW9 | 590-597 | - | 9600-9607 | 15886-15893 | 6366 | 2/1952-4/1952 | 8 | Baltimore & Ohio Chicago Terminal |
SW9 | 598-603 | - | 9608-9613 | 19308-19313 | 4258 | 12/1953 | 6 | - |
SW900 | 625-653 | - | 9400-9428 | 20384-20412 | 4301 | 5/1955-7/1955 | 29 | - |
GP7 | 720-731 | 6413-6424 | 5613-5624 | 18694-18705 | 5301 | 9/1953 | 12 | - |
GP7 | 740-746 | 3400-3406 | 6693-6699 | 18687-18693 | 5302 | 10/1953 | 7 | - |
GP9 | 747-752 | 3417-3412 | 6600-6605 | 20417-20422 | 5388 | 4/1955 | 6 | - |
GP9 | 675-690 | - | 6425-6440 | 20429-20444 | 5393 | 4/1955-5/1955 | 16 | - |
GP9 | 691-696 | - | 6441-6446 | 20423-20428 | 5392 | 4/1955 | 6 | - |
SD7 | 760 | 7400 | 1826 | 17410 | 6457 | 3/1952 | 1 | Ex-Demonstrator #991 |
SD7 | 761-764 | 7401-7404 | 1827-1830 | 18683-18686 | 5303 | 11/1953 | 4 | - |
SD9 | 765-766 | 7405-7406 | 1831-1832 | 20121-20122 | 5376 | 12/1954 | 2 | - |
SD9 | 772 | 7412 | 1838 | 20123 | 5388 | 12/1954 | 1 | - |
SD9 | 767-771 | 7407-7411 | 1833-1837 | 20124-20128 | 5376 | 12/1954 | 5 | - |
SD9 | 773-774 | 7413-7414 | 1839-1840 | 20451-20452 | 5395 | 4/1955 | 2 | - |
GP7 | 910-922 | 6400-6412 | 5600-5612 | 17499-17511 | 6294 | 1/1953 | 13 | - |
F7A | 929-945 (Odds) | 4572-4580 | 4572-4580 | 15905-15913 | 3122 | 1/1952 | 9 | - |
F7B | 929x-945x (Odds) | 5494-5502 | 5494-5502 | 15923-15931 | 3122 | 1/1952 | 9 | - |
F7A | 929A-945A (Odds) | 4581-4589 | 4581-4589 | 15914-15922 | 3122 | 1/1952 | 9 | - |
F7A | 947-961 (Odds), 947A-961A (Odds) | 4590-4605 | 4590-4605 | 16642-16657 | 3146 | 8/1952 | 16 | - |
F7B | 947x-961x (Odds) | 5503-5510 | 5503-5510 | 16671-16678 | 3146 | 8/1952 | 8 | - |
F7A | 963-975 (Odds), 963A-973A (Odds) | 4606-4618 | 4606-4618 | 16658-16670 | 3154 | 8/1952 | 13 | - |
F7A | 977-993 (Odds), 977A-993A (Odds) | 4619-4636 | 4619-4636 | 17512-17529 | 6467 | 1/1953 | 18 | - |
F7B | 977x-993x (Odds) | 5511-5519 | 5511-5519 | 17530-17538 | 6467 | 1/1953 | 9 | - |
E8A | 1440 (2nd) | - | - | 14765 | 2015 | 8/1951 | 1 | Ex-Chesapeake & Ohio #4006. |
E8A | 1460-1462 | - | - | 14760, 14770, 14776 | 2040 | 8/1951-12/1951 | 3 | Ex-Chesapeake & Ohio #4001, #4011, #4017. |
E8A | 1464-1467 | - | - | 14766, 14768, 14771-14772 | 2040 | 8/1951-11/1951 | 4 | Ex-Chesapeake & Ohio #4007, #4009, #4012-4013. |
GP9 | 3413-3418 | 6606-6611 | - | 22255-22260 | 5490 | 8/1956-10/1956 | 6 | - |
GP9 | 3419-3425 | 6612-6618 | - | 22418-22424 | 5490 | 10/1956 | 7 | - |
GP35 | 3500-3519 | - | - | 29090-29109 | 7716 | 3/1964-4/1964 | 20 | - |
GP35 | 3540-3559 | - | - | 29372-29391 | 7736 | 7/1964-9/1964 | 20 | - |
GP35 | 3581 | - | - | 31262 | 7863 | 12/1965 | 1 | - |
GP40 | 3684-3699 | - | - | 32644-32659 | 7943 | 11/1966 | 15 | - |
GP40 | 3700-3739 | - | - | 34823-34862 | 7158 | 2/1969-4/1969 | 40 | - |
GP40 | 3740-3764 | - | - | 36721-36745 | 7275 | 12/1970-1/1971 | 25 | - |
GP40 | 3765-3777 | - | - | 37189-37201 | 7301 | 2/1971-3/1971 | 13 | - |
GP40 | 3778-3779 | - | - | 37202-37203 | 7317 | 3/1971 | 2 | - |
GP38 | 3800-3849 | - | - | 33318-33367 | 7060 | 10/1967-11/1967 | 50 | - |
GP38 | 3837 (2nd) | - | - | 33335 | 8085 | 7/1971 | 50 | - |
GP40 | 4000-4054 | - | - | 38480-38534 | 7340 | 8/1971-10/1971 | 55 | - |
GP40 | 4055-4064 | - | - | 38535-38544 | 7356 | 11/1971 | 10 | - |
GP40-2 | 4100-4162, 1977 (1st), 4164 ("GM50") | - | - | 7365-1 thru 7365-65 | 7365 | 8/1972-11/1972 | 65 | #1977 celebrated the B&O's 150th anniversary while "GM50" marked Electro-Motive's 50 years of building locomotives. |
GP40-2 | 4185-4246 | - | - | 74695-1 thru 74695-62 | 74695 | 4/1975-7/1975 | 62 | - |
GP40-2 | 4247-4256 | - | - | 767034-1 thru 767034-10 | 767034 | 2/1977 | 10 | - |
GP40-2 | 4287-4307 | - | - | 776091-1 thru 776091-21 | 777051 | 1/1978-2/1978 | 21 | - |
GP40-2 | 4308-4311 | - | - | 777051-1 thru 777051-4 | 777051 | 3/1978 | 4 | - |
GP40-2 | 4322-4351 | - | - | 787227-1 thru 787227-30 | 787227 | 2/1979-3/1979 | 30 | - |
FTA | 4412-4413 | - | - | 3128-3129 | E654 | 5/1945 | 2 | Ex-New York, Ontario & Western #806-807. |
GP40-2 | 4422-4447 | - | - | 807014-1 thru 807014-26 | 807014 | 5/1981-6/1981 | 26 | - |
F7A | 4644-4647 | - | - | 11809-11812 | 6118 | 6/1950 | 4 | Ex-Bessemer & Lake Erie #701A-704A. |
F7A | 4648-4651 | - | - | 13678-13681 | 3085 | 2/1951-3/1951 | 4 | Ex-Bessemer & Lake Erie #708A-711A. |
F7A | 4652-4654 | - | - | 11813-11815 | 6118 | 6/1950 | 3 | Ex-Bessemer & Lake Erie #705A-707A. |
GP38 | 4800-4819 | - | - | 36676-36695 | 8085 | 8/1970-12/1970 | 20 | - |
NW2 | 5061-5064 | - | - | 10382-10385 | 6023 | 9/1949 | 4 | Ex-Chesapeake & Ohio #5061-5064. |
NW2 | 5069 | - | - | 10370 | 6021 | 6/1949 | 1 | Ex-Chesapeake & Ohio #5069. |
NW2 | 5074, 5076, 5079 | - | - | 10375, 10377, 10380 | 6021 | 6/1949-8/1949 | 3 | Ex-Chesapeake & Ohio 5074, 5076, 5079. |
SW7 | 5215 | - | - | 10274 | 6075 | 1/1950 | 1 | Ex-Chesapeake & Ohio #5215. |
FTB | 5412-5413 | - | - | 3136-3137 | E654 | 5/1945 | 2 | Ex-New York, Ontario & Western #806B-807B. |
F7B | 5527-5533 | - | - | 11816-11822 | 6118 | 2/1951 | 7 | Ex-Bessemer & Lake Erie #701B-707B. |
F7B | 5534-5537 | - | - | 13685-13688 | 3085 | 3/1951 | 4 | Ex-Bessemer & Lake Erie #708B-711B. |
F7B | 5540 | - | - | 16026 | 3097 | 2/1952 | 1 | Ex-Chesapeake & Ohio #7519. |
GP7 | 6405 (2nd) | - | - | 17504 | 8030 | 12/1953 | 1 | - |
GP9 | 6447-6500 | - | - | 22191-22244 | 5477 | 8/1956-10/1956 | 54 | - |
GP9 | 6498 (2nd) | - | - | 23624 | 8045 | 5/1957 | 1 | - |
GP9 | 6501-6510 | - | - | 22245-22254 | 5489 | 10/1956 | 10 | - |
GP9 | 6511-6562 | - | - | 22985-23036 | 5519 | 5/1957-7/1957 | 52 | - |
GP9 | 6563-6570 | - | - | 23037-23044 | 5543 | 7/1957 | 8 | - |
