Published: May 30, 2026
By: Adam Burns
The Atlantic Coast Line was an early pioneer in dieselization, acquiring its first diesel locomotives in 1939 and completing the transition from steam by the mid-1950s. Its diesel roster reflected a strong preference for Electro-Motive Division (EMD) products, supplemented by Alco, Baldwin, and later GE units for switching, freight, and passenger service.
Passenger service led the way. In November 1939, the ACL received two EMD E3A locomotives (Nos. 500 and 501) to power the flagship Champion streamliner. These were followed by substantial fleets of E-units: E6A/B (1940–1942), E7A/B (1945–1948), and E8A/B (1949–1950). These elegant, purple-and-silver streamlined units became icons of ACL passenger service on routes to Florida. The railroad also operated F-units in passenger and dual-service roles, including FT A/B sets (1943–1944), F2A/B (1946), F3A/B (1948), and large numbers of F7A/B (1950–1951) plus FP7s (1951–1952).
Atlantic Coast Line FP7 #885 is ahead of train #38, a Jacksonville-St. Petersburg connection for the "Havana Special" and "The Seminole", stopped at the ACL station in St. Petersburg, Florida in 1958. Howard Robins photo.Freight operations relied heavily on EMD road-switchers. The ACL purchased 185 GP7s (1950–1951, numbered 100–279 and some in the 1100 series), followed by later models like GP30s (900–908, 1963), GP35s (909–914, 1963), and GP40s (915–928, 1966). For heavier freight, it acquired SD35s (1000–1023, 1964–1965), SD45s (1024–1033, 1966), and one SDP35. Switchers included NW2s, SW7s, SW8s (50–59, 1952), and SW9s.
While EMD dominated, the ACL sampled other builders. Baldwin supplied nine VO-1000 switchers (10–18, 1942–1944), many later re-engined with EMD power. Alco provided an HH1000, dozens of S2 switchers (26–46, 1942–1944, also re-engined), and later six-axle road power in the form of eleven C628s (2000–2010, 1963–1964) and three C630s (2011–2013, 1965). In its final years before the 1967 merger with the Seaboard Air Line, the ACL added GE Universal-series locomotives, including U25Cs (3000–3020), U30Cs, and U30Bs.
The ACL’s distinctive purple-and-silver livery, introduced with the early E-units, gave way in 1957 to a simpler black scheme with yellow and silver accents under President W. Thomas Rice to reduce maintenance costs. By the early 1950s the railroad already operated over 100 diesels, growing to hundreds as steam was retired. Full dieselization brought faster schedules, lower operating costs, and improved reliability.
ACL's heavy investment in EMD power, combined with selective purchases from other builders, created a versatile fleet that served efficiently until the Seaboard Coast Line merger. Many ACL diesels continued in service under SCL and later CSX, with some preserved examples still reminding railfans of the purple-and-silver era.
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| NW2 (EMD) | 20 | - | 929 | 1/40 | Sold to W. R. Grace Chemical Co 102(1st); ex-ACL 606(2nd) |
| NW2 (EMD) | 21-22, 24 | 21, 22 & 24 | 1926-1928 | 8, 9/42 | Ex-ACL 601(2nd), 602(2nd) & 604(2nd) |
| NW2 (EMD) | 23, 25(2nd) | 23 & 25 | 1630-1631 | 4, 5/42 | Ex-ACL 603 & 605 |
| NW2 (EMD) | 600(2nd) | -- | 929 | 1/40 | Re-#d 20; nee ACL 601 |
| NW2 (EMD) | 601(2nd) | 1926 | 8/42 | 8/42 | Ex-ACL 21; nee ACL 611 |
| NW2 (EMD) | 602(2nd) & 604(2nd) | 1927, 1928 | 10/42 | 10/42 | Re-#d 22 & 24; nee ACL 613 & 615 |
| NW2 (EMD) | 601 | -- | 929 | 1/40 | Re-#d 600(2nd) |
| NW2 (EMD) | 603 & 605 | -- | 1630, 1631 | 5/42 | Re-#d 23 & 25(2nd) |
| NW2 (EMD) | 611; 613 & 615 | -- | 1926-1928 | 8; 10/42 | Re-#d 601(2nd), 602(2nd) & 604(2nd) |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| SW8 (EMD) | 50-54 | 10-19 | 15949-15953 | 3/52 | -- |
| SW8 (EMD) | 55-59 | 10-19 | 15954-15958 | 3/52 | -- |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| GP7 (5/50) | 100-103 | 785-788 | 10217-10220 | 5/50 | -- |
| GP7 (5/50) | 104-105 | 789-790 | 11129-11130 | 5/50 | -- |
| GP7 (5/50) | 106-114 | 791-796, 700-702 | 11131-11139 | 5/50 | -- |
| GP7 (5/50) | 115-116 | 703-704 | 11140-11141 | 5/50 | #116 sold to INRD 157 |
| GP7 (5/50) | 117-122 | 705-710 | 11142-11147 | 5/50 | -- |
| GP7 (5/50) | 123-128 | 711-716 | 11914-11919 | 9/50 | -- |
| GP7 (5/50) | 129-132 | 717-720 | 11920-11923 | 9/50 | -- |
| GP7 (5/50) | 133-135 | 721-723 | 13918-13920 | 2/51 | -- |
| GP7 (5/50) | 136-140 | 724-728 | 13921-13925 | 2/51 | -- |
| GP7 (5/50) | 141-142 | 729-730 | 13926-13927 | 2/51 | -- |
| GP7 (5/50) | 143-147 | 731-735 | 13928-13932 | 2/51 | -- |
| GP7 (5/50) | 148-152 | 736-740 | 13933-13937 | 2/51 | -- |
| GP7 (5/50) | 153-154 | 741-742 | 13898-13899 | 2/51 | Sold to ACWR 1755 |
| GP7 (5/50) | 155-159 | 743-747 | 13900-13904 | 2/51 | -- |
| GP7 (5/50) | 160-162 | 748-750 | 13905-13907 | 2/51 | -- |
| GP7 (5/50) | 163-168 | 751-756 | 13908-13913 | 2/51 | -- |
| GP7 (5/50) | 169-172 | 757-760 | 13914-13917 | 2/51 | -- |
| GP7 (5/50) | 173 | 761 | 13948 | 5/51 | -- |
| GP7 (5/50) | 174-176 | 762-764 | 13949-13951 | 5/51 | -- |
| GP7 (5/50) | 177-186 | 797-806 | 13938-13947 | 7/51 | -- |
| GP7 (5/50) | 187-192 | 807-812 | 13867-13872 | 6/51 | -- |
| GP7 (5/50) | 193-194 | 813-814 | 13873-13874 | 6/51 | -- |
| GP7 (5/50) | 195-196 | 815-816 | 13875-13876 | 5/51 | -- |
| GP7 (5/50) | 197 | 817 | 13877 | 6/51 | -- |
| GP7 (5/50) | 198-199 | 818-819 | 13878-13879 | 6/51 | -- |
| GP7 (5/50) | 200-205 | 820-825 | 13880-13885 | 6/51 | -- |
| GP7 (5/50) | 206 | 826 | 13886 | 6/51 | -- |
| GP7 (5/50) | 207-213, 216-217 | 827-833, 836-837 | 13887-13893, 13896-13897 | 6/51 | -- |
| GP7 (5/50) | 214-215 | 834-835 | 13894-13895 | 6/51 | Sold to LIRC & PDRR (same #s) |
| GP7 (5/50) | 218-220 | 838-840 | 14978-14980 | 12/51 | #1780 & 1797 sold to LIRC & PDRR (same #s) |
| GP7 (5/50) | 221 | 841 | 14981 | 12/51 | -- |
| GP7 (5/50) | 222-225 | 842-845 | 14982-14969 | 11/51 | -- |
| GP7 (5/50) | 226-230 | 846-850 | 14970-14974 | 11/51 | -- |
| GP7 (5/50) | 231, 233 | 851, 853 | 14975, 14977 | 11/51 | Sold to NREX 1792 & PREX 1601 |
| GP7 (5/50) | 232 | 852 | 14976 | 11/51 | -- |
| GP7 (5/50) | 234, 236-238 | 765, 767-769 | 14952, 14954-14956 | 8/51 | -- |
| GP7 (5/50) | 235 | 766 | 14953 | 8-9/51 | -- |
| GP7 (5/50) | 239-241 | 770-772 | 14957-14959 | 9-10/51 | -- |
| GP7 (5/50) | 242 | 773 | 14960 | 9/51 | -- |
| GP7 (5/50) | 243-245 | 774-776 | 14961-14963 | 10/51 | -- |
| GP7 (5/50) | 246-247 | 777-778 | 14964-14965 | 10/51 | -- |
| GP7 (5/50) | 248-249 | 779-780 | 14966-14967 | 10/51 | -- |
| GP7 (5/50) | 250-253 | 781-784 | 15945-15948 | 12/51 | -- |
| GP7 (5/50) | 254, 256 | 854, 856 | 12897, 12899 | 10/51 | Nee CWC 200, 202 |
| GP7 (5/50) | 255 | 855 | 12898 | 10/50 | Nee CWC 201; sold to ACW 1783 (1604) |
| GP7 (5/50) | 257-258 | 857-858 | 12900-12901 | 10/50 | Nee CWC 203-204 |
| GP7 (5/50) | 259-260 | 859-860 | 12902-12903 | 10/50 | Nee CWC 205-206 |
| GP7 (5/50) | 261, 263-264 | 861, 863-864 | 12904, 12906-12907 | 10/50 | Nee CWC 207, 209-210 |
| GP7 (5/50) | 262 | 862 | 12905 | 10/50 | Nee CWC 208 |
| GP7 (5/50) | 265, 267 | 865, 867 | 14943-14945 | 12/51 | Nee CWC 211 & 213; sold to ACW 1785 & 1835 |
| GP7 (5/50) | 266 | 866 | 14944 | 12/51 | Nee CWC 212 |
| GP7 (5/50) | 268 | 868 | 14946 | 12/51 | Nee CWC 214 |
| GP7 (5/50) | 269-273 | 869-873 | 14947-14951 | 12/51 | Nee CWC 215-219 |
| GP7 (5/50) | 274 | 874 | 15599 | 12/51 | Nee CWC 220; sold to RLIX 473 |
| GP7 (5/50) | 275 | 875 | 11968 | 11/50 | Ex-ACL 1100 < nee CN&L 100 |
| GP7 (5/50) | 276-277 | 876-877 | 12002-12003 | 11/50 | Ex-ACL 1101-1102 < nee CN&L 101-102 |
| GP7 (5/50) | 278-279 | 878-879 | 15600-15601 | 10, 12/51 | Ex-ACL 1103-1104 < nee CN&L 103-104 |
| GP9 | 900-908 | 1300-1308 | 27989-27997 | 1/63 | (GP30 frames) |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| E3A (EMD) | 500 (1st) | 50 | 958 | 11/39 | Wrecked Fleming, GA - 1953 |
| E8Am (EMD) | 500 (2nd) | 574 | 958(2nd) | 3/53 | Rebuilt from E3A #500 (1st) |
| E6A (EMD) | 501 | -- | 959 | 11/39 | EA3 501 wrecked Milan NC 07/24/43, apparently rebuilt by EMD as EA6 |
| E6A (EMD) | 502-515 | -- | 1142-1155 | 11/40-1/41 | -- |
| E6A (EMD) | 516-523 | -- | 1554-1561 | 1-4/42 | -- |
| E7A (EMD) | 524 | -- | 3185 | 3/45 | Wrecked Coward, SC - 1962 |
| E7A (EMD) | 525-528 | -- | 3186-3189 | 3-4/45 | -- |
| E7A (EMD) | 529-531 | -- | 2827-2829 | 6-8/45 | -- |
| E7A (EMD) | 533 | -- | 3409 | 6/46 | Lettered for N&W 533 for an interim period, then ACL 533 |
| E7A (EMD) | 534-537 | -- | 3410-3412 | 6/46 | -- |
| E7A (EMD) | 538-543 | -- | 5677-5682 | 7/48 | -- |
| E8A (EMD) | 532(2nd) | 575 | 3408(2nd) | 6/46 | -- |
| E8A (EMD) | 544-548 | 576-579 | 9182-9186 | 1/50 | ACL #547 retired in 1967 prior to SCL merger |
| E8A (EMD) | 549 & 550(2nd) | 580 & 581 | 11223-11224 | 3/50 | Ex-MKT 52A, 52C < nee MKT 106A, 106C |
| E8A (EMD) | 551 & 552 | 582-583 | 11225-11226 | 3/50 | Ex-MKT 53A, 53C < nee MKT 107A, 107C |
| E8A (EMD) | 553 & 554 | 584-585 | 14283, 14285 | 5/51 | Ex-MKT 54A, 55A < nee MKT 131, 133 |
| E8A (EMD) | 555 & 556 | 586-587 | 14286-14287 | 5/51 | Ex-MKT 55B, 56A < MKT 134-135 |
| E8A (EMD) | 417(2nd) | 309 | (F9A) 23465 | 5/57 | F9A |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| F3A/F3B (EMD) | 336-347 / 336B-347B | 336(1st)-347(1st) | -- | 12/48 | -- |
| F7A (3/50) (EMD) | 348-371 | 348(1st)-371(1st) | 9191-9214 | 3/50 | -- |
| F7A (EMD) | 372-383 | 372-383 | 10193-10204 | 3-4/50 | -- |
| F7A (EMD) | 384-388 | 384-388 | 11909-11913 | 10/50 | -- |
| F7A (EMD) | 389-391 | 389-391 | 12392-12394 | 10/50 | -- |
| F7A (EMD) | 392-403 | 392-407 | 14859-14870 | 9-10/51 | -- |
| F7B (EMD) | 392B-403B | 392B-403B | 14886-14897 | 9-10/51 | -- |
| F7A (EMD) | 404-407 | 300-308, 310 | 14871-14874 | 10/51 | -- |
| F7A (EMD) | 408-418 | 300-308, 310 | 14875-14885 | 11/51 | #417 wrecked in Floral City FL - 1956 |
| FP7 (EMD) | 430-444 | 316-331 | 14844-14858 | 9-10/51 | S/G removed; nee ACL 875-889 |
| FP7 (EMD) | 445-448 | 332-335 | 17256-17259 | 8-9/52 | S/G removed; nee ACL 890-893 |
| FP7 (EMD) | 850-859 | 675-683 | 13051-13060 | 4/51 | #855 did not go to SCL |
| FP7 (EMD) | 860-869 | 684-693 | 13971-13980 | 5/51 | -- |
| FP7 (EMD) | 870-874 | 694-698 | 14839-14843 | 8-9/51 | -- |
| FP7 (EMD) | 875-889 | 316-331 | 14844-14858 | 9-10/51 | Re-#d to ACL 430-444 |
| FP7 (EMD) | 890-893 | 332-335 | 17256-17259 | 8/52 | Re-#d to 445-448 |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| SDP35 (EMD) | 550 | 1099 | 30531 | 9/65 | -- |
| SDP35 (EMD) | 1099 | 600 | 30531 | 9/65 | Ex-ACL 550 |
| SD35 (EMD) | 1000 | 1900 | 29035 | 6/64 | Ex-EMDX 7715 |
| SD35 (EMD) | 1001-1003 | 1901-1903 | 29036-29038 | 6/64 | -- |
| SD35 (EMD) | 1004-1006 | 1904-1906 | 29594-29596 | 12/64 | -- |
| SD35 (EMD) | 1007, 1009 | 1907, 1909 | 29597, 29599 | 12/64 | -- |
| SD35 (EMD) | 1008, 1010 | 1908, 1910 | 29598, 29600 | 12/64 | -- |
| SD35 (EMD) | 1011 | 1911 | 30518 | 9/65 | -- |
| SD35 (EMD) | 1012-1018 | 1912-1918 | 30519-30525 | 9/65 | -- |
| SD35 (EMD) | 1019-1020 | 1919-1920 | 30526-30527 | 9/65 | -- |
| SD35 (EMD) | 1021-1022 | 1921-1922 | 30528-30529 | 9/65 | -- |
| SD35 (EMD) | 1023 | 1923 | 30530 | 9/65 | -- |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| VO-1000 (BLW) | 10-11 | 99-100 | BLW 64266-67 | 1/42 | Re-engined with a 1200-hp EMD 12-567; ex-ACL 606 & 607 |
| VO-1000 (BLW) | 12-13 | 101 & 102 | 64415, 64417 | 8/42 | Re-engined with a 1200-hp EMD 12-567; ex-ACL 608 & 609 |
| VO-1000 (BLW) | 14-15 | 103 & 104 | 64667-68 | 10/43 | Re-engined with a 1200-hp EMD 12-567; ex-ACL 616 & 617 |
| VO-1000 (BLW) | 16-18 | 105, --, 106 | 70156, 70158, 70168 | 10/43 | Re-engined with a 1200-hp EMD 12-567; ex-ACL 619, 621 & 623 |
| VO-1000 (BLW) | 606-609 | -- | 64266-67; 64415, 64417 | 1; 8/42 | Re-#d 10-13 |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| HH1000 (Alco) | 25 | -- | 69150 | 1/40 | Ex-ACL 600 (1st) |
| HH1000 (Alco) | 600 | -- | 69150 | 1/40 | Re-#d 25 |
| HH660 (Alco) | 1900 | -- | 69078 | 3/39 | Sold to LV 116 |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| S2 (Alco) | 26-27 | 107 & 108 | 69667-68 | 2/42 | Re-engined with a 1200-hp EMD 12-567C; ex-ACL 602 & 604 |
| S2 (Alco) | 28-30 | 109-111 | 69971-73 | 2, 6/42 | Re-engined with a 1200-hp EMD 12-567C; ex-ACL 610, 612, 614 |
| S2 (Alco) | 31-33 | 112-114 | 70200, 72024, 72055 | 1-5/44 | Re-engined with a 1200-hp EMD 12-567C; ex-ACL 618, 620, 622 |
| S2 (Alco) | 34-43 | 115-124 | 72879-88 | 12/44 | Re-engined with a 1200-hp EMD 12-567C; ex-ACL 624-642 (even only) |
| S2 (Alco) | 44 | 98 | 70256 | 8/43 | Re-engined with a 1200-hp EMD 12-567C and hood; ex-RF&P 54 (5/1966) |
| S2 (Alco) | 45-46 | 96-97 | 72834, 72850 | 9/44 | Ex-RF&P 45 & 46 (5/1966) |
| S2 (Alco) | 602 & 604 | -- | 69667, 69668 | 2/42 | Re-#d 26 & 27 |
| S2 (Alco) | 610; 612 & 614 | -- | 69971-69973 | 8; 10/42 | Re-#d 28-30 |
| S2 (Alco) | 618, 620 & 622 | -- | 70200, 72024, 72055 | 1, 4, 5/44 | Re-#d 31-33 |
| S2 (Alco) | 624, 628, 630, 632 & 634 | -- | 72880-72884 | 12/44 | Re-#d 34-39 |
| S2 (Alco) | 636, 638, 640 & 642 | -- | 72887-72890 | 12/44 | Re-#d 40-43 |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| C628 (Alco) | 2000-2003 | 2200-2203 | 84899-84902 | 12/63 | -- |
| C628 (Alco) | 2004-2010 | 2204-2210 | 3393-01 to 07 | 12/64 | -- |
| C630 (Alco) | 2011-2013 | 2211-2213 | 3408-01 to 03 | 7 & 12/65 | -- |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| 65DE19A (Whitcomb) | 70 | -- | 60406 | 12/44 | Ex-Franklin and Carolina 100 < nee USA 8400 |
| 65DE19A (Whitcomb) | 71 | -- | 60515 | 12/44 | Ex-Franklin and Carolina 110 < nee USA 8800 |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| U25C (GE) | 3000-3003 | 2100-2103 | 34969-34972 | 12/63 | -- |
| U25C (GE) | 3004-3010 | 2104-2110 | 35064-35070 | 11/64 | -- |
| U25C (GE) | 3011-3020 | 2111-2120 | 35609-35618 | 10-11/65 | -- |
| U25C (GE) | 3021-3024 | 2121-2124 | 36140-36143 | 11/65 | -- |
| Model | ACL Road Number(s) | SCL Merger Number(s) | Builder Serial Number(s) | Builder Date | Notes |
|---|---|---|---|---|---|
| U30B (GE) | 975-978 | 1700-1703 | 36144-36147 | 2/67 | -- |
AC&W - Aberdeen Carolina & Western
CN&L - Columbia, Newberry & Laurens
C&WC - Charleston & Western Carolina
INRD - Indiana Railroad
LIRC - Louisville & Indiana
LV - Lehigh Valley
MKT - Missouri Kansas Texas
N&W - Norfolk & Western
NREX - National Railway Equipment
PREX - Pioneer Railway Equipment
RF&P - Richmond, Fredericksburg & Potomac
RLIX - Railink
SBD - Seaboard System
SCL - Seaboard Coast Line
USA - US Army
May 31, 26 11:47 AM
May 31, 26 11:27 AM
May 31, 26 11:25 AM
May 31, 26 11:23 AM
May 31, 26 11:18 AM
May 31, 26 11:14 AM
May 31, 26 11:03 AM
May 31, 26 10:55 AM
May 31, 26 10:47 AM
May 31, 26 10:43 AM
May 30, 26 11:19 PM
May 30, 26 03:08 PM
May 30, 26 02:52 PM
May 30, 26 11:57 AM
May 30, 26 11:56 AM
May 30, 26 11:54 AM
May 30, 26 11:51 AM
May 30, 26 11:48 AM
May 30, 26 11:44 AM
May 30, 26 11:40 AM
May 30, 26 11:30 AM
May 29, 26 11:48 PM
May 29, 26 11:33 PM
May 29, 26 10:09 PM
May 29, 26 12:04 PM
May 29, 26 12:01 PM
May 29, 26 11:57 AM
May 29, 26 11:51 AM
May 29, 26 11:48 AM
May 29, 26 11:36 AM
May 29, 26 09:45 AM
May 28, 26 11:20 PM
May 28, 26 01:32 PM
May 28, 26 01:11 PM
May 28, 26 11:37 AM
May 28, 26 11:20 AM
May 28, 26 11:10 AM
May 28, 26 11:06 AM
May 28, 26 11:03 AM
May 27, 26 01:26 PM
May 27, 26 01:22 PM
May 27, 26 01:18 PM
May 27, 26 01:15 PM
May 27, 26 01:01 PM
May 27, 26 11:38 AM
May 26, 26 10:52 PM
May 26, 26 12:32 PM
May 26, 26 12:22 PM
May 26, 26 12:17 PM
May 26, 26 12:14 PM