Published: June 2, 2026
By: Adam Burns
The Chessie System, formed in 1973 as a holding company for the Chesapeake & Ohio (C&O), Baltimore & Ohio (B&O), and Western Maryland (WM) railroads, represented one of the East's most vibrant rail empires. Though Chessie itself owned no equipment—locomotives remained on the books of its subsidiaries with C&O, B&O, or WM reporting marks—the system unified operations across 11,700 route miles, hauling vast coal trains from Appalachia to the Great Lakes and Tidewater ports. Its diesel roster, inherited from the three roads and bolstered by new orders in the 1970s and early 1980s, reflected a diverse, reliable fleet that helped Chessie thrive until its absorption into CSX Transportation in 1986-87.
What made the roster instantly recognizable was the bold Chessie System paint scheme, introduced in 1972: bright Federal Yellow noses and underframes, Enchantment Blue car bodies, and Vermilion stripes, accented by the iconic sleeping kitten "Chessie" logo inside a stylized "C." This high-visibility livery transformed everyday Geeps and SDs into rolling billboards, a far cry from the predecessors' somber colors.
Chessie System power await their future assignments at the Chesapeake & Ohio's terminal in Russell, Kentucky during January of 1983. Note the rare C&O SD18, #7300, on the left; only a handful of roads purchased this model and the C&O acquired the most along with the Missabe (18). Rob Kitchen photo.At its peak around 1980, the Chessie diesel fleet numbered in the hundreds, dominated by Electro-Motive Division (EMD) products with healthy contingents from General Electric (GE) and a handful of Alco and Baldwin holdovers. First-generation road-switchers formed the backbone. More than 600 GP7s and GP9s (primarily from C&O and B&O) handled locals and secondary freights, while roughly 140 GP30s and GP35s provided reliable mid-range power. Switchers included nearly 150 NW2s and over 100 SW7s/SW9s for yard and industrial work, supplemented by Alco S-2/S-4s (70-plus units) and a few Baldwin VO-1000s. Older six-axle units like B&O's SD7/SD9s (about 20) and C&O's SD18s (30) and SD35s (23) tackled heavy drag service before gradual retirement.
Second-generation power defined Chessie's modern era. EMD GP38s, GP38-2s (over 200 units, many new to B&O and C&O), and GP40/GP40-2s (another 200-plus) became the system standard for manifest and priority trains. C&O's U-boat fleet added variety: 30 U23Bs, 38 U25Bs, and 48 U30B/U30Cs for heavy freight. WM contributed a small but punchy group of C425s and C630s. Slugs rebuilt from retired Alco and Baldwin switchers (including WM 138T and 139T) provided extra muscle in yards without the cost of full locomotives.
New acquisitions kept the roster fresh. Chessie-era GP40-2s (including the gold-painted B&O GM50 celebrating EMD's 50th anniversary and the short-lived B&O 1977 Bicentennial unit) and later SD50s (81 units ordered by B&O and C&O in 1984-85) represented the system's final push for high-horsepower six-axle power. GE's B30-7s (64 on C&O) rounded out the four-axle fleet.By the early 1980s, the roster had streamlined as WM lines were pruned and older units retired or rebuilt. The Chessie diesel fleet's strength lay in its balance: versatile EMD Geeps for everyday work, big SDs for coal drags, and GE U-boats for brute force. When CSX emerged, these colorful units—many still in Chessie paint for years—helped launch a new era. Today, a handful survive in museums or excursion service, reminders of the bold, kitten-logoed railroad that once ruled the East.
| Model Type | Builder | Road Number | Subsidiary | Serial Number | Completion Date | Notes |
|---|---|---|---|---|---|---|
| GP40-2 | EMD | GM50 | B&O 4164 | 7365-14 | 8/1972 | Adorned in a gold-painted 50th Anniversary livery celebrating GM's 50 years of manufacturing locomotives. |
| GP7 | EMD | 1502-1504 | C&O 5705, 5747, 5764 | 10154, 15253, 15270 | 6/1950, 10/1951-11/1951 | - |
| GP7 | EMD | 1505-1506 | C&O 5817, 5778 | 17038, 15284 | 10/1952, 12/1951 | - |
| GP7 | EMD | 1507-1508 | C&O 5839, 5733 | 17286, 17280 | 10/1952 | - |
| SD7 | EMD | 1827-1830 | B&O 761-764 | 18683-18686 | 11/1953 | Later numbered B&O 7401-7404 in pre-Chessie System era. |
| SD9 | EMD | 1831-1838 | B&O 765-766, 772, 767-771 | 20121-20128 | 12/1954 | Later numbered B&O 7405, 7406, 7412, 7407-7411 in pre-Chessie System era. |
| SD9 | EMD | 1839-1840 | B&O 773-774 | 20451-20452 | 12/1954 | Later numbered B&O 7413-7414 in pre-Chessie System era. |
| GP40-2 | EMD | 1977 (1st) | B&O 4100 | 7365-1 | 8/1972 | - |
| GP40-2 | EMD | 1977 (2nd) | B&O 4163 | 7365-15 | 8/1972 | - |
| GP38-2 | EMD | 2000-2009 | - | 796333-1 thru 796333-10 | 1/1981 | Built as Chicago, South Shore & South Bend 2000-2009. |
| U23B | GE | 2300-2339 | C&O 2300-2339 | 37228-37257 | 9/1969-10/1969 | - |
| GP30 | EMD | 3000-3015 | C&O 3000-3015 | 27798-27799, 27584-27597 | 8/1962-12/1962 | - |
| GP30 | EMD | 3016-3047 | C&O 3016-3047 | 28410-28411, 28494-28523 | 8/1963, 10/1963 | - |
| U30C | GE | 3300-3303 | C&O 3300-3303 | 36300-36303 | 6/1967 | - |
| U30C | GE | 3304-3312 | C&O 3304-3312 | 36767-36775 | 5/1968-7/1968 | - |
| GP35 | EMD | 3500-3519 | B&O 3500-3519 | 29090-29109 | 3/1964-4/1964 | - |
| GP35 | EMD | 3520-3539 | C&O 3520-3539 | 29110-29129 | 4/1964-6/1964 | - |
| GP35 | EMD | 3540-3559 | B&O 3540-3559 | 29372-29391 | 7/1964-9/1964 | - |
| GP35 | EMD | 3560-3575 | C&O 3560-3575 | 29392-29407 | 9/1964-11/1964 | - |
| GP35 | EMD | 3576-3580 | WM 501-505 | 28849-28853 | 11/1963 | - |
| GP35 | EMD | 3581 | B&O 3581 | 31262 | 12/1965 | - |
| GP35 | EMD | 3582 | C&O 3582 | 31439 | 12/1965 | - |
| GP35 | EMD | 3583-3584 | C&O 3045, 3047 | 30987-30988 | 9/1965 | - |
| GP40 | EMD | 3684-3699 | B&O 3684-3699 | 32644-32659 | 11/1966 | - |
| GP40 | EMD | 3700-3739 | B&O 3700-3739 | 34823-34862 | 2/1969-4/1969 | - |
| GP40 | EMD | 3740-3764 | B&O 3740-3764 | 36721-36745 | 2/1971-3/1971 | -- |
| GP40 | EMD | 3765-3779 | B&O 3765-3779 | 37189-37203 | 2/1971-3/1971 | - |
| GP40 | EMD | 3780-3794 | C&O 3780-3794 | 39246-39260 | 12/1971 | - |
| GP40 | EMD | 3795-3799 | WM 3795-3799 | 37886-37890 | 8/1971 | - |
| GP38 | EMD | 3800-3849 | B&O 3800-3849 | 33318-33367 | 10/1967-11/1967 | - |
| GP38 | EMD | 3850-3899 | C&O 3850-3899 | 33681-33730 | 11/1967-12/1967 | - |
| GP39 | EMD | 3900-3919 | C&O 3900-3919 | 34785-34808 | 5/1969-7/1969 | - |
| GP40 | EMD | 4000-4064 | B&O 4000-4064 | 38480-38544 | 8/1971-10/1971 | - |
| GP40 | EMD | 4065-4089 | C&O 4065-4089 | 38545-38569 | 5/1971-11/1971 | - |
| GP40 | EMD | 4090-4089 | C&O 4090-4089 | 39236-39245 | 5/1971-8/1971 | - |
| GP40-2 | EMD | 4101-4112 | B&O 4101-4112 | 7365-2 thru 7365-13 | 8/1972-9/1972 | - |
| GP40-2 | EMD | 4113-4162 | B&O 4113-4162 | 7365-16 thru 7365-65 | 9/1972-10/1972 | - |
| GP40-2 | EMD | 4165-4184 | C&O 4165-4184 | 7394-1 thru 7394-20 | 11/1972 | - |
| GP40-2 | EMD | 4185-4246 | B&O 4185-4246 | 74695-1 thru 74695-62 | 4/1975-6/1975 | - |
| GP40-2 | EMD | 4247-4256 | B&O 4247-4256 | 767034-1 thru 767034-10 | 2/1977 | - |
| GP40-2 | EMD | 4257-4261 | WM 4257-4261 | 767049-1 thru 767049-5 | 2/1977 | - |
| GP40-2 | EMD | 4262-4281 | C&O 4262-4281 | 776085-1 thru 776085-20 | 1/1978 | - |
| GP40-2 | EMD | 4262-4286 | C&O 4262-4286 | 777094-1 thru 777094-5 | 1/1978 | - |
| GP40-2 | EMD | 4287-4307 | B&O 4287-4307 | 776091-1 thru 776091-21 | 1/1978-2/1978 | - |
| GP40-2 | EMD | 4308-4311 | B&O 4308-4311 | 777051-1 thru 777051-4 | 3/1978 | - |
| GP40-2 | EMD | 4312-4321 | WM 4312-4321 | 786158-1 to 786158-10 | 11/1978 | - |
| GP40-2 | EMD | 4322-4351 | B&O 4322-4351 | 787227-1 thru 787227-30 | 2/1979-3/1979 | - |
| GP40-2 | EMD | 4352-4371 | WM 4352-4371 | 787172-1 thru 787172-20 | 1/1979-3/1979 | - |
| GP40-2 | EMD | 4372-4391 | C&O 4372-4391 | 786288-1 thru 786288-20 | 2/1980-3/1980 | - |
| GP40-2 | EMD | 4392-4421 | C&O 4392-4421 | 787289-1 thru 787289-30 | 2/1980 | - |
| GP40-2 | EMD | 4422-4447 | B&O 4422-4447 | 807014-1 thru 807014-26 | 5/1981-6/1981 | - |
| GP38 | EMD | 4800-4819 | B&O 4800-4819 | 36676-37795 | 8/1970-12/1970 | - |
| GP38 | EMD | 4820-4829 | C&O 4820-4829 | 36666-37775 | 7/1970-8/1970 | - |
| GP7 | EMD | 5601-5608, 5612 | B&O 5601-5608, 5612 | 17500-17507, 17511 | 1/1953 | Built as B&O 911-918, 922 |
| GP7 | EMD | 5613-5624 | B&O 5613-5624 | 18694-18705 | 9/1953 | Built as B&O 720-731. |
| GP7 | EMD | 5632-5635 | WM 5632-5635 | 1128-11231 | 4/1950 | Built as WM 20-23. |
| GP7 | EMD | 5701, 5704, 5707-5709, 5715, 5719 | C&O 5701, 5704, 5707-5709, 5715, 5719 | 10129, 10132, 10136-10139, 10143 | 6/1950 | - |
| GP7 | EMD | 5713-5714 | C&O 5713-5714 | 10535, 10536 | 3/1950 | - |
| GP7 | GMD | 5730-5738 | C&O 5730-5738 | A164-A169, A239-A241 | 4/1951-6/1951 | - |
| GP7 | EMD | 5739-5795 | C&O 5739-5795 | 15245-15301 | 10/1951-1/1952 | - |
| GP7 | EMD | 5800, 5802, 5804-5806, 5811 | C&O 5800, 5802, 5804-5806, 5811 | 16692, 16694, 16696-16699, 16703 | 5/1952-6/1952 | - |
| GP7 | EMD | 5812-5813, 5815, 5818-5822, 5824-5828 | C&O 5812-5813, 5815, 5818-5822, 5824-5828 | 17033-17034, 17036, 17039-17043, 17045-17049 | 10/1952-11/1952 | - |
| GP7 | EMD | 5831, 5834, 5836-5842, 5844-5846, 5850-5851, 5853-5854 | C&O 5831, 5834, 5836-5842, 5844-5846, 5850-5851, 5853-5854 | 17278, 17281, 17283-17285, 17289-17291, 17294-17296, 17300-17301, 17303-17304 | 10/1952-2/1953 | - |
| GP7 | EMD | 5856-5857, 5859-5860, 5862-5868, 5870-5873, 5875-5879, 5882-5894 | C&O 5856-5857, 5859-5860, 5862-5868, 5870-5873, 5875-5879, 5882-5894 | 18077, 18078, 18080, 18060-18061, 18036-18042, 18044-18047, 18049-18053, 18056-18059, 18065-18073 | 4/1953-5/1953 | - |
| GP9 | EMD | 5901-5917 | C&O 5901-5917 | 20183-20199 | 12/1954 | - |
| GP9 | EMD | 5920, 5922-5923, 5925, 5931 | C&O 5920, 5922-5923, 5925, 5931 | 21193, 21195-21196, 21198, 20648 | 12/1955, 8/1955 | - |
| GP9 | EMD | 5921, 5926, 5928, 5930, 5932 | C&O 5921, 5926, 5928; 5930, 5932 | 21194, 21199, 21201; 20647, 20649 | 12/1955; 8/1955 | - |
| GP9 | EMD | 5933 | WM 5933 | 20650 | 8/1955 | Built as C&O 5933. |
| GP9 | EMD | 5934-5937, 5939 | B&O 5934-5937, 5939 | 20651-20654, 20848 | 8/1955 | Built as C&O 5934-5937, 5939. |
| GP9 | EMD | 5940-5941, 5944 | WM 5940-5941, 5944 | 20849-20850, 20853 | 8/1955 | Built as C&O 5940-5941, 5944. |
| GP9 | EMD | 5943, 5945-5950 | B&O 5943, 5945-5950 | 20852, 20854-20859 | 8/1955-9/1955 | Built as C&O 5943, 5945-5950. |
| GP9 | EMD | 5951-5956 | WM 5951-5956 | 20860-20865 | 9/1955 | Built as C&O 5951-5956. |
| GP9 | EMD | 5957-5962, 5964-5968 | B&O 5957-5962, 5964-5968 | 20866-20871, 20873-20877 | 9/1955-10/1955 | Buil as C&O 5957-5962, 5964-5968. |
| GP9 | EMD | 5970-5979 | B&O 5970-5979 | 20879-20886, 21026-21027 | 10/1955 | Built as C&O 5970-5979. |
| GP9 | EMD | 5980-5983 | B&O 5980-5983 | 21028-21031 | 10/1955 | Built as C&O 5980-5983. |
| GP9 | EMD | 5984-5987 | C&O 5984-5987 | 21032-21035 | 10/1955 | - |
| GP9 | EMD | 5989-5999 | C&O 5989-5999 | 21037-21045, 21182-21183 | 11/1955-12/1955 | - |
| GP9 | EMD | 6000-6001, 6003-6007 | C&O 6000-6001, 6003-6007 | 21184-21185, 21187-21192 | 12/1955 | - |
| GP9 | EMD | 6009-6024 | C&O 6009-6024 | 21487-21502 | 3/1956 | - |
| GP9 | EMD | 6030-6058 | C&O 6030-6058 | 21508-21511, 21524-21538, 21686-21695 | 3/1956, 4/1956, 6/1956 | - |
| GP9 | EMD | 6060-6099 | C&O 6060-6099 | 21697-21719, 21720-21725, 22090-22100 | 6/1956 | - |
| GP9 | EMD | 6135-6150 | C&O 6135-6150 | 22043-22058 | 9/1956-11/1956 | - |
| GP9 | EMD | 6152-6193 | C&O 6152-6193 | 22060-22066, 22540-22547, 22550-22576 | 11/1956-12/1956 | - |
| GP9 | EMD | 6195-6208 | C&O 6195-6208 | 22578-22591 | 11/1956-12/1956 | - |
| GP9 | EMD | 6209-6250 | C&O 6209-6250 | 23368-23397, 23501-23512 | 6/1957-8/1957 | - |
| GP9 | EMD | 6251-6263 | C&O 6251-6263 | 23513-23525 | 8/1957 | - |
| GP9 | EMD | 6400-6420 | WM 6400-6420 | 19548-19551, 20355-20356, 20887-20888, 20664, 21619-21620, 22067, 22425-22426, 23270-23271, 23906-23910 | 5/1954-57 | Built as WM 25-45. 33 was built as demonstrator 7257. |
| GP9 | EMD | 6425-6446 | B&O 6425-6446 | 20429-20444, 20423-20428 | 4/1955-5/1955 | Built as B&O 675-696. |
| GP9 | EMD | 6447-6510 | B&O 6447-6510 | 22191-22254 | 8/1956-10/1956 | - |
| GP9 | EMD | 6511-6570 | B&O 6511-6570 | 22985-23044 | 5/1957-7/1957 | - |
| GP9 | EMD | 6571 | B&O 6571 | 23641 | 5/1957 | - |
| GP9 | EMD | 6572-6598 | B&O 6572-6598 | 24356-24382 | 1/1958-2/1958 | - |
| GP9 | EMD | 6600-6605 | B&O 6600-6605 | 20417-20422 | 4/1955 | ex-B&O 3407-3412; built as B&O 747-752. |
| GP9 | EMD | 6606-6611 | B&O 6606-6611 | 22255-22260 | 10/1956 | Built as B&O 3413-3418. |
| GP9 | EMD | 6612-6618 | B&O 6612-6618 | 22418-22424 | 10/1956 | Built as B&O 3419-3425. |
| GP9 | EMD | 6650-6658 | B&O 6650-6658 | 22101-22109 | 7/1956 | Built as B&O 6100-6108. |
| GP9 | EMD | 6659-6673, 6675-6680, 6682 | B&O 6659-6673, 6675-6680, 6682 | 22017-22019, 22035-22040, 22041 | 9/1956 | - |
| GP30 | EMD | 6900-6972 | B&O 6900-6972 | 27617-27689 | 10/1962-12/1962 | - |
| GP30 | EMD | 6973-6976 | B&O 6973-6976 | 27690-27693 | 1/1963 | - |
| BL2 | EMD | 7171-7172 | WM 7171-7172 | 5921-5922 | 10/1948 | Built as WM 81-82. |
| SD18 | EMD | 7300-7318 | C&O 1800-1818 | 27598-27616 | 1963 | - |
| SD35 | EMD | 7400-7419 | B&O 7400-7419 | 29408-29427 | 7/1964-10/1964 | - |
| SD35 | EMD | 7420-7431 | C&O 7420-7431 | 29428-29439 | 9/1964-11/1964 | - |
| SD35 | EMD | 7425 (2nd), 7428 (2nd) | C&O 7425, 7428 | 30741, 30740 | 8/1965 | - |
| SD35 | EMD | 7432-7436 | WM 7432-7436 | 29890-29894 | 12/64 | -- |
| SD35 | EMD | 7437-7440 | B&O 7437-7440 | 30706-30709 | 9/1965 | - |
| SD40 | EMD | 7500 | B&O 7500 | 34778 | 4/1969 | - |
| SD40 | EMD | 7501-7506 | C&O 7501-7506 | 34779-34784 | 4/1969 | - |
| SD40 | EMD | 7507-7516 | C&O 7507-7516 | 36696-36705 | 6/1970-7/1970 | - |
| SD40 | EMD | 7517-7526 | C&O 7517-7526 | 36746-36755 | 6/1970-7/1970 | - |
| SD40 | EMD | 7527-7536 | C&O 7527-7536 | 37204-37213 | 3/1971 | - |
| SD40 | EMD | 7545-7549 | WM 7545-7549 | 34967-34971 | 6/1969-7/1969 | Built as WM 7445-7549. |
| SD40 | EMD | 7550-7569 | C&O 7450-7469 | 31929-31948 | 7/1966-8/1966 | - |
| SD40 | EMD | 7570-7574 | WM 7570-7574 | 32134-32138 | 8/1966 | Built as WM 7470-7474. |
| SD40 | EMD | 7575-7581 | C&O 7475-7481 | 33154-33160 | 5/1967-6/1967 | - |
| SD40 | EMD | 7591-7594 | B&O 7491-7495 | 33170-33173 | 5/1967 | - |
| SD40 | EMD | 7595-7596 | WM 7595-7596 | 34104, 34105 | 11/1968 | Built as WM 7495-7496. |
| SD40 | EMD | 7597-7599 | B&O 7597-7599 | 34775-34777 | 4/1969 | Built as B&O 7497-7499. |
| SD40-2 | EMD | 7600-7609 | B&O 7600-7609 | 767033-1 thru 767033-10 | 1/1977-2/1977 | - |
| SD40-2 | EMD | 7610-7619 | B&O 7610-7619 | 767033-11 thru 767033-20 | 2/1977 | - |
| SD20-2 | EMD | 7700-7704 | B&O 7401, 7403-7406 | - | 1981 | Rebuilt as derated, 2000 horsepower SD35s. |
| U25B | GE | 8100-8104 | C&O 8100-8104 | 34566-34567, 34569-34570, 34568 | 8/1963 | Built as C&O 2500-2504. |
| U25B | GE | 8105-8137 | C&O 8105-8137 | 34724-34726, 34731-34760 | 8/1963-1/1964 | Built as C&O 2505-2537. |
| U30B | GE | 8200-8209 | C&O 8200-8209 | 38218-38227 | 12/1971-1/1972 | - |
| U30B | GE | 8210-8222 | C&O 8210-8222 | 38475-38487 | 11/1972-12/1972 | - |
| U30B | GE | 8223-8224 | C&O 8223-8224 | 35881, 35880 | 5/1966 | Former GE demonstrators 302, 301. |
| U30B | GE | 8225-8234 | C&O 8225-8234 | 40068-40077 | 12/1974 | - |
| SD40 | EMD | 8360-8365 | C&O 8360-8365. | 34775-34777 | 4/1969 | Built as C&O 7501-7506. |
| SD50 | EMD | 8576-8595 | B&O 8576-8595 | 837081-1 thru 837081-20 | 7/1984-8/1984 | - |
| SD50 | EMD | 8553-8575 | C&O 8553-8575 | 837057-1 thru 837057-23 | 1/1984-2/1984 | - |
| SD50 | EMD | 8624-8643 | C&O 8624-8643 | 857095-1 thru 857095-20 | 10/1985-11/1985 | - |
A westbound Chesapeake & Ohio manifest freight enters the siding at Eagle Rock, Virginia led by B30-7 #8281 during October of 1983. Rob Kitchen photo.| Model Type | Builder | Road Number | Subsidiary | Serial Number | Completion Date | Notes |
|---|---|---|---|---|---|---|
| Slug | Alco | 138T | WM 138T | 69479 | 7/1941 | Rebuilt from Western Maryland S1 #102. Later modified again in 1967 by replacing Blunt trucks with AAR Type A's from Western Marlyand VO1000 #130. |
| Slug | Baldwin | 139T | WM 139T | 76018 | 3/1955 | Rebuilt from the frame of a Monogahela Railway S12 and equipped with Blomberg trucks. |
| NW2 | EMD | 5061-5065, 5069 | B&O 5061-5065, 5069 | 10382-10386, 10370 | 9/1949 | Built as C&O 5061-5065, 5069. |
| NW2 | EMD | 5066-5068, 5070-5072 | C&O 5066-5068, 5070-5072 | 10367-10369, 10371-10683 | 6/1949, 8/1949 | - |
| NW2 | EMD | 5074-5077, 5079 | B&O 5074-5077, 5079 | 10375-10378, 10380 | 8/1949 | Built as C&O 5074-5077, 5079. |
| NW2 | EMD | 5200-5213 | C&O 5200-5213 | 10259-10272 | 9/1949 | - |
| NW2 | EMD | 5277-5278, 5281, 5284, 5287, 5297-5298 | C&O 5277-5278, 5281, 5284, 5287, 5297-5298 | 1717-1718, 3464, 3467, 3470, 5555-5556 | 2/1943-3/1943, 11/1945-5/1946, 4/1948 | ex-PM 53-54, 56, 59, 62; ex-Manistee & North-Eastern 2-3 |
| SW9 | EMD | 5081-5084, 5093 | C&O 5081-5084, 5093 | 11714-11717 | 4/1952 | - |
| SW9 | EMD | 5093 | C&O 5093 | 19299 | 12/1953 | - |
| SW7 | EMD | 5215-5239 | C&O 5215-5239 | 10274-10298 | 1/1950-3/1950 | - |
| SW9 | EMD | 5245-5265 | C&O 5245-5265 | 15504-15524 | 10/1951-11/1951 | - |
| SW1 | EMD | 8401 | B&O 8401 | 1099 | 8/1940 | Built as B&O 201. |
| SW1 | EMD | 8404-8414 | B&O 8404-8414 | 1102-1112 | 8/1940 | Built as B&O 204-214. |
| SW1 | EMD | 8416, 8418, 8421 | B&O 8416, 8418, 8421 | 1601, 1603, 1606 | 5/1942 | Built as B&OCT 216, 218, 221. |
| S4 | Alco | 9001-9005 | B&O 9001-9005 | 80955-80959 | 11/1953-12/1953 | Built as B&O 535-539. |
| S4 | Alco | 9007 | B&O 9007 | 80963 | 12/1953 | Built as B&O 541. |
| S4 | Alco | 9008-9010 | B&O 9008-9010 | 81320-81322 | 4/1955 | Built as B&O 468-470. |
| S4 | Alco | 9011, 9013, 9015 | B&O 9011, 9013, 9015 | 81323, 81325, 81327 | 4/1955 | Built as B&O 471, 473, 542. |
| S4 | Alco | 9017-9018 | B&O 9017-9018 | 81329-81330 | 4/1955 | Built as B&O 544-545. |
| S2 | Alco | 9022-9024 | B&O 9022-9024 | 70251-70253 | 4/1943-11/1943 | Built as B&O 478-480. |
| S2 | Alco | 9027-9028 | B&O 9027-9028 | 71302-71303 | 4/1943 | Built as B&O 483-484. |
| S2 | Alco | 9030-9031 | B&O 9030-9031 | 71310-71311 | 11/1943 | Built as B&O 486-487. |
| S2 | Alco | 9033-9035 | B&O 9033-9035 | 72069, 72711-72712 | 6/1944-7/1944 | Built as B&O 489-491. |
| S2 | Alco | 9037-9039 | B&O 9037-9039 | 72727, 72892-72893 | 8/1944-1/1945 | Built as B&O 493-495. |
| S2 | Alco | 9041, 9044, 9046 | B&O 9041, 9044, 9046 | 72903, 72906, 72908 | 2/1945 | Built as B&O 497, 500, 502. |
| S2 | Alco | 9048-9052 | B&O 9048-9052 | 72912-72916 | 5/1945 | Built as B&O 504-508. |
| S2 | Alco | 9054-9056 | B&O 9054-9056 | 76161, 767175-76176 | 8/1945-9/1948 | Built as B&O 510-512. |
| S2 | Alco | 9058, 9060-9061, 9063 | B&O 9058, 9060-9061, 9063 | 76178, 76180-76181, 76183 | 9/1948-10/1948 | Built as B&O 514, 516-517, 519. |
| S2 | Alco | 9068-9069, 9072 | B&O 9068-9069, 9072 | 76205, 76500, 76503 | 11/1948 | Built as B&O 524-525, 528. |
| S2 | Alco | 9075-9077 | B&O 9075-9077 | 76506-76508 | 12/1948 | Built as B&O 531-533. |
| S4 | Alco | 9078-9079 | B&O 9078-9079 | 81860-81861 | 4/1956 | - |
| S4 | Alco | 9081-9089 | B&O 9081-9089 | 81863-81871 | 4/1956-6/1956 | - |
| S4 | Alco | 9091-9093 | B&O 9091-9093 | 81873-81875 | 6/1956 | - |
| S4 | Alco | 9095-9098 | B&O 9095-9098 | 81877-81879, 81971 | 6/1956 | - |
| S4 | Alco | 9100 | B&O 9100 | 81985 | 2/1957 | - |
| S4 | Alco | 9102-9108 | B&O 9102-9108 | 81987-81993 | 4/1957-7/1957 | - |
| S4 | Alco | 9117-9126 | B&O 9117-9126 | - | - | ex-C&O |
| S1 | Alco | 9151-9152, 9155 | B&O 9151-9152, 9155 | 72694, 72835, 72841 | 10/1944-11/1944 | Built as B&O 223, 224, 227. |
| S2 | Alco | 9160-9162, 9166, 9170-9171, 9176, 9178, 9180-9186 | B&O 9160-9162, 9166, 9170-9171, 9176, 9178, 9180-9186 | - | - | ex-C&O |
| SW900 | EMD | 9400-9414 | B&O 9400-9414 | 20384-20398 | 6/1955 | Built as B&O 625-639. |
| SW900 | EMD | 9415-9429 | B&O 9415-9429 | 20399-20412 | 6/1955-7/1955 | Built as B&O 640-653. |
| NW2 | EMD | 9500, 9504, 9506 | B&O 9500, 9504, 9506 | 1114, 1118, 1120 | 10/1940-11/1940 | Built as B&O 400, 404, 406. |
| NW2 | EMD | 9509-9511 | B&OCT 9509-9511 | 1729-1731 | 1/1943 | Built as B&OCT 409-411. |
| NW2 | EMD | 9512-9541 | B&O 9512-9541 | 6693-6712 | 1/1949-3/1949 | Built as B&O 560-589. |
| NW2 | EMD | 9542-9551 | B&O 9542-9551 | 6673-6682 | 9/1948-11/1948 | Built as B&O 550-559. |
| TR3A-B (Cow-calf) | EMD | 9552, 9556 | B&O 9552, 9556 | 10253, 10255 | 7/1949 | Built as C&O 6500A-6501A. |
| TR3A-B (Cow-calf) | EMD | 9554, 9557 | B&O 9554, 9557 | 10254, 10258 | 10/1949 | Built as C&O 6500B-6501C. |
| NW2 | EMD | 9558, 9560-9562 | C&O 9558, 9560-9562 | 6268, 6270-6272 | 11/1948-12/1948 | Built as C&O 1850, 1842-1854. |
| NW2 | EMD | 9559, 9563-9564 | B&O 9559, 9563-9564 | 6269, 6273, 6274 | 11/1948-12/1948 | Built as C&O 1851, 1855-1856. |
| SW9 | EMD | 590-596 | B&O 590-596 | 15886-15892 | 2/1952-4/1952 | Built as B&OCT 9600-9607. |
| SW1200 | EMD | 9609-9613 | B&O 9609-9613 | 19309-19313 | 12/1953 | - |
| SW1200 | EMD | 9614-9619, 9621 | B&O 9614-9619, 9621 | 23360-23365, 23367 | 5/1957 | - |
| TR4A-B (Cow-calf) | EMD | 9622-9624 | C&O 6000A, 6000B-6001A, 6001B | 11945-11948 | 6/1950 | - |
Jun 02, 26 12:39 PM
Jun 02, 26 12:29 PM
Jun 02, 26 11:35 AM
Jun 02, 26 11:09 AM
Jun 02, 26 11:04 AM
Jun 02, 26 10:24 AM
Jun 02, 26 12:32 AM
Jun 01, 26 12:11 PM
Jun 01, 26 12:06 PM
Jun 01, 26 11:58 AM
Jun 01, 26 11:50 AM
Jun 01, 26 11:44 AM
Jun 01, 26 11:43 AM
Jun 01, 26 11:41 AM
Jun 01, 26 11:38 AM
May 31, 26 11:47 AM
May 31, 26 11:27 AM
May 31, 26 11:25 AM
May 31, 26 11:23 AM
May 31, 26 11:18 AM
May 31, 26 11:14 AM
May 31, 26 11:03 AM
May 31, 26 10:55 AM
May 31, 26 10:47 AM
May 31, 26 10:43 AM
May 30, 26 11:19 PM
May 30, 26 03:08 PM
May 30, 26 02:52 PM
May 30, 26 11:57 AM
May 30, 26 11:56 AM
May 30, 26 11:54 AM
May 30, 26 11:51 AM
May 30, 26 11:48 AM
May 30, 26 11:44 AM
May 30, 26 11:40 AM
May 30, 26 11:30 AM
May 29, 26 11:48 PM
May 29, 26 11:33 PM
May 29, 26 10:09 PM
May 29, 26 12:04 PM