Last revised: August 23, 2024
By: Adam Burns
As the heavy underdog in the New York - Chicago market throughout its existence, the Erie Lackawanna was beloved by many train enthusiasts and is still fondly remembered today.
Its creation in 1960 through the merger of the Erie and Delaware, Lackawanna & Western was aimed at accomplishing two tasks:
The Lackawanna had long been the healthier of the two systems although even it was struggling by the 1950s due to declining anthracite coal demand.
For railfans, the Erie Lackawanna era saw an interesting mix of first, and second, generation power. The EL's declining financial situation throughout the 1960s saw trains led by interesting lashups of F units and SD45s, for example. In addition, the road even regeared E8s for freight service.
The information presented here offers a complete, all-time diesel roster of the Erie Lackawanna, including all first and second generation power it operated.
Road Number(s) | Heritage | Builder/Model | EL Class | Construction Number | Date Built |
---|---|---|---|---|---|
21-22 | Erie 21-22 | Alco/GE/Ingersoll-Rand Box Cab | - | 66951, 66678 | - |
25 | Erie 25 | GE Box Cab | - | 11032 | 4/1931 |
26 | Erie 26 | GE 44-Tonner | SG-3 | 28504 | 9/1946 |
302-305 | Erie 302-305 | Alco HH660 | SA-6-a | 69136, 69153-69155 | 10/1939 |
306 - 308 | Erie 306 - 308 | Alco S-1 | SA-6 | 74935, 74962-74963 | 9/1946-11/1946 |
309-311 | Erie 309-311 | Alco S-1 | SA-6 | 75119, 75121-75122 | 1/1947 |
312-316 | Erie 312-316 | Alco S-1 | SA-6 | 75353-75357 | 8/1947-9/1947 |
317 | Erie 317 | Alco S-1 | SA-6 | 77478 | 4/1950 |
318-320 | Erie 318-320 | Alco S-1 | SA-6 | 77977-77979 | 4/1950-5/1950 |
321 | Erie 321 | Alco S-1 | SA-6 | 77080 | 4/1950 |
322-323 | Delaware, Lackawanna & Western 405-406 | Alco HH600 | SA-6-a | 68639-68640 | 1/1934 |
324 - 325 | Delaware, Lackawanna & Western 409 - 410 | Alco HH600 | SA-6-a | 69257-58 | 4/1940 |
349-359 | Delaware, Lackawanna & Western 427 - 437 | EMD SW1 | SE-6 | 1027-1029,1051-1058 | 3/1940-5/1940 |
360 | Erie 360 | EMD SW1 | SE-6 | 6148 | 7/1948 |
361-365 | Delaware, Lackawanna & Western 501-505 | EMD SW8 | SE-8 | 14063-14067 | 8/1951 |
366-369 | Delaware, Lackawanna & Western 506-509 | EMD SW8 | SE-8 | 15727-156730 | 6/1952 |
370-371 | Delaware, Lackawanna & Western 510-511 | EMD SW8 | SE-8 | 17885-17886 | 5/1953 |
381-383 | Erie 381-383 | BLW DS-4-4-660 | SB-6 | 73043-73044, 73366 | 11/1947 |
384-385 | Erie 384-385 | BLW DS-4-4-660 | SB-6 | 73898-73899 | 2/1947 |
386-389 | Erie 386-389 | BLW DS-4-4-750 | SB-7 | 74430-74433 | 2/1949, 8/1949 |
401-403 | Erie 401-403 | EMD NW2 | SE-10 | 951-953 | 1/1948 |
404-413 | Erie 404-413 | EMD NW2 | SE-10 | 5129-5138 | 1/1948 |
414-416 | Erie 414-416 | EMD NW2 | SE-10 | 6145-6147 | 11/1948 |
417-421 | Erie 417-421 | EMD NW2 | SE-10 | 7460-7464 | 10/1949 |
422-427 | Erie 422-427 | EMD NW2 | SE-10 | 8911-8916 | 11/1949 |
428 | Erie 428 | EMD SW7 | SE-6 | 11825 | 5/1950 |
429-433 | Erie 429-433 | EMD SW7 | SE-6 | 12022-12023, 12026, 12024-12025 | 11/1950 |
434 | Erie 434 | EMD SW9 | SE-12 | 13829 | 3/1951 |
435-438 | Erie 435-438 | EMD SW9 | SE-12 | 15933-15936 | 4/1952 |
439-440 | Erie 439-440 | EMD SW9 | SE-12 | 16176-16174 | 4/1952 |
441-445 | Delaware, Lackawanna & Western 461-465 | EMD NW2 | SE-10 | 3391-3395 | 11/1945 |
446 - 448 | Delaware, Lackawanna & Western 551 - 553 | EMD SW9 | SE-12 | 14068-14070 | 6/1951 |
449-452 | Delaware, Lackawanna & Western 554-557 | EMD SW9 | SE-12 | 15731-15734 | 7/1952 |
453-455 | Delaware, Lackawanna & Western 558-560 | EMD SW9 | SE-12 | 17887-17889 | 6/1953 |
456-463 | Delaware, Lackawanna & Western 561-568 | EMD SW1200 | SE-12 | 23762-23769 | 5/1957-6/1957 |
500-503 | Erie 500-503 | Alco S-2 | SA-10 | 74809, 74811-74813 | 10/1946-11/1946 |
504-508 | Erie 504-508 | Alco S-2 | SA-10 | 73891-73895 | 11/1946-12/1946 |
509 - 512 | Erie 509-512 | Alco S-2 | SA-10 | 75242, 75247-75248, 75252 | 6/1947-7/1947 |
513-514 | Erie 513-514 | Alco S-2 | SA-10 | 75362-75363 | 7/1947 |
515-519 | Erie 515-519 | Alco S-2 | SA-10 | 76185-76189 | 10/1948-11/1948 |
520-523 | Erie 520-523 | Alco S-2 | MSA-10 | 76776-76779 | 6/1949 |
524-525 | Erie 524-525 | Alco S-2 | SA-10 | 77825-77826 | 11/1949-12/1949 |
526-527 | Erie 526-527 | Alco S-4 | MSA-10 | 78716, 79530 | 4/1951, 1/1952 |
528-529 | Erie 528-529 | Alco S-4 | SA-10 | 80089-80090 | 10/1952 |
530-531 | Erie 530-531 | Alco S-2 | SA-10 | 75550, 75552 | 12/1947 |
532-533 | Erie 532-533 | Alco S-2 | SA-10 | 75554, 75649 | 12/1947 |
534-535 | Delaware, Lackawanna & Western 475-476 | Alco S-2 | SA-10 | 73641-73642 | 9/1945 |
536-538 | Delaware, Lackawanna & Western 477-479 | Alco S-2 | SA-10 | 74324-74326 | 9/1945 |
539-540 | Delaware, Lackawanna & Western 480-481 | Alco S-2 | SA-10 | 75663-75664 | 3/1948 |
541-542 | Delaware, Lackawanna & Western 482-488 | Alco S-2 | MSA-10 | 76789-76795 | 6/1949-7/1949 |
543-547 | Delaware, Lackawanna & Western 484-488 | Alco S-2 | SA-10 | 76791-76795 | 6/1949-7/1949 |
548-550 | Delaware, Lackawanna & Western 489-491 | Alco S-2 | SA-10 | 76926-76928 | 6/1949-7/1949 |
600-601 | Erie 600-601 | BLW DS-4-4-1000 | SB-10a | 72808-72809 | 11/1946-12/1946 |
602-604 | Erie 602-604 | BLW DS-4-4-1000 | SB-10 | 73568-73570 | - |
605-606 | Erie 605-606 | BLW DS-4-4-1000 | SB-10 | 73766-73767 | 6/1948 |
607-608 | Erie 607-608 | BLW DS-4-4-1000 | SB-10 | 73959-73960 | 3/1949 |
609-610 | Erie 609-610 | BLW DS-4-4-1000 | SB-10 | 74203-74204 | 6/1949 |
611-615 | Erie 611-615 | BLW DS-4-4-1000 | SB-10 | 74616-74620 | 7/1949-8/1949 |
616 | Erie 616 | BLW DS-4-4-1000 | SB-10 | 74196 | 9/1949 |
617-618 | Erie 617-618 | BLW S-12 | SB-12 | 74875-74876 | 2/1951 |
619-628 | Erie 619-628 | BLW S-12 | SB-12 | 75672-75681 | 4/1952-5/1952 |
650-655 | Erie 650-655 | Lima-Hamilton 1000 HP Switcher | MSL-10 | 9328-9333 | 7/1949-8/1949 |
656-659 | Erie 656-659 | Lima-Hamilton 1000 HP Switcher | MSL-10 | 9340-9341, 9343-9344 | 10/1949 |
660-665 | Erie 660-665 | Lima-Hamilton 1200 HP Switcher | MSL-12 | 9443-9447, 9456 | 7/1950-8/1950 |
B21, B22, B25 | Erie B21, B22, B25 | Yard Slugs | - | - | - |
Road Number(s) | Heritage | Builder/Model | Construction Number | Date Built | |
---|---|---|---|---|---|
900-901 | Erie 900-901 | Alco RS2 | MPSA-15 | 76973-76974 | 6/1949 |
902-904 | Erie 902-904 | Alco RS2 | MPSA-15 | 77405-77407 | 9/1949 |
905-913 | Erie 905-913 | Alco RS2 | MPSA-15 | 77546-77554 | 11/1949 |
914-915 | Erie 914-915 | Alco RS3 | MPSA-16 | 78322-78323 | 10/1950 |
916-923 | Erie 916-923 | Alco RS3 | MPSA-16 | 78555-78562 | 4/1951 |
924-927 | Erie 924-927 | Alco RS3 | MPSA-16 | 79629-79632 | 2/1952 |
928-933 | Erie 928-933 | Alco RS3 | MPSA-16 | 80226-80231 | 10/52-3/1953 |
1000-1004 | Erie 1000-1004 | Alco RS2 | MPSA-15 | 77555, 77863-77866 | 11/1949, 12/1949 |
1005-1006 | Erie 1005-1006 | Alco RS3 | MFSA-16 | 77975-77976 | 4/1950 |
1007-1036 | Erie 1007-1028 | Alco RS3 | MFSA-16 | 78305-78314, 78320-78321, 78547-78554, 79359-79360 | 9/1950-10/1950 |
1029-1036 | Erie 1029-1036 | Alco RS3 | MFSA-16D | 80116-80123 | 7/1952 |
1037-1038 | Erie 1037-1038 | Alco RS3 | MFSA-16D | 80224-80225 | 10/1952 |
1039-1042 | Delaware, Lackawanna & Western 901-904 | Alco RS3 | MFSA-16-4 | 78076-78079 | 8/1950 |
1043-1048 | Delaware, Lackawanna & Western 905-910 | Alco RS3 | MFSA-16D-4 | 78573-78578 | 4/1951 |
1049-1056 | Delaware, Lackawanna & Western 911-918 | Alco RS-3 | MFSA-16D-4 | 79667-79674 | 3/1952 |
1100-1105 | Erie 1100-1105 | BLW DRS-4-4-1500 | MFSB-15 | 73652, 74289-74293 | 11/1949-12/1949 |
1106-1107 | Erie 1106-1107 | BLW AS16 | MFSB-16 | 74903-74904 | 5/1951 |
1108-1112 | Erie 1108-1112 | BLW AS16 | MFSB-16 | 74980-74982, 74986-74987 | 7/1951, 11/1951 |
1113-1120 | Erie 1113-1120 | BLW AS16 | MFSB-16 | 75516-75519, 75538-75541 | 3/1952, 1/1952 |
1140 | Erie 1140 | BLW AS16 | MFSB-16 | 74983 | 7/1951 |
1150-1153 | Erie 1150-1153 | BLW DRS-6-6-1500 | MFSB-15A | 74714, 74717-74719 | 6/1950, 9/1950 |
1154-1158 | Erie 1154-1158 | BLW DRS-6-6-1500 | MFSB-15A | 74779-74783 | 9/1950 |
1159-1161 | Erie 1159-1161 | BLW DRS-6-6-1500 | MFSB-15A | 74930-74932 | 9/1950 |
1200-1201 | Erie 1200-1201 | EMD GP7 | MFSE-15 | 11823-11824 | 8/1950 |
1202-1209 | Erie 1202-1209 | EMD GP7 | MFSE-15D | 11834-11841 | 10/1950 |
1210-1223 | Erie 1210-1223 | EMD GP7 | MFSE-15D | 12004-12017 | 10/1950-12/1950 |
1224-1227 | Erie 1224-1227 | EMD GP7 | MFSE-15 | 12242-12245 | 3/1951 |
1228-1230 | Erie 1228-1230 | EMD GP7 | MFSE-15 | 15937-15939 | 2/1952 |
1231-1233 | Erie 1231-1233 | EMD GP7 | MFSE-15 | 16175-16177 | 4/1952 |
1234-1246 | Erie 1234-1246 | EMD GP7 | MFSE-15 | 16926-16938 | 9/1952 |
1260-1265 | Erie 1260-1265 | EMD GP9 | MFSE-17D | 21821-21826 | 6/1956 |
1270-1274 | Delaware, Lackawanna & Western 951-955 | EMD GP7 | MFSE-15D | 14059-14062, 15866 | 8/1951, 10/1951 |
1275-1284 | Delaware, Lackawanna & Western 956-965 | EMD GP7 | MFSE-15D | 15717-157726 | 4/1952-5/1952 |
1400-1404 | Erie 1400-1404 | EMD GP7 | MPSE-15 | 12021, 12018-12020 | 12/1950 |
1406-1409 | Delaware, Lackawanna & Western 966-970 | EMD GP7 | MPSE-15-6 | 17980-17894 | 2/1953 |
1850-1859 | Delaware, Lackawanna & Western 850-859 | FM H24-66 | MFFM-24D-4 | 24L734-24L743 | 6/1953 |
1860-1861 | Delaware, Lackawanna & Western 860-861 | FM H24-66 | MFFM-24D-4 | 24L1035-24L1036 | 11/1956 |
1930-1935 | Delaware, Lackawanna & Western 930-935 | FM H24-66 | MFFM-24D-4 | 16L687-16L692 | 12/1952 |
Road Number(s) | Builder/Model | EL Class | Construction Number | Date Built |
---|---|---|---|---|
801 - 803* | EMD SD45 | MFE-36D-6 | 32462, 31694-5 | 6/1966, 1/1966 |
2401-2415 | Alco C424 | MFA-24D-6 | 84543-84557 | 5/1963-6/1963 |
2451-2462 | Alco C425 | MFA-25D-6 | 3392-01 thru 3392-12 | 10/1964 |
2501-2504 | GE U25B | MFG-25D-6 | 35160, 35162-35163, 35161 | 9/1964 |
2505 - 2512 | GE U25B | MFG-25D-6 | 35164-35171 | 9/1964-10/1964 |
2513-2527 | GE U25B | MFG-25D-6 | 35652-35666 | 7/1965-9/1965 |
2551-2554 | EMD GP35 | MFE-25D-6 | 29485, 29494-29496 | 9/1964 |
2555-2562 | EMD GP35 | MFE-25D-6 | 29486-29493 | 9/1964 |
2563 - 2586 | EMD GP35 | MFE-25D-6 | 30595-30618 | 8/1965-9/1965 |
3301-3306* | GE U33C | MFG-33D-6 | 36785-36790 | 9/1964 |
3307-3315 | GE U33C | MFG-33D-6 | 37054-37062 | 8/1969 |
3316-3328 | GE U36C | MFG-36D-6 | 38586-38598 | 10/1971-11/1971 |
3351-3356 | GE U34CH | MPG-34D-6 | 37625-37630 | 11/1970-12/1970 |
3357-3373 | GE U34CH | MPG-34D-6 | 37935-37951 | 3-5/1971 |
3374-3382 | GE U34CH | MPG-34D-6 | 38749-57 | 12/1972-1/1973 |
3601-3620 | EMD SD45 | MFE-36D-6 | 33101-33120 | 6/1967 |
3621-3634 | EMD SD45 | MFE-36D-6 | 33936-33949 | 5/1968 |
3635-3668 | EMD SDP45 | MFE-36-6A | 34994-3653 | 6/1969 |
3669-3681 | EMD SD45-2 | MFE-36-6A | 7381-1 thru 7381-10 | 11/1972 |
* In an odd move, Delaware & Hudson traded SD45s #801-803 (built as demonstrators #4352-4354) for Erie Lackawanna U33Cs 3301-3303. While the SD45s retained their numbers on the EL, the U33Cs were renumbered as D&H 751-753.
The railroads returned the locomotives to one another in December, 1975 and the U33Cs were renumbered back to 3301-3303.
Road Number(s) | Heritage | Builder/Model | Construction Number | Date Built | |
---|---|---|---|---|---|
6011,6014 - 6021,6024 | Delaware, Lackawanna & Western 601A,601C - 602A,602C | EMD FTA | FE-13DD | 2711-2714 | 4/1945-5/1945 |
6012, 6022, 6032, 6042 | Delaware, Lackawanna & Western 601B-604B | EMD FTB | FE-13DD | 2719-2722 | 4/1945-5/1945 |
6031,6034 - 6041,6044 | DLW 603A,603C - 604A,604C | EMD FTA | FE-13DD | 2717, 2716, 2717, 2715 | 5/1945 |
6051,6054 - 6061,6064 | Delaware, Lackawanna & Western 605A,605C - 606A,606C | EMD F3A | FE-15D | 3723-3726 | 12/1946 |
6052, 6062 | DLW 605B-606B | EMD F3B | FE-15D | 3727-3728 | 12/1946 |
6111, 6112, 6114 | Delaware, Lackawanna & Western 611A, 611B, 611C | EMD F7 | FE-15AD | 4969, 4972, 4970 | 7/1949 |
6211, 6212, 6214 | Delaware, Lackawanna & Western 621A, 621B, 621C | EMD F3 | FE-15D | 4595-4597 | 1/1948 |
6311, 6314 | Delaware, Lackawanna & Western 631A, 631C | EMD F7A | FE-15AD | 4967-4968 | 1/1948 |
6321, 6331, 6341, 6351 | Delaware, Lackawanna & Western 632A-635A | EMD F7A | FE-15AD | 7445-7448 | 7/1949 |
6322, 6332, 6342, 6352 | Delaware, Lackawanna & Western 632B-635B | EMD F7B | FE-15AD | 7449-7452 | 7/1949 |
6361 | Delaware, Lackawanna & Western 636A | EMD F7A | FE-15AD | 7444 | 7/1949 |
6362 | Delaware, Lackawanna & Western 636B | EMD F7A | FE-15AD | 4971 | 7/1949 |
6511, 6521, 6531, 6541 | Delaware, Lackawanna & Western 651A-654A | EMD FTA | FE-13D | 2703-2706 | 5/1945 |
6512, 6522, 6532, 6542 | Delaware, Lackawanna & Western 651B-654B | EMD FTB | FE-13D | 2707-2710 | 5/1945 |
6551, 6552, 6561, 6562 | Delaware, Lackawanna & Western 655A, 655B, 656A, 656B | EMD F3 | FE-15D | 3729-3732 | 1/1947 |
6571, 6581, 6591 | Delaware, Lackawanna & Western 657A-659A | EMD F3A | FE-15D | 4973-4975 | 3/1948 |
6601, 6611, 6621 | Delaware, Lackawanna & Western 660A-662A | EMD F3A | FE-15D | 4976-4978 | 3/1948 |
6602, 6612, 6622 | Delaware, Lackawanna & Western 660B-662B | EMD F3A | FE-15D | 4982-4984 | 3/1948 |
7001,7004 : 7051,7054 | Erie 700A,700D : 705A,705D | EMD FTA | FE-13D | 2533-2544 | 10/1944-11/1944 |
7002,7003 : 7052,7053 | Erie 700B,700C : 705B,705C | EMD FTB | FE-13D | 2545-2556 | 10/1944-11/1944 |
7061, 7064 : 7081, 7084 | Erie 706A, 706D : 708A, 708D | EMD F3A | FE-15D | 4377-4382 | 11/1947 |
7062, 7063 : 7082, 7083 | Erie 706B, 706C : 708B, 708C | EMD F3B | FE-15D | 4383-4388 | 11/1947 |
7091, 7094 : 7101, 7104 | Erie 709A, 709D : 710A, 710D | EMD F3A | FE-15AD | 7465-7468 | 2/1949 |
7092, 7093 : 7102, 7103 | Erie 709B, 709C : 710B, 710C | EMD F3A | FE-15AD | 7469-7472 | 2/1949 |
7111, 7114, 7112, 7113 | Erie 711A, 711B, 711C, 711D | EMD F7 | FE-15AD | 10112-10115 | 1/1950 |
7121, 7122, 7123, 7124 | Erie 712A, 712B, 712C, 712D | EMD F7 | FE-15AD | 15135-15138 | 12/1951 |
7131, 7132, 7134 | Erie 713A, 713B, 713D | EMD F7 | FE-15AD | 13209-13211 (built as Erie 807A, 807B, 807D) | 3/1951 |
7133 | Erie 713C | EMD F7B | FE-15AD | 15932 | 3/1952 |
7141, 7142, 7143, 7144 | Erie 714A, 714B, 714C, 714D | EMD F3A | FE-15D | 3142-3145 (built as New York, Ontario & Western 821/822/821B/822B) | 3/1948 |
7251,7254 : 7271,7274 | Erie 725A,725D : 727A,727D | Alco FA-1 | FA-15D | 75428-75433 | 12/1947 |
7252,7253 : 7282,7283 | Erie 725B,725C : 728B,728C | Alco FB-1 | FA-15D | 75597-75603 | 12/1947-1/1948 |
7281,7284 : 7321,7324 | 728A,728D : 732A,732D | Alco FA-1 | FA-15D | 75575-75584 | 12/1947 |
7292,7293 : 7332,7333 | Erie 729B,729C : 733B,733C | Alco FB-1 | FA-15D | 75745-75574 | 1/1948-2/1948 |
7331, 7334 | Erie 733A, 733D | Alco FA-1 | FA-15D | 75705-75706 | 2/1948 |
7341, 7344 : 7351, 7354 | Erie 734A, 734D : 735A, 735D | Alco FA-1 | FA-15D | 76713-76716 | 1/1949 |
7342, 7343 : 7352, 7353 | Erie 734B, 734C : 735B, 735C | Alco FB-1 | FA-15D | 76713-76716 | 1/1949 |
7361, 7364 : 7371, 7374 | Erie 736A, 736D : 737A, 737D | Alco FA-2 | FA-16D | 78184-78187 | 10/1950 |
7362, 7363 : 7372, 7373 | Erie 736B, 736C : 737B, 737C | Alco FA-2 | FA-16D | 78194-78197 | 10/1950 |
7381, 7384 : 7391, 7394 | Erie 738A, 786D : 739A, 739D | Alco FA-2 | FA-16D | 78620-78623 | 10/1950 |
7382, 7383 : 7392, 7393 | Erie 738B, 738C : 739B, 739C | Alco FA-2 | FA-16D | 78503-78505, 78656 | 3/1951-4/1951 |
8001, 8004 : 8061, 8064 | Erie 800A, 800D : 806A, 806D | EMD F3A | FE-15 | 4086-4099 | 7/1947 |
8002-8062 | Erie 800B-806B | EMD F3B | FE-15 | 4100-4106 | 7/1947 |
8411, 8414 : 8421, 8424 | DLW 801A, 801C : 802A, 802C | EMD F3A | FE-15 | 3717-3720 | 12/1947 |
8412, 8422 | DLW 801B-802B | EMD F3A | FE-15 | 3721-3722 | 12/1946 |
8431, 8414 : 8451, 8454 | DLW 803A, 803C : 805A, 805C | EMD F3A | FE-15 | 4395-4400 | 12/1947 |
8432, 8442, 8452 | DLW 803B-805B | EMD F3A | FE-15 | 4401-4403 | 12/1947 |
Road Number(s) | Heritage | Builder/Model | Construction Number | Date Built | |
---|---|---|---|---|---|
809 | Delaware, Lackawanna & Western 820 | EMD E8A | PE-22 | 14019 | 5/1951 |
810-811 | Delaware, Lackawanna & Western 810 - 811 | EMD E8A | PE-22 | 13676-13677 | 1/1951 |
812-819 | Delaware, Lackawanna & Western 812 - 819 | EMD E8A | PE-22 | 14011-14018 | 4/1951-5/1951 |
820-833 | Erie 820-833 | EMD E8A | PE-22 | 12218-12231 | 1/1951-3/1951 |
850-854 | Erie 850-854 | Alco PA-1 | PA-20 | 76908-76912 | 4/1949 |
855-857 | Erie 855-857 | Alco PA-1 | PA-20 | 77103-77105 | 9/1949 |
858-859 | Erie 858-859 | Alco PA-1 | PA-20 | 77501-77502 | 9/1949 |
860-861 | Erie 860-861 | Alco PA-1 | PA-20 | 75793-75794 | 11/1949 |
862-863 | Erie 862-863 | Alco PA-2 | PA-22 | 78732-78733 | 4/1951 |
Aug 23, 24 10:38 AM
Aug 23, 24 12:01 AM
Aug 22, 24 12:58 PM