Published: August 14, 2026
By: Adam Burns
This page combines two layers: (1) the historical Amtrak motive-power research long published on American-Rails.com (heritage E/F units through Genesis and first-generation corridor electrics), and (2) a mid-2020s current-fleet snapshot reflecting Siemens Charger deliveries, ACS-64 electrics, NextGen Acela, and Airo dual-modes. It is not a live equipment register—road numbers were reused over the decades, and active counts change as units are delivered, stored, or retired. Company history and network context: Amtrak hub. Experimental trainsets: unique trainsets.
A pair of then nearly-new ALC-42s, #329-330, have the Capitol Limited out of Chicago running nearly 3 1/2 hours late on the afternoon of Friday August 11, 2023 at Martinsburg, WV as the train rolls by the historic B&O Roundhouse and Shop Complex as it begins its station stop before heading eastward towards its terminus in Washington DC. Jon Wright photo.
On this page: Current fleet (mid-2020s) · Historical diesels · Electrics (historic + current) · Self-propelled / RDC / Turbo · NPCUs · Related
Amtrak has taken substantial new power since the late 2010s. The big change is the Siemens Charger family for diesel long-distance and corridor work, while the NEC remains dominated by ACS-64 electrics and a new generation of high-speed trainsets.
| Type | Builder / model | Typical numbers / program | Status notes (mid-2020s) |
|---|---|---|---|
| Long-distance diesel | Siemens ALC-42 Charger (~4,200 hp) | Amtrak order of 125 (75 + 50 option); road numbers in the 300–424 range as units arrive | First units entered revenue service 2022 (e.g. Empire Builder). Deliveries continued through the mid-2020s; Amtrak public messaging in 2026 cited on the order of ~79 of 125 delivered, with the balance still coming. Gradually displacing aging P42 Genesis units on national trains. |
| Corridor diesel (state / Amtrak) | Siemens SC-44 Charger | State-owned and Amtrak-related pools (e.g. Caltrans ~2100s, WSDOT Cascades units, Midwest corridor pools; AR’s older 4601–4633 Midwest note overlaps this program era) | In service since late 2010s on many state-supported routes. Supplements or replaces older P42/F59 assignments on corridors. |
| Airo dual-mode / dual-power | Siemens ALC-42E (and related Airo power) | Airo program locomotives (Cascades early sets; broader national Airo fleet in production) | Built for Siemens Airo corridor trainsets. Cascades Airo revenue service targeted 2026; Northeast Regional Airo testing/production into 2026–27. Early ALC-42E units (e.g. 70001-series reporting) delivered with trainsets for testing. |
| Legacy long-distance / general diesel | GE P42DC Genesis | 1–207 (as built 1996–2001) | Still common on many trains but the fleet is aging; ALC-42 is the designated national-network replacement. Active count shrinks as Chargers arrive and P42s are stored or retired. |
| Dual-mode (Empire / GCT) | GE P32AC-DM | 700–717 | Still the Empire Corridor dual-mode class for third-rail / diesel; not replaced one-for-one by ALC-42 diesels. |
| NEC electric | Siemens ACS-64 | ~600–670 series (70 ordered; 67+ active in typical tallies) | Primary NEC electric locomotive for Regionals and many consists since mid-2010s. Replaced AEM-7s and HHP-8s in regular service. |
| High-speed trainsets | Alstom NextGen Acela (Avelia Liberty lineage) | New trainsets (power cars + coaches as sets) | Entered NEC revenue service August 2025, succeeding first-generation Acela Express sets (Bombardier/Alstom power cars 2000–2039 era). |
| First-generation Acela | Bombardier/Alstom Acela Express | Power cars 2000–2039 | Being phased out as NextGen Acela ramps up; no longer the long-term NEC flagship fleet. |
Bottom line: Compared with a ~2019 snapshot, Amtrak has added (or is adding) a full national ALC-42 fleet, widespread state/corridor SC-44 Chargers, Airo dual-mode power, and NextGen Acela sets—while P42s, first-gen Acela, and older electrics move toward secondary roles or retirement. Yard switchers and NPCUs continue in terminal service as separate classes.
The original AR Amtrak page listed hundreds of individual road numbers (especially renumbered E-units and RS3s). Below is that research grouped by series. Heritage F/E/RS fleets arrived from joining railroads; SDP40F and F40PH defined the first national diesel image; Genesis bridged to the Charger era.
| Road numbers (AR research) | Builder | Model | Built / acquired | Notes / history |
|---|---|---|---|---|
| 1–207 | GE | P42DC | 1996–2001 | Purchased new (Genesis); still active mid-2020s but being replaced on LD by ALC-42 |
| 1, 3 | EMD | SW8 | 1953 | ex-New Orleans Union Passenger Terminal |
| 5, 6, 9 | GE | 65-ton | 1942–43 | ex-Army / ordnance works |
| 7, 77 | GE | 45-ton | 1941 | ex-Kingsbury Ordnance Works |
| 44, 46–47, 59, 62 | Alco | RS1 | 1945–50 | ex-Washington Terminal |
| 100–123 (F/FP) | EMD | F7A / FP7 | 1949–53 | ex-NP, SP heritage units |
| 100–144 (RS) | Alco | RS3 / RS3M | 1950–55 | ex-NYC, PRR, NH |
| 150–164 | EMD | F7B / F3B | 1947–53 | ex-GN, NP, SP boosters |
| 192–199 | GMDD | GP40TC | 1966–68 | ex-CP / GO Transit |
| 200–229 (1st F40) | EMD | F40PH | 1976 | Purchased new |
| 200–277 (E-units) | EMD | E8A / E9A / E8B / E9B | 1939–61 | Heritage from many roads (B&O, C&O, RF&P, ACL, SAL, NYC, PRR, UP, CB&Q, IC, etc.) |
| 230–269 | EMD | F40PHR | 1977–78 | Purchased new |
| 231–242 / 480–491 | EMD | FL9 | 1956–57 | ex-New Haven dual-mode |
| 270–409 (F40 series) | EMD | F40PH / F40PHR | 1977–88 | Purchased new (multiple orders); many later became NPCUs |
| 450–470 | EMD | F59PHI | 1998 | Purchased new (corridor); largely succeeded by Chargers on many routes |
| 500–649 | EMD | SDP40F | 1973–74 | Purchased new (150 units; later traded for F40s) |
| 500–519 (2nd) | GE | B32-8WH (Dash 8-32BWH) | 1991 | Purchased new |
| 530–541, 569 | EMD | MP15DC / SW1500 / SW1001 | 1973–75 | Switchers (P&LE, PC, Reading heritage) |
| 570–579 | MPI | GP15D | 2004 | Acquired new |
| 590–599 series | MPI / NRE | MP14B / MP21B / 2GS12B | 2010–15 | Yard / genset power |
| 700–724 (1st) | GE | P30CH “Pooch” | 1975–76 | Purchased new |
| 700–717 (2nd) | GE | P32AC-DM | 1995–98 | Dual-mode (Empire / GCT third rail)—still relevant mid-2020s |
| 720–724 (GP38-3) | EMD | GP38-3 | 1967–70 rebuilds | ex-Clinchfield, B&O, C&O, PC, L&N |
| 746–799 | various | S2, SW8, GP7/9, SW1000R | 1940s–50s | Switchers and Geeps from many predecessors |
| 800–845 | GE | P40DC Genesis | 1993–94 | Purchased new |
| 300–424 | Siemens | ALC-42 | 2020s (order 2018; service from 2022) | 125-unit national long-distance Charger program (see current fleet) |
| State / corridor Charger pools | Siemens | SC-44 | 2016– | State-supported corridor Chargers (Caltrans, WSDOT, Midwest, etc.) |
Detailed unit-by-unit lines for early F7A/FP7, RS3, E8/E9, FL9, and Geep renumberings remain in the site’s Amtrak page archive extract if a full dump is needed for a future expansion of this leaf.
| Road numbers | Builder | Model | Date | Notes / history |
|---|---|---|---|---|
| 500–507 | GE | E44 | 1963 | ex-Pennsylvania; heritage era |
| 600–610 (E60MA) | GE | E60MA | 1975–76 rebuilds | ex-E60CH / E60CP series |
| 620–621 | GE | E60 | 1974–75 | ex-E60CP #950, #953 |
| 650–664 | Bombardier/Alstom | HHP-8 | 1998–2001 | Purchased new; out of regular NEC service after ACS-64 era |
| 600–670 | Siemens | ACS-64 | 2014–16 | Purchased new; primary NEC electric mid-2020s |
| 900–929 | Altoona (PRR) | GG1 | 1940–43 | ex-PRR group as listed in AR research; all long retired from Amtrak |
| 901–953 | EMD | AEM-7 / AEM7-AC | 1979–88; rebuilt 2000–02 | NEC workhorses for decades; retired from regular service after ACS-64 replacement |
| 950–956 | GE | E60CP | 1974–75 | Steam-generator equipped; purchased new |
| 957–975 | GE | E60CH | 1975–76 | HEP generator; purchased new |
| 2000–2039 | Bombardier | Acela Express power car | 2000–03 | First-generation Acela; being replaced by NextGen Acela |
| NextGen Acela sets | Alstom | Avelia Liberty lineage | 2020s | High-speed trainsets; NEC revenue service from Aug. 2025 |
| Airo power (ALC-42E, etc.) | Siemens | ALC-42E / Airo | 2020s | Dual-mode / dual-power for Airo corridor trainsets (Cascades first) |
Related profiles: E60 · AEM-7 · ACS-64 · GG1 · Acela · electric locomotives hub.
| Road numbers | Builder | Model | Date | Notes / history |
|---|---|---|---|---|
| 10–20 | Budd | RDC-1 | 1952–53 | ex-New Haven |
| 27–28 | Budd | RDC Roger Williams | 1956 | ex-New Haven experimental set |
| 29 | Budd | RDC | 1957 | ex-New Haven #162 |
| 30–36 | Budd | RDC-2 | 1950–55 | ex-NP, WP, NYC, NH |
| 38–39 | Bombardier | LRC-2 | 1980 | Leased |
| 40–43 | Budd | RDC-3 | 1952–56 | ex-NP, GN |
| 50–53 | UAC/Pullman | TurboTrain | 1967 | Purchased new |
| 54–57 | UAC/Milwaukee | TurboTrain | 1968 | ex-CN sets |
| 58–69 | ANF Industrie | RTG Turboliner | 1973–75 | Purchased new |
| 150–163 | Rohr | RTL Turboliner | 1976 | Purchased new |
Narrative on TurboTrain, Turboliner, ICE, X2000, and Metroliner: unique trainsets.
| Road numbers | Builder / type | Date | Notes / history |
|---|---|---|---|
| 406 | EMD NPCU | 1988 rebuild | Rebuilt from Amtrak F40PHR #406 |
| 90200, 90208, 90213–15 | EMD NPCU | 1976 base units | Rebuilt from F40PH #200, #208, #213–215 |
| 90218–90225, 90229 | EMD NPCU | 1976 base | Rebuilt from F40PH #218–225, #229 |
| 90230, 90250–90253 | EMD NPCU | 1977 base | Rebuilt from F40PHR #230, #250–253 |
| 90278, 90340 | EMD NPCU | 1977 / 1980 base | Rebuilt from F40PH #278, #340 |
| 90368 | EMD NPCU | 1981 base | Rebuilt from F40PHR #368 |
| 90413 | EMD NPCU | 1978 base | Rebuilt from GO Transit F40PHR #513 |
NPCUs (non-powered control units / cab cars from F40 shells) allow push-pull operation without a second locomotive on certain corridor trains and remain part of Amtrak terminal practice into the Charger era.
Roster leaf updated August 2026: retained historical series tables from the long-form Amtrak page; added mid-2020s current-fleet snapshot (ALC-42 125-unit program, SC-44 corridors, ACS-64 NEC, NextGen Acela, Airo ALC-42E). Active unit counts change as deliveries continue.
Sep 13, 26 07:57 AM
Sep 13, 26 12:13 AM
Sep 12, 26 11:12 PM
Sep 12, 26 11:01 PM
Sep 10, 26 11:23 PM
Sep 10, 26 10:51 PM
Sep 10, 26 10:42 PM
Sep 10, 26 10:37 PM
Sep 10, 26 10:18 AM
Sep 10, 26 10:03 AM
Sep 10, 26 08:36 AM
Sep 10, 26 08:29 AM
Sep 10, 26 08:22 AM
Sep 10, 26 08:12 AM
Sep 10, 26 12:19 AM
Sep 10, 26 12:15 AM
Sep 10, 26 12:06 AM
Sep 09, 26 11:57 PM
Sep 09, 26 11:47 PM
Sep 09, 26 11:42 PM
Sep 09, 26 11:37 PM
Sep 09, 26 03:00 PM
Sep 09, 26 02:54 PM
Sep 09, 26 09:32 AM
Sep 09, 26 08:19 AM
Sep 09, 26 08:16 AM
Sep 09, 26 08:12 AM
Sep 08, 26 11:39 PM
Sep 08, 26 11:35 PM
Sep 08, 26 11:23 PM
Sep 08, 26 11:00 PM
Sep 08, 26 10:05 PM
Sep 08, 26 03:07 PM
Sep 08, 26 01:41 PM
Sep 08, 26 10:52 AM
Sep 08, 26 10:34 AM
Sep 08, 26 09:41 AM
Sep 07, 26 11:39 PM
Sep 07, 26 11:29 PM
Sep 07, 26 11:20 PM
Sep 06, 26 11:13 PM
Sep 06, 26 11:03 PM
Sep 06, 26 10:47 PM
Sep 06, 26 10:35 PM
Sep 06, 26 08:44 AM
Sep 06, 26 08:29 AM
Sep 06, 26 12:37 AM
Sep 06, 26 12:32 AM
Sep 06, 26 12:20 AM
Sep 05, 26 09:27 PM